Psuvillager (talk | contribs) (Take 34. Action.) Tag: Reverted |
Psuvillager (talk | contribs) (Again) Tag: Reverted |
||
| Line 1: | Line 1: | ||
<table class="infobox" style="margin-top: 0; border-collapse: collapse"> |
<table class="infobox" style="margin-top:0; padding-top:0; border-collapse: collapse; border-spacing: 0 0; width:100%"> |
||
<tr> |
<tr> |
||
<th class="infobox-title" colspan="2" style="text-align: center">{{{name|{{PAGENAME}}}}}</th> |
<th class="infobox-title" colspan="2" style="text-align: center">{{{name|{{PAGENAME}}}}}</th> |
||
| Line 11: | Line 11: | ||
</tr> |
</tr> |
||
}} |
}} |
||
{{#if:{{{gender|}}}|<tr><th>Gender/Pronouns</th><td>{{{gender}}}</td></tr>}} |
{{#if:{{{gender|}}}|<tr><th style="padding-right: 1em>Gender/Pronouns</th><td>{{{gender}}}</td></tr>}} |
||
{{#if:{{{playerName|}}}|<tr><th>Player Name</th><td>{{{playerName}}}</td></tr>}} |
{{#if:{{{playerName|}}}|<tr><th style="padding-right: 1em>Player Name</th><td>{{{playerName}}}</td></tr>}} |
||
{{#if:{{{playerPronouns|}}}|<tr><th>Player Pronouns</th><td>{{{playerPronouns}}}</td></tr>}} |
{{#if:{{{playerPronouns|}}}|<tr><th style="padding-right: 1em>Player Pronouns</th><td>{{{playerPronouns}}}</td></tr>}} |
||
{{#if:{{{alias|{{{aliases|}}}}}}|<tr><th>Alias</th><td>{{{alias|{{{aliases}}}}}</td></tr>}} |
{{#if:{{{alias|{{{aliases|}}}}}}|<tr><th style="padding-right: 1em>Alias</th><td>{{{alias|{{{aliases}}}}}</td></tr>}} |
||
{{#if:{{{relatives|}}}|<tr><th>Relatives</th><td>{{{relatives}}}</td></tr>}} |
{{#if:{{{relatives|}}}|<tr><th style="padding-right: 1em>Relatives</th><td>{{{relatives}}}</td></tr>}} |
||
{{#if:{{{affiliation|}}} |
{{#if:{{{affiliation|}}} |
||
| <tr><th>Affiliations</th><td>{{{affiliation}}}</td></tr> |
| <tr><th style="padding-right: 1em>Affiliations</th><td>{{{affiliation}}}</td></tr> |
||
| {{#if:{{{affilliation|}}} |
| {{#if:{{{affilliation|}}} |
||
| <tr><th>Affiliations</th><td>{{{affilliation}}}</td></tr> |
| <tr><th style="padding-right: 1em>Affiliations</th><td>{{{affilliation}}}</td></tr> |
||
}} |
}} |
||
}} |
}} |
||
{{#if:{{{languages|}}}|<tr><th>Languages</th><td>{{{languages}}}</td></tr>}} |
{{#if:{{{languages|}}}|<tr><th style="padding-right: 1em>Languages</th><td>{{{languages}}}</td></tr>}} |
||
{{#if:{{{marital|}}}|<tr><th>Marital Status</th><td>{{{marital}}}</td></tr>}} |
{{#if:{{{marital|}}}|<tr><th style="padding-right: 1em>Marital Status</th><td>{{{marital}}}</td></tr>}} |
||
{{#if:{{{birthDate|}}}|<tr><th>Date of Birth</th><td>{{{birthDate}}}</td></tr>}} |
{{#if:{{{birthDate|}}}|<tr><th style="padding-right: 1em>Date of Birth</th><td>{{{birthDate}}}</td></tr>}} |
||
{{#if:{{{birthPlace|}}}|<tr><th>Place of Birth</th><td>{{{birthPlace}}}</td></tr>}} |
{{#if:{{{birthPlace|}}}|<tr><th style="padding-right: 1em>Place of Birth</th><td>{{{birthPlace}}}</td></tr>}} |
||
{{#if:{{{deathDate|}}}|<tr><th>Date of Death</th><td>{{{deathDate}}}</td></tr>}} |
{{#if:{{{deathDate|}}}|<tr><th style="padding-right: 1em>Date of Death</th><td>{{{deathDate}}}</td></tr>}} |
||
{{#if:{{{deathPlace|}}}|<tr><th>Place of Death</th><td>{{{deathPlace}}}</td></tr>}} |
{{#if:{{{deathPlace|}}}|<tr><th style="padding-right: 1em>Place of Death</th><td>{{{deathPlace}}}</td></tr>}} |
||
{{#if:{{{species|}}}|<tr><th>Species</th><td>{{{species}}}</td></tr>}} |
{{#if:{{{species|}}}|<tr><th style="padding-right: 1em>Species</th><td>{{{species}}}</td></tr>}} |
||
{{#if:{{{height|}}}|<tr><th>Height</th><td>{{{height}}}</td></tr>}} |
{{#if:{{{height|}}}|<tr><th style="padding-right: 1em>Height</th><td>{{{height}}}</td></tr>}} |
||
{{#if:{{{weight|}}}|<tr><th>Weight</th><td>{{{weight}}}</td></tr>}} |
{{#if:{{{weight|}}}|<tr><th style="padding-right: 1em>Weight</th><td>{{{weight}}}</td></tr>}} |
||
{{#if:{{{eyes|}}}|<tr><th>Eye Color</th><td>{{{eyes}}}</td></tr>}} |
{{#if:{{{eyes|}}}|<tr><th style="padding-right: 1em>Eye Color</th><td>{{{eyes}}}</td></tr>}} |
||
{{#if:{{{field1|}}}|<tr><th>{{{field1}}}</th><td>{{{value1}}}</td></tr>}} |
{{#if:{{{field1|}}}|<tr><th style="padding-right: 1em>{{{field1}}}</th><td>{{{value1}}}</td></tr>}} |
||
{{#if:{{{field2|}}}|<tr><th>{{{field2}}}</th><td>{{{value2}}}</td></tr>}} |
{{#if:{{{field2|}}}|<tr><th style="padding-right: 1em>{{{field2}}}</th><td>{{{value2}}}</td></tr>}} |
||
{{#if:{{{field3|}}}|<tr><th>{{{field3}}}</th><td>{{{value3}}}</td></tr>}} |
{{#if:{{{field3|}}}|<tr><th style="padding-right: 1em>{{{field3}}}</th><td>{{{value3}}}</td></tr>}} |
||
{{#if:{{{field4|}}}|<tr><th>{{{field4}}}</th><td>{{{value4}}}</td></tr>}} |
{{#if:{{{field4|}}}|<tr><th style="padding-right: 1em>{{{field4}}}</th><td>{{{value4}}}</td></tr>}} |
||
</table> |
</table> |
||
<noinclude> |
<noinclude> |
||
<templatedata> |
<templatedata> |
||
Revision as of 03:05, 7 October 2025
| Infobox character |
|---|
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | Displayed title of the infobox
| String | optional |
| Image | image | Image file name (no 'File:' prefix) | String | optional |
| Alt text | alt | Alternative text for screen readers
| String | optional |
| Image size | imagesize | no description
| String | optional |
| Image caption | caption | Caption shown below the image | String | optional |
| Gender/Pronouns | gender | no description | String | optional |
| Player Name | playerName | no description | String | optional |
| Player Pronouns | playerPronouns | no description | String | optional |
| Alias | alias | no description | String | optional |
| Alias (legacy support) | aliases | no description | String | optional |
| Relatives | relatives | no description | String | optional |
| Affiliations | affiliation | no description | String | optional |
| Affiliations (misspelled legacy) | affilliation | no description | String | optional |
| Languages | languages | no description | String | optional |
| Marital Status | marital | no description | String | optional |
| Date of Birth | birthDate | no description | String | optional |
| Place of Birth | birthPlace | no description | String | optional |
| Date of Death | deathDate | no description | String | optional |
| Place of Death | deathPlace | no description | String | optional |
| Species | species | no description | String | optional |
| Height | height | no description | String | optional |
| Weight | weight | no description | String | optional |
| Eye Color | eyes | no description | String | optional |
| Custom Field 1 Label | field1 | no description | String | optional |
| Custom Field 1 Value | value1 | no description | String | optional |
| Custom Field 2 Label | field2 | no description | String | optional |
| Custom Field 2 Value | value2 | no description | String | optional |
| Custom Field 3 Label | field3 | no description | String | optional |
| Custom Field 3 Value | value3 | no description | String | optional |
| Custom Field 4 Label | field4 | no description | String | optional |
| Custom Field 4 Value | value4 | no description | String | optional |
