Psuvillager (talk | contribs) (Again) Tag: Reverted |
Psuvillager (talk | contribs) (width) Tag: Reverted |
||
| Line 1: | Line 1: | ||
<table class="infobox" style="margin-top:0; padding-top:0; border-collapse: collapse; border-spacing: 0 0 |
<table class="infobox" style="margin-top:0; padding-top:0; border-collapse: collapse; border-spacing: 0 0"> |
||
<tr> |
<tr> |
||
<th class="infobox-title" colspan="2" style="text-align: center">{{{name|{{PAGENAME}}}}}</th> |
<th class="infobox-title" colspan="2" style="text-align: center">{{{name|{{PAGENAME}}}}}</th> |
||
Revision as of 03:08, 7 October 2025
| Infobox character |
|---|
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | Displayed title of the infobox
| String | optional |
| Image | image | Image file name (no 'File:' prefix) | String | optional |
| Alt text | alt | Alternative text for screen readers
| String | optional |
| Image size | imagesize | no description
| String | optional |
| Image caption | caption | Caption shown below the image | String | optional |
| Gender/Pronouns | gender | no description | String | optional |
| Player Name | playerName | no description | String | optional |
| Player Pronouns | playerPronouns | no description | String | optional |
| Alias | alias | no description | String | optional |
| Alias (legacy support) | aliases | no description | String | optional |
| Relatives | relatives | no description | String | optional |
| Affiliations | affiliation | no description | String | optional |
| Affiliations (misspelled legacy) | affilliation | no description | String | optional |
| Languages | languages | no description | String | optional |
| Marital Status | marital | no description | String | optional |
| Date of Birth | birthDate | no description | String | optional |
| Place of Birth | birthPlace | no description | String | optional |
| Date of Death | deathDate | no description | String | optional |
| Place of Death | deathPlace | no description | String | optional |
| Species | species | no description | String | optional |
| Height | height | no description | String | optional |
| Weight | weight | no description | String | optional |
| Eye Color | eyes | no description | String | optional |
| Custom Field 1 Label | field1 | no description | String | optional |
| Custom Field 1 Value | value1 | no description | String | optional |
| Custom Field 2 Label | field2 | no description | String | optional |
| Custom Field 2 Value | value2 | no description | String | optional |
| Custom Field 3 Label | field3 | no description | String | optional |
| Custom Field 3 Value | value3 | no description | String | optional |
| Custom Field 4 Label | field4 | no description | String | optional |
| Custom Field 4 Value | value4 | no description | String | optional |
