×
Create a new article
Write your page title here:
We currently have 1,741 articles on The Quelmar Wiki. Type your article name above or click on one of the titles below and start writing!



The Quelmar Wiki

Quelmar Timeline/Seasons

PR Era[edit | edit source]

Years (PR) Season Years (PR) Season Years (PR) Season
1-4 Fall 445-448 Summer 901-904 Winter
5-8 Winter 449-452 Fall 905-908 Spring
9-12 Spring 453-456 Winter 909-912 Summer
13-16 Summer 457-460 Spring 913-916 Fall
17-20 Fall 461-464 Summer 917-920 Winter
21-24 Winter 465-468 Fall 921-924 Spring
25-28 Spring 469-472 Winter 925-928 Summer
29-32 Summer 473-476 Spring 929-932 Fall
33-36 Fall 477-480 Summer 933-936 Winter
37-40 Winter 481-484 Fall 937-940 Spring
41-44 Spring 485-488 Winter 941-944 Summer
45-48 Summer 489-492 Spring 945-948 Fall
49-52 Fall 493-496 Summer 949-952 Winter
53-56 Winter 497-500 Fall 953-956 Spring
57-60 Spring 501-504 Winter 957-960 Summer
61-64 Summer 505-508 Spring 961-964 Fall
65-68 Fall 509-512 Summer 965-968 Winter
69-72 Winter 513-516 Fall 969-972 Spring
73-76 Spring 517-520 Winter 973-976 Summer
77-80 Summer 521-524 Spring 977-980 Fall
81-84 Fall 525-528 Summer 981-984 Winter
85-88 Winter 529-532 Fall 985-988 Spring
89-92 Spring 533-536 Winter 989-992 Summer
93-96 Summer 537-540 Spring 993-996 Fall
97-100 Fall 541-544 Summer 997-1000 Winter
101-104 Winter 545-548 Fall 1001-1004 Spring
105-108 Spring 549-552 Winter 1005-1008 Summer
109-112 Summer 553-556 Spring 1009-1012 Fall
113-116 Fall 557-560 Summer 1013-1016 Winter
117-120 Winter 561-564 Fall 1017-1020 Spring
121-124 Spring 565-568 Winter 1021-1024 Summer
125-128 Summer 569-572 Spring 1025-1028 Fall
129-132 Fall 573-576 Summer 1029-1032 Winter
133-136 Winter 577-580 Fall 1033-1036 Spring
137-140 Spring 581-584 Winter 1037-1040 Summer
141-144 Summer 585-588 Spring 1041-1044 Fall
145-148 Fall 589-592 Summer 1045-1048 Winter
149-152 Winter 593-596 Fall 1049-1052 Spring
153-156 Spring 597-600 Winter 1053-1056 Summer
157-160 Summer 601-604 Spring 1057-1060 Fall
161-164 Fall 605-608 Summer 1061-1064 Winter
165-168 Winter 609-612 Fall 1065-1068 Spring
169-172 Spring 613-616 Winter 1069-1072 Summer
173-176 Summer 617-620 Spring 1073-1076 Fall
177-180 Fall 621-624 Summer 1077-1080 Winter
181-184 Winter 625-628 Fall 1081-1084 Spring
185-188 Spring 629-632 Winter 1085-1088 Summer
189-192 Summer 633-636 Spring 1089-1092 Fall
193-196 Fall 637-640 Summer 1093-1096 Winter
197-200 Winter 641-644 Fall 1097-1100 Spring
201-204 Spring 645-648 Winter 1101-1104 Summer
205-208 Summer 649-652 Spring 1105-1108 Fall
209-212 Fall 653-656 Summer 1109-1112 Winter
213-216 Winter 657-660 Fall 1113-1116 Spring
217-220 Spring 661-664 Winter 1117-1120 Summer
221-224 Summer 665-668 Spring 1121-1124 Fall
225-228 Fall 669-672 Summer 1125-1128 Winter
229-232 Winter 673-676 Fall 1129-1132 Spring
233-236 Spring 677-680 Winter 1133-1136 Summer
237-240 Summer 681-684 Spring 1137-1140 Fall
241-244 Fall 685-688 Summer 1141-1144 Winter
245-248 Winter 689-692 Fall 1145-1148 Spring
249-252 Spring 693-696 Winter 1149-1152 Summer
253-256 Summer 697-700 Spring 1153-1156 Fall
257-260 Fall 701-704 Summer 1157-1160 Winter
261-264 Winter 705-708 Fall 1161-1164 Spring
265-268 Spring 709-712 Winter 1165-1168 Summer
269-272 Summer 713-716 Spring 1169-1172 Fall
273-276 Fall 717-720 Summer 1173-1176 Winter
277-280 Winter 721-724 Fall 1177-1180 Spring
281-284 Spring 725-728 Winter 1181-1184 Summer
285-288 Summer 729-732 Spring 1185-1188 Fall
289-292 Fall 733-736 Summer 1189-1192 Winter
293-296 Winter 737-740 Fall 1193-1196 Spring
297-300 Spring 741-744 Winter 1197-1200 Summer
301-304 Summer 745-748 Spring 1201-1204 Fall
305-308 Fall 749-752 Summer 1205-1208 Winter
309-312 Winter 753-756 Fall 1209-1212 Spring
313-316 Spring 757-760 Winter 1213-1216 Summer
317-320 Summer 761-764 Spring 1217-1220 Fall
321-324 Fall 765-768 Summer 1221-1224 Winter
325-328 Winter 769-772 Fall 1225-1228 Spring
329-332 Spring 773-776 Winter 1229-1232 Summer
333-336 Summer 777-780 Spring 1233-1236 Fall
337-340 Fall 781-784 Summer 1237-1240 Winter
341-344 Winter 785-788 Fall 1241-1244 Spring
345-348 Spring 789-792 Winter 1245-1248 Summer
349-352 Summer 793-796 Spring 1249-1252 Fall
353-356 Fall 797-800 Summer 1253-1256 Winter
357-360 Winter 801-804 Fall 1257-1260 Spring
361-364 Spring 805-808 Winter 1261-1264 Summer
365-368 Summer 809-812 Spring 1265-1268 Fall
369-372 Fall 813-816 Summer 1269-1272 Winter
373-376 Winter 817-820 Fall 1273-1276 Spring
377-380 Spring 821-824 Winter 1277-1280 Summer
381-384 Summer 825-828 Spring 1281-1284 Fall
385-388 Fall 829-832 Summer 1285-1288 Winter
389-392 Winter 833-836 Fall 1289-1292 Spring
393-396 Spring 837-840 Winter 1293-1295 Summer
397-400 Summer 841-844 Spring
401-404 Fall 845-848 Summer
405-408 Winter 849-852 Fall
409-412 Spring 853-856 Winter
413-416 Summer 857-860 Spring
417-420 Fall 861-864 Summer
421-424 Winter 865-868 Fall
425-428 Spring 869-872 Winter
429-432 Summer 873-876 Spring
433-436 Fall 877-880 Summer
437-440 Winter 881-884 Fall
441-444 Spring 885-888 Winter
445-448 Summer 889-892 Spring
449-452 Fall 893-896 Summer
453-456 Winter 897-900 Fall
Cookies help us deliver our services. By using our services, you agree to our use of cookies. (Hi Margarita's Table. 🇩🇪)

Recent changes

  • John L • 12 minutes ago
  • John L • 13 minutes ago
  • Spiderjjr45 • 1 hour ago
  • Mslilith • 02:15
  • Cookies help us deliver our services. By using our services, you agree to our use of cookies. (Hi Margarita's Table. 🇩🇪)