== ArchCrystal Tower Encounters (per chamber) ==
|
1d4-2 |
|
25% of 1d6 |
|
10% of 1d4 |
|
30% |
|
50% |
|
20% |
|
5% |
|
10% |
ArchCrystal Tower Book Finding Table
| Relevant Info Present? | 1d100 | DC Find | Time Taken to Search |
| 1st Chamber | 100 | 45 | 6 Hours |
| 2nd Chamber | 95-100 | 40 | 5 Hours |
| 3rd Chamber | 85-100 | 35 | 4 Hours |
| 4th Chamber | 75-100 | 30 | 3 Hours |
| 5th Chamber | 50-100 | 25 | 2 Hours |
| 6th Chamber | 35-100 | 20 | 1 Hours |
| 7th Chamber | 25-100 | 15 | 30 minutes |
| 8th Chamber | 10-100 | 10 | 15 minutes |
| ***** | ** | ||
| 18th Chamber | 2-100% | 5 | 5 Minutes |
