| ITEM | PRICE | STOCK | ITEM | PRICE | STOCK | |
|---|---|---|---|---|---|---|
| Padded Armor | 5 GP | 5 | Cartographer's Tools | 15 GP | ||
| Leather Armor | 10 GP | 5 | Jeweler's Tools | 25 GP | ||
| Studded Leather Armor | 45 GP | 5 | Tinker's Tool | 50 GP | ||
| Hide Armor | 10 GP | 5 | Herbalism Kit | 5 GP | ||
| Club | 1 SP | 1 | Navigator's Tools | 25 GP | ||
| Greatclub | 2 SP | 1 | Calligrapher's Supplies | 10 GP | ||
| Dagger | 2 GP | 5 | Carpenter's Tools | 8 GP | ||
| Handaxe | 5 GP | 5 | Cobbler's Tools | 5 GP | ||
| Light Hammer | 2 GP | 5 | Cook's Utensils | 1 GP | ||
| Quarterstaff | 2 SP | 1 | Glassblower's Tools | 30 GP | ||
| Light Crossbow | 25 GP | 1 | Leatherworker's Tools | 5 GP | ||
| Dart | 5 CP | 5 | Mason's Tools | 10 GP | ||
| Shortbow | 25 GP | 1 | Potter's Tools | 10 GP | ||
| Sling | 1 SP | 1 | Smith's Tools | 20 GP | ||
| Whip | 2 GP | 3 | Weaver's Tools | 1 GP | ||
| Blowgun | 10 GP | 1 | Woodcarver's Tools | 1 GP | ||
| Hand Crossbow | 75 GP | 1 | ||||
| Heavy Crossbow | 50 GP | 1 | Lute | 35 GP | ||
| Longbow | 50 GP | 1 | Lyre | 30 GP |
| ITEM | PRICE | STOCK | ITEM | PRICE | STOCK | |
|---|---|---|---|---|---|---|
| Backpack | 2 GP | Steel Mirror | 5 GP | |||
| Bedroll | 1 GP | Paper (sheet) | 1 SP | |||
| Blanket | 5 SP | Miner's Pick | 2 GP | |||
| Glass Bottle | 2 GP | Piton (10) | 5 GP | |||
| Candle | 1 CP | Pole (10 ft) | 5 CP | |||
| Map/Scroll Case | 1 GP | Iron Pot | 2 GP | |||
| Chain (10 ft) | 5 GP | Pouch | 5 SP | |||
| Chest | 5 GP | Rations (1 day) | 5 SP | |||
| Climber's Kit | 25 GP | Hempen Rope (50 ft) | 1 GP | |||
| Crowbar | 2 GP | Silk Rope (50 ft) | 10 GP | |||
| Flask/Tankard | 2 CP | Shovel | 2 GP | |||
| Grappling Hook | 2 GP | Signal Whistle | 5 CP | |||
| Hammer | 1 GP | Signet Ring | 5 GP | |||
| Healer's Kit | 5 GP | Spyglass | 1000 GP | |||
| Hourglass | 25 GP | Two-Person Tent | 2 GP | |||
| Hunting Trap | 5 GP | Tinderbox | 5 SP | |||
| Ink (1 Ounce) | 10 GP | Torch | 1 CP | |||
| Ink Pen | 2 CP | Vial | 1 GP | |||
| Jug | 2 CP | Waterskin (Full) | 10 GP | |||
| Ladder (10 ft) | 1 SP | |||||
| Hooded Lantern | 5 GP | |||||
| Lock | 10 GP | |||||
| Mess Kit | 2 SP |
| MOUNT | PRICE | STOCK |
|---|---|---|
| Camel | 50 GP | |
| Riding Horse | 75 GP | |
| Capybara | 30 GP | |
| Warhorse | 400 GP | |
| ITEM | PRICE | STOCK |
| Barding | (see Frida) | |
| Animal Feed (1 week) | 3 SP | |
| Riding Saddle | 10 GP | |
| Saddlebags | 4 GP |
