| ITEM | PRICE | STOCK | ITEM | PRICE | STOCK | |
|---|---|---|---|---|---|---|
| Padded Armor | 5 GP | 5 | Cartographer's Tools | 15 GP | 1 | |
| Leather Armor | 10 GP | 5 | Jeweler's Tools | 25 GP | 1 | |
| Studded Leather Armor | 45 GP | 5 | Tinker's Tool | 50 GP | 4 | |
| Hide Armor | 10 GP | 5 | Herbalism Kit | 5 GP | 4 | |
| Club | 1 SP | 1 | Navigator's Tools | 25 GP | 3 | |
| Greatclub | 2 SP | 1 | Calligrapher's Supplies | 10 GP | 1 | |
| Dagger | 2 GP | 6 | Carpenter's Tools | 8 GP | 3 | |
| Handaxe | 5 GP | 5 | Cobbler's Tools | 5 GP | 3 | |
| Light Hammer | 2 GP | 5 | Cook's Utensils | 1 GP | 2 | |
| Quarterstaff | 2 SP | 1 | Glassblower's Tools | 30 GP | 2 | |
| Light Crossbow | 25 GP | 2 | Leatherworker's Tools | 5 GP | 1 | |
| Dart | 5 CP | 5 | Mason's Tools | 10 GP | 3 | |
| Shortbow | 25 GP | 1 | Potter's Tools | 10 GP | 4 | |
| Sling | 1 SP | 1 | Smith's Tools | 20 GP | 3 | |
| Whip | 2 GP | 3 | Weaver's Tools | 1 GP | 4 | |
| Blowgun | 10 GP | 1 | Woodcarver's Tools | 1 GP | 2 | |
| 75 GP | 0 | |||||
| Heavy Crossbow | 50 GP | 1 | Lute | 35 GP | 1 | |
| Longbow | 50 GP | 1 | Lyre | 30 GP | 1 |
| ITEM | PRICE | STOCK | ITEM | PRICE | STOCK | |
|---|---|---|---|---|---|---|
| Backpack | 2 GP | 4 | Steel Mirror | 5 GP | 4 | |
| Bedroll | 1 GP | 4 | Paper (sheet) | 1 SP | 1 | |
| Blanket | 5 SP | 1 | Miner's Pick | 2 GP | 3 | |
| Glass Bottle | 2 GP | 1 | Piton (10) | 5 GP | 4 | |
| Candle | 1 CP | 2 | Pole (10 ft) | 5 CP | 4 | |
| Map/Scroll Case | 1 GP | 3 | Iron Pot | 2 GP | 3 | |
| Chain (10 ft) | 5 GP | 4 | Pouch | 5 SP | 1 | |
| Chest | 5 GP | 1 | Rations (1 day) | 5 SP | 1 | |
| Climber's Kit | 25 GP | 2 | Hempen Rope (50 ft) | 1 GP | 4 | |
| Crowbar | 2 GP | 1 | Silk Rope (50 ft) | 10 GP | 1 | |
| Flask/Tankard | 2 CP | 3 | Shovel | 2 GP | 1 | |
| Grappling Hook | 2 GP | 2 | Signal Whistle | 5 CP | 4 | |
| Hammer | 1 GP | 1 | Signet Ring | 5 GP | 1 | |
| 5 GP | Spyglass | 1000 GP | 1 | |||
| Hourglass | 25 GP | 4 | Two-Person Tent | 2 GP | 1 | |
| Hunting Trap | 5 GP | 1 | Tinderbox | 5 SP | 1 | |
| Ink (1 Ounce) | 10 GP | 2 | Torch | 1 CP | 3 | |
| Ink Pen | 2 CP | 1 | Vial | 1 GP | 4 | |
| Jug | 2 CP | 1 | Waterskin (Full) | 10 GP | 2 | |
| Ladder (10 ft) | 1 SP | 1 | ||||
| Hooded Lantern | 5 GP | 3 | Candybin Scoop (Roll a d100) | 1 GP | Infinite | |
| Lock | 10 GP | 3 | Cactus Juice ( Con ST DC 8 or Poisoned) | 5 SP | Infinite | |
| Mess Kit | 2 SP | 3 |
| MOUNT | PRICE | STOCK |
|---|---|---|
| Camel | 50 GP | 4 |
| Riding Horse | 75 GP | 2 |
| Capybara | 30 GP | 4 |
| Warhorse | 400 GP | 4 |
| ITEM | PRICE | STOCK |
| Barding | (see Frida) | |
| Animal Feed (1 week) | 3 SP | 2 |
| Riding Saddle | 10 GP | 2 |
| Saddlebags | 4 GP | 1 |
