| Type | A Marketplace in the center of the Arboretum. |
|---|---|
| Government | Operates within the faction alliance. |
| Location | In the Arboretum in the Badlands of Pteris |
| Inhabiting Race | There is no one major race. |
The central market within the Arboretum.
About
Need to do some shopping in between adventures? You're in luck! This is the place to stock up on equipment, spell components, and sundries within the Arboretum!
History
As long as people have been using the ancient petrified tree as a way station along trading routes, they have been using this place as a market. The humble way station turned into a trading hub and then into a bustling marketplace for anyone traveling through the badlands. It had taken a huge hit when the demons attacked, but is slowly coming back to life as traders and merchants find their way back.
Notable Places
Steven's Stellar General Store!
Run by Steven the lizardfolk, this shop has almost everything an adventurer needs to brave the badlands!
| Light Armor | Armor Class (AC) | Strength | Stealth | Weight | Cost | How many in stock? |
|---|---|---|---|---|---|---|
| Padded | 11 + Dex Modifier | -- | Disadvantage | 8 lb | 5 gp | 7 |
| Leather | 11 + Dex Modifier | -- | -- | 10 lb | 10 gp | 1 |
| Studded Leather | 12 + Dex Modifier | -- | -- | 13 lb | 45 gp | 10 |
| Medium Armor | Armor Class (AC) | Strength | Stealth | Weight | Cost | How many in stock? |
|---|---|---|---|---|---|---|
| Hide | 12 + Dex Modifier | -- | -- | 12 lb | 10 gp | 4 |
| Chain shirt | 13 + Dex Modifier | -- | -- | 20 lb | 50 gp | 2 |
| Scale Mail | 14 + Dex Modifier | -- | Disadvantage | 45 lb | 50 gp | 4 |
| Spiked Armor | 14 + Dex Modifier | -- | Disadvantage | 45 lb | 75 gp | 10 |
| Breastplate | 14 + Dex Modifier | -- | -- | 20 lb | 400 gp | 1 |
| Halfplate | 15 + Dex Modifier | -- | Disadvantage | 40 lb | 750 gp | 4 |
| Heavy Armor | Armor Class (AC) | Strength | Stealth | Weight | Cost | How many in stock? |
|---|---|---|---|---|---|---|
| Ring Mail | 14 | -- | Disadvantage | 40 lb | 30 gp | 6 |
| Chain mail | 16 | Str 13 | Disadvantage | 55 lb | 75 gp | 3 |
| Splint | 17 | Str 15 | Disadvantage | 60 lb | 200 gp | 1 |
| Plate | 18 | Str 15 | Disadvantage | 65 lb | 1,500 gp | 2 |
Shields Armor Class (AC) +2, weighs 6 lb, costs 10 gp.
| Simple Melee | Cost | Damage | Range | Weight | Properties | How many in stock? |
|---|---|---|---|---|---|---|
| Club | 1 sp | 1d4 bludgeoning | -- | 2 lb | light | 7 |
| Dagger | 2 gp | 1d4 piercing | 20/60 | 1 lb | finesse, light, thrown | 8 |
| Greatclub | 2 sp | 1d8 bludgeoning | -- | 10 lb | two-handed | 8 |
| Handaxe | 5 gp | 1d6 slashing | 20/60 | 2 lb | light, thrown | 5 |
| Javelin | 5 sp | 1d6 piercing | 30/120 | 2 lb | light, thrown | 6 |
| Light hammer | 2 gp | 1d4 bludgeoning | 20/60 | 2 lb | light, thrown | 6 |
| Mace | 5 gp | 1d6 bludgeoning | -- | 4 lb | -- | 7 |
| Quarterstaff | 2 sp | 1d6 bludgeoning | -- | 4 lb | versatile (1d8) | 1 |
| Sickle | 1 gp | 1d4 slashing | -- | 2 lb | light | 10 |
| Spear | 1 gp | 1d6 piercing | 20/60 | 3 lb | thrown, versatile (1d8) | 7 |
| Simple Ranged | Cost | Damage | Range | Weight | Properties | How many in stock? |
|---|---|---|---|---|---|---|
| Crossbow (light) | 25 gp | 1d8 piercing | 80/320 | 5 lb | ammunition, loading, two-handed | 2 |
| Dart | 5 cp | 1d4 piercing | 20/60 | 1/4 lb | finesse, thrown | 8 |
| Shortbow | 25 gp | 1d6 piercing | 80/320 | 2 lb | ammunition, two-handed | 7 |
| Sling | 1 sp | 1d4 bludgeoning | 30/120 | -- | ammunition | 9 |
| Martial Melee | Cost | Damage | Range | Weight | Properties | How many in stock? |
|---|---|---|---|---|---|---|
| Battleaxe | 10 gp | 1d8 slashing | -- | 2 lb | versatile (1d10) | 2 |
| Flail | 10 gp | 1d8 bludgeoning | -- | 2 lb | -- | 9 |
| Glaive | 20 gp | 1d10 slashing | -- | 6 lb | heavy, reach, two-handed | 4 |
| Greataxe | 30 gp | 1d12 slashing | -- | 7 lb | heavy, two-handed | 6 |
| Greatsword | 50 gp | 2d6 slashing | -- | 6 lb | heavy, two-handed | 4 |
| Halberd | 20 gp | 1d10 slashing | -- | 6 lb | heavy, reach, two-handed | 10 |
| Lance | 10 gp | 1d12 piercing | -- | 6 lb | reach, disadvantage unless mounted | 10 |
| Longsword | 15 gp | 1d8 slashing | -- | 3 lb | versatile (1d10) | 4 |
| Maul | 10 gp | 2d6 bludgeoning | -- | 10 lb | heavy, two-handed | 3 |
| Morningstar | 15 gp | 1d8 piercing | -- | 4 lb | -- | 10 |
| Pike | 5 gp | 1d10 piercing | -- | 18 lb | heavy, reach, two-handed | 6 |
| Rapier | 25 gp | 1d8 piercing | -- | 2 lb | finesse | 10 |
| Scimitar | 25 gp | 1d6 slashing | -- | 3 lb | finesse, light | 6 |
| Shortsword | 10 gp | 1d6 piercing | -- | 2 lb | finesse, light | 3 |
| Trident | 5 gp | 1d6 piercing | 20/60 | 4 lb | thrown, versatile (1d8) | 1 |
| War pick | 5 gp | 1d8 piercing | -- | 2 lb | -- | 8 |
| Warhammer | 15 gp | 1d8 bludgeoning | -- | 2 lb | versatile | 10 |
| Whip | 2 gp | 1d4 slashing | -- | 3 lb | finesse, reach | 3 |
| Martial Ranged | Cost | Damage | Range | Weight | Properties | How many in stock? |
|---|---|---|---|---|---|---|
| Blowgun | 10 gp | 1 piercing | 25/100 | 1 lb | ammunition, loading | 2 |
| Crossbow (hand) | 75 gp | 1d6 piercing | 30/120 | 3 lb | ammunition, light, loading | 5 |
| Crossbow (heavy) | 50 gp | 1d10 piercing | 100/400 | 18 lb | ammunition, heavy, loading, two-handed | 3 |
| Longbow | 50 gp | 1d8 piercing | 150/600 | 2 lb | ammunition, heavy, two-handed | 3 |
| Net | 1 gp | -- | 5/15 | 3 lb | thrown, restraining | 6 |
| Big |
100 gp | 1d12 piercing | 150/600 | 25 lb | ammunition, heavy, two-person, two-handed, Str 18 | 1 |
| Item | Cost | Weight | How many in stock? |
|---|---|---|---|
| Abacus | 2 gp | 2 lb | 5 |
| Acid | 25 gp | 1 lb | Out of Stock |
| Alchemist Fire (flask) | 50 gp | 1lb | Out of Stock |
| Arcane Focus | |||
| Crystal | 10 gp | 1 lb | 2 |
| Orb | 20 gp | 3 lb | Out of Stock |
| Rod | 10 gp | 2 lb | 2 |
| Staff | 5 gp | 4 lb | 2 |
| Wand | 10 gp | 1 lb | 2 |
| Backpack | 2 gp | 5 lb | 3 |
| Ball bearings
(bag of 1000) |
1 gp | 2 lb | 4 |
| Barrel | 2 gp | 70 lb | 8 |
| Basket | 4 sp | 2 lb | 6 |
| Bedroll | 1 gp | 7 lb | 5 |
| Bell | 1 gp | -- | 8 |
| Blanket | 5 sp | 3 lb | 2 |
| Block and Tackle | 1 gp | 5 lb | 1 |
| Book | 25 gp | 5 lb | 7 |
| Bottle (glass) | 2 gp | 2 lb | 10 |
| Bucket | 5 cp | 2 lb | 2 |
| Caltrops (bag of 20) | 1 gp | 2 lb | 3 |
| Candle | 1 cp | -- | 8 |
| Case
(for crossbow bolts) |
1 gp | 1 lb | 10 |
| Case
(for maps/scrolls) |
1 gp | 1 lb | 3 |
| Chain (10 ft) | 5 gp | 10 lb | 2 |
| Chalk (1 piece) | 1 cp | -- | 9 |
| Chest | 5 gp | 25 lb | 4 |
| Climber's kit | 25 gp | 12 lb | 1 |
| Clothes | |||
| Common | 5 sp | 3 lb | 7 |
| Costume | 5 gp | 4 lb | 5 |
| Travelers | 2 gp | 4 lb | 9 |
| Fine | 15 gp | 6 lb | 3 |
| Component Pouch | 25 gp | 2 lb | 4 |
| Crowbar | 2 gp | 5 lb | 1 |
| Druidic Focus | |||
| Sprig of Mistletoe | 1 gp | -- | Out of Stock |
| Totem | 1 gp | -- | 3 |
| Wooden Staff | 5 gp | 4 lb | 1 |
| Yew Wand | 10 gp | 1 lb | 4 |
| Fishing Tackle | 1 gp | 4 lb | Out of Stock |
| Flask or Tankard | 1 cp | 1 lb | 10 |
| Grappling hook | 2 gp | 10 lb | 4 |
| Hammer | 1 gp | 3 lb | 1 |
| Hammer (sledge) | 2 gp | 10 lb | 2 |
| Healer's Kit | 5 gp | 3 lb | 1 |
| Holy Symbol | |||
| Amulet | 5 gp | 1 lb | 4 |
| Emblem | 5 gp | -- | 3 |
| Reliquary | 5 gp | 2 lb | 3 |
| Holy water (flask) | 25 gp | 1 lb | 3 |
| Hourglass | 25 gp | 1 lb | 6 |
| Hunting Trap | 5 gp | 25 lb | 1 |
| Ink (1 oz bottle) | 10 gp | -- | 2 |
| Ink pen | 2 cp | -- | 9 |
| Jug or Pitcher | 2 cp | 4 lb | 7 |
| Ladder (10 ft) | 1 sp | 25 lb | 3 |
| Lamp | 5 sp | 1 lb | 2 |
| Lantern (bullseye) | 10 gp | 2 lb | 2 |
| Lantern (hooded) | 5 gp | 2 lb | 3 |
| Lock | 10 gp | 1 lb | 5 |
| Magnifying Glass | 100 gp | -- | 2 |
| Manacles | 2 gp | 6 lb | 2 |
| Mess kit | 2 sp | 1 lb | 9 |
| Mirror (steel) | 5 gp | 1/2 lb | 4 |
| Oil (flask) | 1 sp | 1 lb | 5 |
| Paper (1 sheet) | 2 sp | -- | 5 |
| Parchment (1 sheet) | 1 sp | -- | 2 |
| Perfume (vial) | 5 gp | -- | 3 |
| Pick (mining) | 2 gp | 10 lb | 3 |
| Piton | 5 cp | 1/4 lb | 5 |
| Poison (basic vial) | 100 gp | -- | 1 |
| Pole (10 ft) | 5 cp | 7 lb | 2 |
| Pot (iron) | 2 gp | 10 lb | 9 |
| Pouch | 5 sp | 1 lb | 5 |
| Quiver | 1 gp | 1 lb | 4 |
| Ram (portable) | 4 gp | 35 lb | 3 |
| Rations (1/day) | 5 sp | 2 lb | 10 |
| Robes | 1 gp | 4 lb | 5 |
| Rope (hempen, 50 ft) | 1 gp | 10 lb | 4 |
| Rope (silk, 50 ft) | 10 gp | 5 lb | 4 |
| Sack | 1 cp | 1/2 lb | 7 |
| Scale (merchants) | 5 gp | 3 lb | Not for Sale |
| Sealing Wax | 5 sp | -- | 6 |
| Shovel | 2 gp | 5 lb | 3 |
| Signal whistle | 5 cp | -- | 2 |
| Signet ring | 5 gp | -- | 4 |
| Soap | 2 cp | -- | 9 |
| Spellbook | 50 gp | 3 lb | 1 |
| Spikes (iron, 10) | 1 gp | 5 lb | 4 |
| Spyglass | 1000 gp | 1 lb | 2 |
| Tent (2 person) | 2 gp | 20 lb | 1 |
| Tinderbox | 5 sp | 1 lb | 5 |
| Torch | 1 cp | 1 lb | 3 |
| Vial | 1 gp | -- | 7 |
| Waterskin | 2 sp | 5 lb (full) | 6 |
| Whetstone | 1 cp | 1 lb | 6 |
Notable Events
Many of the things sold here in the marketplace were destroyed in the demon attack on the Arboretum. Until the arboretum is fully restored, goods may be hard to come by. Keep an eye out for traders and new items every month as trade slowly restores.
