See also: The Acqua Junction Tiangius
Flourish's Cart of Potions (and magic items)[edit | edit source]
A fey-touched tiefling that grew up in the Oasis, she is an expert at taking the petals of any flower (even floral dragons) and turning them into potions and elixirs and oils. She also procures and sells magic items as a side hobby.
Potion | Effect | Price | Stock |
---|---|---|---|
Potion of Climbing | Gain Climbing speed equal to your Walking speed for 1 hr
Advantage on Athletics checks for climbing |
50 GP | 10 |
Water of the Wolf Tree | 1D6 Healing, can be taken as a bonus action | 25 GP | 4 |
Potion of Healing | 2D4 + 2 Healing, can be taken as a bonus action | 50 GP | 6 |
Potion of Hydra Healing | 2D6 + 2 Healing, can be taken as a bonus action | 35 GP | 2 |
Potion of Greater Healing | 4D4 + 4 Healing, can be taken as a bonus action | 100 GP | 4 |
Potion of Superior Healing | 8D4 + 8 Healing, can be taken as a bonus action | 500 GP | 1 |
Elixir of Health | When you drink this potion, it cures any disease afflicting you, and it removes the blinded, deafened, paralyzed, and poisoned conditions. | 500 GP | 7 |
Potion of Heroism | When you drink this potion, you gain 10 Temporary Hit Points that last for 1 hour. For the same duration, you are under the effect of the Bless spell (no Concentration required). | 2500 GP | 5 |
Potion of Speed | When you drink this potion, you gain the effect of the haste spell for 1 minute (no concentration required). | 3500 GP | 4 |
Potion of Resistance | When you drink this potion, you gain resistance to one type of damage for 1 hour. A D10 roll determines the type randomly. | 150 GP | 10 |
Oil of Azalea | Coat a weapon in this oil; on a hit, the target must make a DC 13 Constitution ST or gain the poisoned condition until the end of its next turn | 100 GP | 4 |
Cureroot Tonic | When taken, cures any single status ailment. If a creature has multiple status ailments, it cures one at random. (This does not include dying or petrification and does not give HP.) | 250 GP | 4 |
Salt of the Deer Quartz | Gives Advantage on Animal Handling checks for 1 min | 50 GP | 6 |
Spring Spider Dew | Relieves one level of exhaustion | 150 GP | 10 |
Elixir of Lesser Purification | Relieves one level of corruption | 250 GP | 6 |
Allows you to take a bonus action on each of your turns to dash, disengage, or hide, for one minute | 200 GP | 0 | |
Honey Toffee | Eating this candy gives a random minor magic effect (When eaten during a session, roll a D100) | 5 GP | 3 |
Potion of Hydrangea | For one hour, you have advantage of Perceptions checks to sense the presence and precise location of pollutants, poison and poisonous creatures within 1 mile | 500 GP | 6 |
Hydrangea Dragon Poison | . A creature subjected to this poison must make a DC 15 Constitution saving throw. On a failed save, it takes 4d12 poison damage, suffers 4 levels of exhaustion, and is poisoned until it is treated with hydrangea dragon antidote*. On a successful save, the creature suffers 2 levels of exhaustion and isn't poisoned. | 2500 | 2 |
Hydrangea Dragon Antidote | A creature that has been poisoned that drinks this vial of liquid is no longer poisoned. It also regains 2d12 hit points and reduces its levels of exhaustion by 3. | 3000 | 2 |
Peony Dragon Essence | When you cast an abjuration spell, you can add the essence to the spell as a material component to improve one casting of the spell with one of the following benefits:
For 1 minute, the spell does not require concentration. You gain a + 1 bonus to the spell attack roll or spell save DC of the spell. You can choose one additional target for the spell. The spell's duration is doubled. |
500 | 2 |
Wisteria Dragon Perfume | This light purple translucent perfume is sealed in a glass orb. As an action, you can throw the orb up to 60 feet away from you, shattering it on impact and releasing a powerful scent of wisteria flowers that spreads out in a 20-foot-radius sphere centered on the point orb shattered. The sphere of invisible perfume spreads around corners and lasts for 1d4 rounds. Each creature that starts its turn inside the sphere or enters it on its turn must succeed on a DC 19 Constitution saving throw or fall unconscious for 1 minute.
Floral dragons, except for wisteria dragons, have disadvantage on this saving throw. The effect ends for an affected creature if it takes any damage. |
3000 GP | 2 |
Item | Description | Price | Stock |
---|---|---|---|
Spell Scroll (Cantrip) | Any cantrip, one time use | 20 GP | -- |
Spell Scroll (Level 1) | Any Level 1 spell, one time use | 30 GP | -- |
Spell Scroll (Level 2) | Any Level 2 spell, one time use | 300 GP | -- |
Spell Scroll (Level 3) | Any Level 3 spell, one time use | 600 GP | -- |
Spell Scroll (Level 4) | Any Level 4 spell, one time use | 3000 GP | -- |
Spell Scroll (Level 5) | Any Level 5 spell, one time use | 6000 GP | -- |
Bell Branch | Click Here for Description | 6000 GP | 1 |
Click Here for Description | |||
Click Here for Description | |||
Canaith Mandolin | Click Here for Description | 6000 GP | 1 |
Lyre of Building | Click Here for Description | 6000 GP | 1 |
Staff of Defense | Click Here for Description | 7500 GP | 1 |
Staff of Healing | Click Here for Description | 7500 GP | 1 |
Saffron Teakwood's Magic Armors and Shields[edit | edit source]
A wood elf who began as a magical blacksmith and grew in his knowledge and expertise of fashioning and infusing magical armors, weapons, and shields. Saffron enjoys taking commissions especially, making weaponry and armors specific to their wielder.
Item | Description | Price | Stock |
---|---|---|---|
+1 Weapon/Arcane Focus | Adds +1 to attack and damage/Spell DC and attack | 500 GP + Cost of Weapon | -- |
+2 Weapon/Arcane Focus | Adds +2 to attack and damage/ Spell DC and attack | 2000 GP + Cost of Weapon | -- |
+3 Weapon / Arcane Focus | Adds +3 to attack and damage/ Spell DC and Attack | 8000 GP + Cost of Weapon | -- |
Adamantine Armor | Critical Hits do not add extra damage to you | 500 GP + Cost of Armor | -- |
Mithral Armor | This armor does not give disadvantage on on Dexterity (Stealth) checks or have a Strength requirement | 800 GP + Cost of Armor | -- |
Half Plate Armor of Necrotic Resistance | You have resistance to necrotic damage while you wear this armor. | 5000 GP | 1 |
Breastplate of Balance | Click Here for Description | 4500 GP | 1 |
Elven Chain | You gain a +1 bonus to AC while you wear this armor (14 + Dex [up to 2 MAX]). You are considered proficient with this armor even if you lack proficiency with medium armor. | 5000 GP | 1 |
Feywrought Scale Mail Armor | Click Here for Description | 3500 GP | 1 |
Arrow-Catching Shield | Click Here for Description | 5000 GP | 1 |
Longbow of Conflagration | Ammunition fired from this bow blazes brightly. When you hit with an attack roll using this bow, the target takes an extra 1d6 fire damage. If the target is a flammable, nonmagical object, it catches fire, taking 1d6 fire damage at the start of each of your turns until a creature uses an action to extinguish the flames. | 9000 GP | 1 |
Corpse Slayer Great Sword | You gain a +1 bonus to attack and damage rolls made with this magic weapon.
When you hit an undead creature with an attack using this weapon, the attack deals an extra 1d8 damage of the weapon's type, and the creature has disadvantage on saving throws against effects that turn undead until the start of your next turn. |
4500 GP | 1 |
Dagger of Blindsight | This rare magic item requires attunement. A creature attuned to it gains blindsight out to a range of 30 feet. The dagger has a saw-toothed edge and a black pearl nested in its pommel. | 7000 GP | 1 |
Glimmering Moonbow (Shortbow) | Click Here for Description | 9000 GP | 1 |
5000 GP | |||
Starshot Light Crossbow | Click Here for Description | 7000 GP | 1 |
Vicious Longsword | When you roll a 20 on your attack roll with this magic weapon, the target takes an extra 7 damage of the weapon’s type. | 8000 GP | 1 |
Cashmere the Magic Tailor[edit | edit source]
A fairy who loves all things sewing and cloth, she used to hoard all sorts of magical fabrics until the fey queen expressed her interest in seeing someone open a shop that would make magical clothes, gloves, and cloaks available to the people and adventurers of the Oasis. Cashmere also loves making personal and custom commissions for people!
Item | Description | Price | Stock |
---|---|---|---|
Glamerweave | Click for Description | 250 GP | 2 |
(requires attunement) While wearing this belt, your Strength score changes to 21. The item has no effect on you if your Strength without the belt is equal to or greater than 21. | |||
Boots of Levitation | (requires attunement) While you wear these boots, you can use an action to cast the levitate spell on yourself at will. | 6000 GP | 1 |
Bracer of Flying Daggers | Click for Description | 8000 GP | 1 |
Bracers of Defense | (requires attunement) While wearing these bracers, you gain a +2 bonus to AC if you are wearing no armor and using no shield. | 4500 GP | 1 |
Cloak of the Bat | Click for Description | 9000 GP | 1 |
Rogue's Mantle | Click for Description | 7000 GP | 1 |