No edit summary |
Spiderjjr45 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<div class="infobox"> |
<div class="infobox" style="width:325px"> |
||
<div class="infobox-title">{{{title|{{PAGENAME}}}}}</div>{{#if:{{{image|}}}| |
<div class="infobox-title">{{{title|{{PAGENAME}}}}}</div>{{#if:{{{image|}}}| |
||
<div class="infobox-image">[[File:{{{image}}}|300px]]</div>}} |
<div class="infobox-image">[[File:{{{image}}}|300px]]</div>}} |
||
Latest revision as of 17:13, 19 September 2024
This is a generic Infobox, containing up to 20 customizable fields for any use or purpose.
This is a generic Infobox, you can add up to 20 rows of information under a title, header, and caption. Simply fill out "Label#" with the field name, and "Data#" with the information for that field. (Label1: "Name " , Field1: "John Smith")
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| title | title | no description | Unknown | optional |
| image | image | no description | Unknown | optional |
| data1 | data1 | no description | Unknown | optional |
| label1 | label1 | no description | Unknown | optional |
| data2 | data2 | no description | Unknown | optional |
| label2 | label2 | no description | Unknown | optional |
| data3 | data3 | no description | Unknown | optional |
| label3 | label3 | no description | Unknown | optional |
| data4 | data4 | no description | Unknown | optional |
| label4 | label4 | no description | Unknown | optional |
| data5 | data5 | no description | Unknown | optional |
| label5 | label5 | no description | Unknown | optional |
| data6 | data6 | no description | Unknown | optional |
| label6 | label6 | no description | Unknown | optional |
| data7 | data7 | no description | Unknown | optional |
| label7 | label7 | no description | Unknown | optional |
| data8 | data8 | no description | Unknown | optional |
| label8 | label8 | no description | Unknown | optional |
| data9 | data9 | no description | Unknown | optional |
| label9 | label9 | no description | Unknown | optional |
| data10 | data10 | no description | Unknown | optional |
| label10 | label10 | no description | Unknown | optional |
| data11 | data11 | no description | Unknown | optional |
| label11 | label11 | no description | Unknown | optional |
| data12 | data12 | no description | Unknown | optional |
| label12 | label12 | no description | Unknown | optional |
| data13 | data13 | no description | Unknown | optional |
| label13 | label13 | no description | Unknown | optional |
| data14 | data14 | no description | Unknown | optional |
| label14 | label14 | no description | Unknown | optional |
| data15 | data15 | no description | Unknown | optional |
| label15 | label15 | no description | Unknown | optional |
| data16 | data16 | no description | Unknown | optional |
| label16 | label16 | no description | Unknown | optional |
| data17 | data17 | no description | Unknown | optional |
| label17 | label17 | no description | Unknown | optional |
| data18 | data18 | no description | Unknown | optional |
| label18 | label18 | no description | Unknown | optional |
| data19 | data19 | no description | Unknown | optional |
| label19 | label19 | no description | Unknown | optional |
| data20 | data20 | no description | Unknown | optional |
| label20 | label20 | no description | Unknown | optional |
