JaeltheJust (talk | contribs) m (JaeltheJust moved page The Desert Dollar General to The Acqua Junction Tiangius: Making it a market instead of an individual shop) |
JaeltheJust (talk | contribs) m (Stock update) |
||
Line 376: | Line 376: | ||
|[https://dnd5e.wikidot.com/wondrous-items:alchemy-jug-blue Click Here for Description] |
|[https://dnd5e.wikidot.com/wondrous-items:alchemy-jug-blue Click Here for Description] |
||
|250 |
|250 |
||
| |
|1 |
||
|- |
|- |
||
|Bag of Holding |
|Bag of Holding |
||
Line 438: | Line 438: | ||
|Saddlebags |
|Saddlebags |
||
|4 GP |
|4 GP |
||
| |
|1 |
||
|} |
|} |
||
Revision as of 14:14, 3 March 2025
See also: The Oasis Markets
The Desert Dollar General
ITEM | PRICE | STOCK | ITEM | PRICE | STOCK | |
---|---|---|---|---|---|---|
Padded Armor | 5 GP | 5 | Cartographer's Tools | 15 GP | 1 | |
Leather Armor | 10 GP | 5 | Jeweler's Tools | 25 GP | 1 | |
Studded Leather Armor | 45 GP | 5 | Tinker's Tool | 50 GP | 4 | |
Hide Armor | 10 GP | 5 | Herbalism Kit | 5 GP | 3 | |
Club | 1 SP | 1 | Navigator's Tools | 25 GP | 3 | |
Greatclub | 2 SP | 1 | Calligrapher's Supplies | 10 GP | 1 | |
Dagger | 2 GP | 6 | Carpenter's Tools | 8 GP | 3 | |
Handaxe | 5 GP | 5 | Cobbler's Tools | 5 GP | 3 | |
Light Hammer | 2 GP | 5 | Cook's Utensils | 1 GP | 2 | |
Quarterstaff | 2 SP | 1 | Glassblower's Tools | 30 GP | 2 | |
Light Crossbow | 25 GP | 2 | Leatherworker's Tools | 5 GP | 1 | |
Dart | 5 CP | 5 | Mason's Tools | 10 GP | 3 | |
Shortbow | 25 GP | 4 | Potter's Tools | 10 GP | 4 | |
Sling | 1 SP | 1 | Smith's Tools | 20 GP | 3 | |
Whip | 2 GP | 3 | Weaver's Tools | 1 GP | 4 | |
Blowgun | 10 GP | 1 | Woodcarver's Tools | 1 GP | 2 | |
Hand Crossbow | 75 GP | 1 | ||||
Heavy Crossbow | 50 GP | 1 | Lute | 35 GP | 1 | |
Longbow | 50 GP | 3 | Lyre | 30 GP | 1 |
ITEM | PRICE | STOCK | ITEM | PRICE | STOCK | |
---|---|---|---|---|---|---|
Backpack | 2 GP | 4 | Steel Mirror | 5 GP | 4 | |
Bedroll | 1 GP | 4 | Paper (sheet) | 1 SP | 1 | |
Blanket | 5 SP | 1 | Miner's Pick | 2 GP | 3 | |
Glass Bottle | 2 GP | 1 | Piton (10) | 5 GP | 4 | |
Candle | 1 CP | 2 | Pole (10 ft) | 5 CP | 4 | |
Map/Scroll Case | 1 GP | 3 | Iron Pot | 2 GP | 3 | |
Chain (10 ft) | 5 GP | 4 | Pouch | 5 SP | 1 | |
Chest | 5 GP | 1 | Rations (1 day) | 5 SP | 1 | |
Climber's Kit | 25 GP | 2 | Hempen Rope (50 ft) | 1 GP | 4 | |
Crowbar | 2 GP | 1 | Silk Rope (50 ft) | 10 GP | 1 | |
Flask/Tankard | 2 CP | 3 | Shovel | 2 GP | 1 | |
Grappling Hook | 2 GP | 2 | Signal Whistle | 5 CP | 4 | |
Hammer | 1 GP | 1 | Signet Ring | 5 GP | 1 | |
Healer's Kit | 5 GP | 3 | Spyglass | 500 GP | 1 | |
Hourglass | 25 GP | 4 | Two-Person Tent | 2 GP | 1 | |
Hunting Trap | 5 GP | 1 | Tinderbox | 5 SP | 1 | |
Ink (1 Ounce) | 10 GP | 2 | Torch | 1 CP | 3 | |
Ink Pen | 2 CP | 1 | Vial | 1 GP | 4 | |
Jug | 2 CP | 1 | Waterskin (Full) | 10 GP | 2 | |
Ladder (10 ft) | 1 SP | 1 | Sack | 2 CP | 3 | |
Clothing Set | 1 SP | 3 | ||||
Hooded Lantern | 5 GP | 3 | Candybin Scoop (Roll a d100) | 1 GP | Infinite | |
Lock | 10 GP | 3 | Cactus Juice ( Con ST DC 8 or Poisoned) | 5 SP | Infinite | |
Mess Kit | 2 SP | 3 |
ITEM | DESCRIPTION | PRICE | STOCK |
---|---|---|---|
Blue Alchemy Jug | Click Here for Description | 250 | 1 |
Bag of Holding | Click Here for Description | 500 | 1 |
Pearl of Power | While this pearl is on your person, you can use an action to speak its command word and regain one expended spell slot. If the expended slot was of 4th level or higher, the new slot is 3rd level. Once you have used the pearl, it can't be used again until the next dawn. | 450 | 1 |
Broom of Flying | Click Here for Description | 800 | 1 |
EACH PLAYER IS ONLY ALLOWED ONE (1) MOUNT
MOUNT | PRICE | STOCK |
---|---|---|
Camel | 50 GP | 4 |
Riding Horse | 75 GP | 2 |
Capybara | 30 GP | 2 |
Warhorse | 400 GP | 4 |
ITEM | PRICE | STOCK |
Barding | (see Frida) | |
Animal Feed (1 week) | 3 SP | — |
Riding Saddle | 10 GP | 12 |
Saddlebags | 4 GP | 1 |
Odessa's [Coming Soon]
-- | Space Required | Description | Price | -- | Description | Price | Quantity | |
---|---|---|---|---|---|---|---|---|
150 | 350 | 2 | ||||||
150 | 350 | 2 | ||||||
75 | 350 | 2 | ||||||
150 | ||||||||
300 | ||||||||
450 | ||||||||
450 | ||||||||
450 |
Fortuna's [Coming Soon]
No. | Item | Rarity | Description | Price |
---|---|---|---|---|
-- | ||||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |