Player | Character | Race | Class | Level |
---|---|---|---|---|
Mercedes | Lark Lilysong (+ Soup) | Lightfoot Halfling | Archfey Warlock | 4 |
Talia | Fella Lumata | Crystal Dragonborn | Lunar Sorcerer | 4 |
Nell | William O'Connor | Drow | Phantom Rogue | 4 |
Amal | Pestal | Fairy | Swashbuckler Rogue | 4 |
Anna | Feyre Eldarhearth | Half-Orc (Half-Halfling) | Grave Domain Cleric | 4 |
Lily | Ella | Variant Human | Storm Sorcerer | 4 |
Jon | AP-0TH-3CARY | Warforged | Life Domain Cleric | 4 |
Margarita | Una LeClaire | Half Elf | Circle of the Moon Druid | 4 |
Craig | Dr. A | "Stout Halfling" (Ratman) | Leech Domain Cleric | 4 |
Chris | Phobos | Fallen Aasimar | Oath of Conquest Paladin | 4 |
Quelmarch/PCs
Recent changes
Spiderjjr45 • 1 minute ago
Spiderjjr45 • 7 minutes ago
Spiderjjr45 • 7 minutes ago
Spiderjjr45 • 18 minutes ago