Player | Character | Race | Class | Level |
---|---|---|---|---|
Mercedes | Lark Lilysong (+ Soup) | Lightfoot Halfling | Archfey Warlock | 3 |
Talia | Fella Lumata | Crystal Dragonborn | Lunar Sorcerer | 3 |
Nell | William O'Connor | Drow | Phantom Rogue | 3 |
Amal | Pestal | Fairy | Swashbuckler Rogue | 3 |
Anna | Feyre Eldarhearth | Half-Orc (Half-Halfling) | Grave Domain Cleric | 3 |
Lily | Ella | Variant Human | Storm Sorcerer | 3 |
Jon | AP-0TH-3CARY | Warforged | Life Domain Cleric | 3 |
Margarita | Una LeClaire | Half Elf | Circle of the Moon Druid | 3 |
Craig | Dr. A | "Stout Halfling" (Ratman) | Leech Domain Cleric | 3 |
Chris | Phobos | Fallen Aasimar | Oath of Conquest Paladin | 3 |
Quelmarch/PCs
Recent changes
192.168.0.165 • 07:32
Spiderjjr45 • 07:30
Spiderjjr45 • 07:30
Spiderjjr45 • 07:29