Please do not update or adjust the roster
Player | Character | Circle | Role | Specialty | Assignments | Lvl | Scars |
---|---|---|---|---|---|---|---|
Emma | Lula V | Mountains and Metal | Scholar | Engineer | 3 | IV | 1 |
Talia | Elizabeth Nightshade | Mountains and Metal | Face | Journalist | 2 | IV | |
Mercedes | Tess Henry | Mountains and Metal | Muscle | Explorer | 0 | IV | 1 |
Kade | Fives | Mountains and Metal | Weird | Medium | 0 | IV | 1 |
Kim | Weasel | Praesidium | Slink | Criminal | 1 | IV | 1 |
Margarita | James | Praesidium | Weird | Occultist | 1 | IV | 1 |
Nick | Gideon Eldermourne | Lost and Found | Weird | Medium | 3 | I | |
Anna | Sister Amaranth | Lost and Found | Weird | Priest | 3 | I | |
Sarah | Tara Lloyd | Lost and Found | Muscle | Explorer | 2 | I | 1 |
Julia | Gin Reynolds | Saint and Sinners | Weird | Priest | 4 | II | |
Jon | Alexander | Saint and Sinners | Face | Actor | 1 | II | |
Sam | Cedric | Saint and Sinners | Slink | Criminal | 2 | II | |
Matt | Lt. (r) Mallory Harper | Black and White | Muscle | Soldier | 3 | II | |
Keller | Father Lorrian Michaels | Black and White | Weird | Priest | 1 | II | |
Aerin | Verity Leon | Black and White | Slink | Criminal | 0 | II |
Out of Play Characters
Player | Character | Status |
---|---|---|
Julia | Piers Corden | Lightkeeper |
Amal | Steve Corden | Retired |
Aerin | Laura Grant | Retired |
Jon R | Thomas McCallum | Retired |
Nikki | Pennsylvania Jane | Retired |
Aspen | Laurence Arkwright | Retired |
Ares | Cassian | Retired |
Keller | Montana Jack | Retired |
Chris | Warren Baxter | Retired |
James | Dr Thaddeus | Retired |
Jonathan | Nikolas Arkwright | Retired |
Anna | Nesta Archeon | Retired |
Nick | Silas Heartwood | Retired |
Matt | Lincoln Renfield-Murray | Retired |
Aerin | Dr Alexandria Aquino | Death |
Amal | Jamie | Death |