Spiderjjr45 (talk | contribs) No edit summary |
Spiderjjr45 (talk | contribs) m (The LinkTitles extension automatically added links to existing pages (https://github.com/bovender/LinkTitles).) |
||
| Line 6: | Line 6: | ||
|- |
|- |
||
|'''10 CR''' |
|'''10 CR''' |
||
|[[Trollkin]] become a prominent Quelmar race |
|[[Trollkin]] become a prominent Quelmar [[race]] |
||
|- |
|- |
||
|'''25 CR''' |
|'''25 CR''' |
||
| Line 12: | Line 12: | ||
|- |
|- |
||
|'''34 CR''' |
|'''34 CR''' |
||
|<u>Campaign:</u> [[Qandela Obscura]] |
|<u>[[Campaign]]:</u> [[Qandela Obscura]] |
||
|- |
|- |
||
|'''70 CR''' |
|'''70 CR''' |
||
Revision as of 16:32, 17 August 2024
Click Here to Add or Remove Events in this Era
| Year | Event |
|---|---|
| 10 CR | Trollkin become a prominent Quelmar race |
| 25 CR | Shadowrunning becomes widespread |
| 34 CR | Campaign: Qandela Obscura |
| 70 CR | Campaign: SUPERS, considered by some to be the first mainstream superhero comic book series in Quelmar, is published. |
| 73 CR | Campaign: Operation Verdant Pyramid |
| 80 CR | Campaign: TV Show Quelmar Goes to Space debuts |
| 95 CR | The Mi-Go Infiltration leads to the collapse of "tidal change" talks at the Southern United Nations. |
| 100 CR | Campaign: Trial of Dreams |
| 103-110 CR | Campaign: Sparrow's Point (Gray Man in 103 CR, Feet of the Virident Sea in 110 CR) |
| 114CR | Campaign: Secondary Characters Campaign |
| 117 CR | Campaign: Metagame Campaign |
| 118 CR | Campaign: Reckondary Characters Campaign |
| 178 CR | Campaign: >Get Submodule Campaign Part 1 (or 2468...or year 214 if you're in the complex) |
| 190 CR | Campaign: >Get Submodule Campaign Part 2 (or 2480...or year 214 if you're in the complex) |
| 304 CR | Campaign: CyberpunQ Campaign |
| 595 CR | End of the Quelmar Realm as we know it |
