Please do not update or adjust the roster
Player | Character | Circle | Role | Specialty | Assignments | Lvl | Scars |
---|---|---|---|---|---|---|---|
Emma | Lula V | Mountains and Metal | Scholar | Engineer | 3 | V | 1 |
Talia | Elizabeth Nightshade | Mountains and Metal | Face | Journalist | 6 | V | 1 |
Mercedes | Tess Henry | Mountains and Metal | Muscle | Explorer | 3 | V | 1 |
Kade | Fives | Mountains and Metal | Weird | Medium | 2 | V | 1 |
Kim | Weasel | Praesidium | Slink | Criminal | 2 | IV | 1 |
Margarita | James | Praesidium | Weird | Occultist | 3 | IV | 3 |
Nick | Gideon Eldermourne | Lost and Found | Weird | Medium | 11 | IV | 2 |
Anna | Sister Amaranth | Lost and Found | Weird | Priest | 10 | IV | 1 |
Sarah | Tara Lloyd | Lost and Found | Muscle | Explorer | 9 | IV | 1 |
Julia | Gin Reynolds | Saint and Sinners | Weird | Priest | 10 | IV | 1 |
Jon | Alexander | Saint and Sinners | Face | Actor | 2 | IV | 1 |
Sam | Cedric | Saint and Sinners | Slink | Criminal | 2 | IV | |
Amal | Gio Fletcher | Saint and Sinners | Slink | Vigilante | 7 | IV | 1 |
Matt | Lt. (r) Mallory Harper | Black and White | Muscle | Soldier | 10 | IV | 2 |
Keller | Father Lorrian Michaels | Black and White | Weird | Priest | 3 | IV | |
Aerin | Verity Leon | Black and White | Slink | Criminal | 5 | IV | 2 |
Ashley | Merrin | Face | Magician | 1 | I |
Out of Play Characters
Player | Character | Status |
---|---|---|
Julia | Piers Corden | Lightkeeper |
Amal | Steve Corden | Retired |
Aerin | Laura Grant | Retired |
Jon R | Thomas McCallum | Retired |
Nikki | Pennsylvania Jane | Retired |
Aspen | Laurence Arkwright | Retired |
Ares | Cassian | Retired |
Keller | Montana Jack | Retired |
Chris | Warren Baxter | Retired |
James | Dr Thaddeus | Retired |
Jonathan | Nikolas Arkwright | Retired |
Anna | Nesta Archeon | Retired |
Nick | Silas Heartwood | Retired |
Matt | Lincoln Renfield-Murray | Retired |
Aerin | Dr Alexandria Aquino | Death |
Amal | Jamie Hayes | Death |