Please do not update or adjust the roster
Player | Character | Circle | Role | Specialty | Assignments | Lvl | Scars |
---|---|---|---|---|---|---|---|
Emma | Lula V | Mountains and Metal | Scholar | Engineer | 3 | V | 1 |
Talia | Elizabeth Nightshade | Mountains and Metal | Face | Journalist | 7 | V | 1 |
Mercedes | Jean Hawkeye | Mountains and Metal | Scholar | Engineer | 1 | V | 2 |
Kade | Fives | Mountains and Metal | Weird | Medium | 2 | V | 1 |
Kim | Weasel | Praesidium | Slink | Criminal | 2 | IV | 1 |
Margarita | James | Praesidium | Weird | Occultist | 3 | IV | 3 |
Nick | Gideon Eldermourne | Lost and Found | Weird | Medium | 15 | IV | 2 |
Anna | Sister Amaranth | Lost and Found | Weird | Priest | 15 | IV | 1 |
Sarah (Dove) | Tara Lloyd | Lost and Found | Muscle | Explorer | 13 | IV | 1 |
Julia | Gin Reynolds | Saint and Sinners | Weird | Priest | 13 | IV | 2 |
Jon | Alexander | Saint and Sinners | Face | Actor | 3 | IV | 1 |
Sam | Cedric | Saint and Sinners | Slink | Criminal | 2 | IV | |
Amal | Gio Fletcher | Saint and Sinners | Slink | Vigilante | 8 | IV | 1 |
Matt | Lt. (r) Mallory Harper | Black and White | Muscle | Soldier | 13 | IV | 2 |
Keller | Father Lorrian Michaels | Black and White | Weird | Priest | 4 | IV | |
Aerin | Verity Leon | Black and White | Slink | Criminal | 6 | IV | 2 |
Ashley | Merrin | Pain and Tears | Face | Magician | 1 | II | |
Lilith | Sybille “Bill” Eisgrau | Pain and Tears | Muscle | Soldier | 4 | II | |
Sarah (Bread) | Rosalynn Scott | Pain and Tears | Slink | Vigilante | 1 | II | |
Geoff | Grigori | Pain and Tears | Muscle | Champion | 5 | II | 1 |
Marcy | Ashley Amber | Muscle | Champion | 0 | I | ||
Cathy | Aster Moreau | Scholar | Professor | 2 | I |
Out of Play Characters
Player | Character | Status | Sessions |
---|---|---|---|
Julia | Piers Corden | Lightkeeper | |
Amal | Steve Corden | Retired | |
Aerin | Laura Grant | Retired | |
Jon R | Thomas McCallum | Retired | |
Nikki | Pennsylvania Jane | Retired | |
Aspen | Laurence Arkwright | Retired | |
Ares | Cassian | Retired | |
Keller | Montana Jack | Retired | |
Chris | Warren Baxter | Retired | |
James | Dr Thaddeus | Retired | |
Jonathan | Nikolas Arkwright | Retired | |
Anna | Nesta Archeon | Retired | |
Nick | Silas Heartwood | Retired | |
Matt | Lincoln Renfield-Murray | Retired | |
Aerin | Dr Alexandria Aquino | Death | 2 |
Amal | Jamie Hayes | Death | 2 |
Mercedes | Tess Henry | Retired |