Please do not update or adjust the roster
| Player | Character | Circle | Role | Specialty | Assignments | Lvl | Scars |
|---|---|---|---|---|---|---|---|
| Mercedes | Dr. Phyllis “Filly” Bailey she/her | The Fourth | Scholar | Doctor | I | ||
| Amal | Arthur Nook | Secrets and Pursuits | Muscle | Champion | I | ||
| Nick | Persephone “Percy” Montgomery | Mind and Might | Face | Magician | I | ||
| Julia | Byron Hans Core | Secrets and Pursuits | Slink | Vigilante | 1 | I | |
| Matt | The Nighthawk | Shade & Sinew | Slink | Vigilante | 1 | I | |
| Jon | Oslo Ryker | The First | Scholar | Engineer | I | ||
| Anna | Feyre Acheron | The First | Slink | Criminal | I | ||
| Nin | Arin Kwiyn | Mind and Might | Scholar | Doctor | I | ||
| Talia | Carmen Baxter | The Fourth | Weird | Medium | I | ||
| Marcy | Emily Anderson | Secrets and Pursuits | Face | Journalist | I | ||
| Madhav | Avyaan Kumar | Shade & Sinew | Muscle | Soldier | I | ||
| Aerin | Katherine Ellenbogen | Shade & Sinew | Scholar | Doctor | 1 | I | |
| Rhiannon | Jessamine Gold | Secrets and Pursuits | Weird | Occultist | I | ||
| Emma | Hero Graham | The First | Slink | Detective | I | ||
| Sam | Callum McVeigh | Mind and Might | Muscle | Soldier | I | ||
| Ethan | Dexter "Dex" Miller | The First | Weird | Occultist | I | ||
| Dove | Clarence "Clancy" Fields | Mind and Might | Slink | Detective | I | ||
| Sarah (Bread) | Noelle Silva | The Fourth | Weird | Medium | I | ||
| Cat | Mocking-bird | The Fourth | Slink | Vigilante | 1 | I |
Out of Play Characters
| Player | Character | Arc | Status | Sessions |
|---|---|---|---|---|
| Julia | Piers Corden | Arc 1 | Retired | |
| Amal | Steve Corden | Arc 1 | Retired | |
| Aerin | Laura Grant | Arc 1 | Retired | |
| Jon R | Thomas McCallum | Arc 1 | Retired | |
| Nikki | Pennsylvania Jane | Arc 1 | Retired | |
| Aspen | Laurence Arkwright | Arc 1 | Retired | |
| Ares | Cassian | Arc 1 | Retired | |
| Keller | Montana Jack | Arc 1 | Retired | |
| Chris | Warren Baxter | Arc 1 | Retired | |
| James | Dr Thaddeus | Arc 1 | Retired | |
| Jonathan | Nikolas Arkwright | Arc 1 | Retired | |
| Anna | Nesta Archeon | Arc 1 | Retired | |
| Nick | Silas Heartwood | Arc 1 | Retired | |
| Matt | Lincoln Renfield-Murray | Arc 1 | Retired | |
| Aerin | Dr Alexandria Aquino | Arc 2 | Death | 2 |
| Amal | Jamie Hayes | Arc 2 | Death | 2 |
| Mercedes | Tess Henry | Arc 1, 2 | Retired | |
| Emma | Lula V | Arc 1, 2 | Retired | 3 |
| Talia | Elizabeth Nightshade | Arc 1, 2 | Retired | 7 |
| Mercedes | Jean Hawkeye | Arc 2 | Retired | 1 |
| Kade | Fives | Arc 1, 2 | Retired | 2 |
| Kim | Weasel | Arc 1,2 | Retired | 2 |
| Margarita | James | Arc 1, 2 | Retired | 3 |
| Nick | Gideon Eldermourne | Arc 2 | Retired | 15 |
| Anna | Sister Amaranth | Arc 2 | Retired | 16 |
| Sarah (Dove) | Tara Lloyd | Arc 2 | Retired | 15 |
| Julia | Gin Reynolds | Arc 2 | Retired | 14 |
| Jon | Alexander | Arc 2 | Retired | 3 |
| Sam | Cedric | Arc 2 | Retired | 2 |
| Amal | Gio Fletcher | Arc 2 | Retired | 9 |
| Matt | Lt. (r) Mallory Harper | Arc 2 | Retired | 14 |
| Keller | Father Lorrian Michaels | Arc 2 | Retired | 4 |
| Aerin | Verity Leon | Arc 2 | Retired | 8 |
| Ashley | Merrin | Arc 2 | Retired | 1 |
| Lilith | Sybille “Bill” Eisgrau | Arc 2 | Retired | 4 |
| Sarah (Bread) | Rosalynn Scott | Arc 2 | Retired | 3 |
| Geoff | Grigori | Arc 2 | Retired | 4 |
| Marcy | Ashley Amber | Arc 2 | Retired | 1 |
| Cat | Aster Moreau | Arc 2 | Retired | 2 |
