Spiderjjr45 (talk | contribs) No edit summary |
Spiderjjr45 (talk | contribs) No edit summary |
||
| Line 49: | Line 49: | ||
|Dead |
|Dead |
||
|Mike |
|Mike |
||
|- |
|||
|[[Tordek]] |
|||
|[[Druid]] |
|||
|[[Dwarf]] |
|||
|Alive |
|||
|Jake |
|||
|} |
|} |
||
</center> |
</center> |
||
Revision as of 19:11, 18 January 2022
| Character | Class | Race | Status | Player |
|---|---|---|---|---|
| Spinel | Fighter | Shifter | Alive | Gail |
| Dancer of the Boreal Valley | Ranger | Tabaxi | Alive | Rich |
| Trina | Warlock | Tiefling | Alive | Margarita |
| Arlin | Paladin | Firbolg | Alive | Nick |
| Varryn | Ranger | Wood-Elf | Alive | Sam |
| Kris | Artificer | Leonin | Alive | Bo |
| Mallen | Cleric | Tiefling | Dead | Mike |
| Tordek | Druid | Dwarf | Alive | Jake |
