Spiderjjr45 (talk | contribs) No edit summary |
Spiderjjr45 (talk | contribs) No edit summary |
||
Line 192: | Line 192: | ||
|0 |
|0 |
||
|- |
|- |
||
|[[Ben |
|[[Ben|Ben/Sven]] |
||
|[[Dragonborn]] |
|||
|[[Slayer]] |
|||
|Priest |
|||
|Andrew |
|||
|Dead |
|||
|None |
|||
|1 |
|||
|0 |
|||
|- |
|||
|[[Ben (Fantasial Freeze)|Ben]] |
|||
|[[Dragonborn]] |
|[[Dragonborn]] |
||
|[[Slayer]] |
|[[Slayer]] |
||
Line 210: | Line 200: | ||
|''Unknown'' |
|''Unknown'' |
||
|3 |
|3 |
||
|1569/2 |
|||
|0 |
|||
|- |
|- |
||
|[[Tessa Night|Tessa]] |
|[[Tessa Night|Tessa]] |
Revision as of 21:34, 11 May 2025
PC Name | Origin | Class | Background | Player | Status | Bastion | Level | Wiki Word Count/WSP |
---|---|---|---|---|---|---|---|---|
Mr. Putney | Drow | Slayer | Wanderer | Jay | Alive | Unknown | 2 | 0 |
Quimbleton Fiddleford | Human | Wizard | Scholar | Caulden | Alive | Ravel | 5 | 10000/16 |
Savile | Kitsune | Expert/Merchant | Scholar | Rachael | Alive | Ravel | 5 | 697/1 |
Kara | Kitsune | Lacer | Courtesan | Adam | Alive | Unravel | 4 | 0 |
Rosamund | Aarakocra | Mystic | Wanderer | Elora | Alive | Unknown | 2 | 0 |
Adebimpe | Kitsune | Bard | Performer | Isaac | Alive | None | 4 | 0 |
Eltolinde | Kitsune | Lacer | Performer | Sadie | Alive | Unknown | 3 | 1734/2 |
Luv | Changeling | Lacer/Healer | Courtesan | Ian | Alive | Ravel | 5 | 5103/8 |
Clover | Harengon | Slayer | Hunter | Jenelle | Alive | Manquel | 4 | 664/1 |
Lairus | Changeling | Mystic | Performer | Taylor | Alive | Unknown | 3 | 204/0 |
Jaxzo'Ilan | Drow | Druid | Priest | Jacob | Alive | Manquel | 4 | 0 |
Human | Fighter | Peasant | Josh | Alive | Manquel | 5 | 1835/1 | |
Cavii | Choeru | Mystic | Scholar | Victoria | Alive | Ravel | 4 | 449/0 |
Asími | Elf | Sorcerer | Artisan | Billy | Alive | Unknown | 2 | 0 |
Fridtjof | Goliath | Expert | Wanderer | Paul | Alive | Manquel | 3 | 0 |
Silent Wind | Aarakocra | Sorcerer | Nomad | Carter | Alive | Manquel | 3 | 0 |
Yoko | Tanuki | Rogue | Peasant | Casper | Alive | Unknown | 3 | 0 |
Red | Harengon | Rogue | Performer | Emmett | Alive | Unknown | 3 | 0 |
Ben/Sven | Dragonborn | Slayer | Priest | Andrew | Alive | Unknown | 3 | 1569/2 |
Tessa | Human | Slayer | Hunter | Christina | Alive | Unknown | 3 | 354/0 |
Oswald | Choeru | Paladin | Soldier | Matt | Alive | Unknown | 2 | 0 |
Takeshi | Kitsune | Expert | Wanderer | Dawn | Alive | Unknown | 3 | 0 |
Kludzu | Goliath | Druid | Hunter | Ryan | Alive | Unknown | 3 | 1205/1 |
Clementine "Clem" Adelaide | Half-Elf | Bard/High Mage | Performer | Bill | Alive | Unknown | 3 | 740/1 |
My Neighbor Craig | Changeling | Mystic | Nomad | Mickaylee | Alive | Unknown | 2 | 0 |
Freida | Dragonborn | Ranger | Sailor | Rae | Alive | Unknown | 2 | 0 |
Mundi | Choeru | Barbarian | Noble | Nathan | Alive | Unknown | 2 | 0 |
Dremaria | Half-Elf | Barbarian | Thug | Christine | Alive | Unknown | 2 | 0 |
Ramad | Genasi | Mystic | Nomad | Tinka | Alive | Unknown | 2 | 0 |
Fären | Half-Elf | Rogue | Criminal | Link | Alive | Unknown | 2 | 5466/8 |
??? | ??? | ??? | ??? | Kate | Alive | Unknown | 1 | 0 |
??? | ??? | ??? | ??? | Jordan | Alive | Unknown | 1 | 0 |
Add comment