Spiderjjr45 (talk | contribs) No edit summary |
Spiderjjr45 (talk | contribs) No edit summary |
||
Line 72: | Line 72: | ||
|0 |
|0 |
||
|- |
|- |
||
|[[Ulka]] |
|||
⚫ | |||
|[[Fighter]] |
|||
|[[Bugbear]] |
|||
|Alive |
|||
|Max |
|||
|0 |
|||
|- |
|||
⚫ | |||
|[[Paladin]] |
|[[Paladin]] |
||
|[[Loxo]] |
|[[Loxo]] |
||
Line 84: | Line 91: | ||
|Alive |
|Alive |
||
|Claudia |
|Claudia |
||
| |
|1 |
||
|- |
|- |
||
|??? |
|??? |
Revision as of 16:57, 19 January 2022
Character | Class | Race | Status | Player | Wiki XP Count |
---|---|---|---|---|---|
Spinel | Fighter | Shifter | Alive | Gail | 198 |
Dancer of the Boreal Valley | Ranger | Tabaxi | Alive | Rich | 189 |
Trina | Warlock | Tiefling | Alive | Margarita | 0 |
Arlin | Paladin | Firbolg | Alive | Nick | 0 |
Varryn | Ranger | Wood-Elf | Alive | Sam | 0 |
Kris | Artificer | Leonin | Alive | Bo | 0 |
Mallen | Cleric | Tiefling | Dead | Mike | 0 |
Tordek | Druid | Dwarf | Alive | Jake | 0 |
Harold | Barbarian | Loxo | Alive | Patrick | 0 |
Ulka | Fighter | Bugbear | Alive | Max | 0 |
Einari | Paladin | Loxo | Alive | Dawson | 0 |
??? | Warlock | ??? | Alive | Claudia | 1 |
??? | Barbarian | Orc | Alive | Rhydian | 0 |
??? | ??? | ??? | Alive | Jeff | 0 |
??? | ??? | ??? | Alive | Rachael | 0 |
Add comment