Player | Username | Character | Class/Subclass | Race | Lvl | Total XP |
---|---|---|---|---|---|---|
Mercedes C | JaeltheJust | Redemption Core | Drakewarden Ranger | Glasya Tiefling | 3 | 900 |
Gavin M | Fightmefam | Yeesus | Yuan-ti | Order Domain Cleric | 3 | 900 |
Chuck | Mattherson | Lokexus | Glasya Tiefling | Bard | 3 | 900 |
Geoffrey | EpicdudeX | Wiggler | Warforged (Worm) | Circle of Spores Druid | 3 | 900 |
Margarita | mikroeinaitomatisou | Helli Aliosh | Tiefling | Light Domain Cleric | 3 | 900 |
Marcy | Marcy | Paris Hilton | Human | Beast Master Ranger | 3 | 900 |
Jennifer Gau | jenxzi | Scarlett Ophelia | Vampire | Path of the Berserker Barbarian | 3 | 900 |
Jonathan R | JonTheTeach | Commando Reconnaissance Unit Lambda | Warforged | Sun Soul Monk | 3 | 900 |
in:
Within the Wicked Wilds/PCs
Recent changes
Psuvillager • Yesterday at 23:39
Psuvillager • Yesterday at 23:30
Psuvillager • Yesterday at 23:26
Psuvillager • Yesterday at 23:22