(Added System Agnostic, Metagame, and Avatar Legends PCs) |
mNo edit summary |
||
| Line 15: | Line 15: | ||
| |
| |
||
'''[[Aranwe]]''' |
'''[[Aranwe]]''' |
||
| ⚫ | |||
| |
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| |
|||
| ⚫ | |||
| |
|||
| ⚫ | |||
|- |
|- |
||
|'''[[Puud Een]]''' |
|'''[[Puud Een]]''' |
||
Revision as of 00:40, 4 February 2024
Player characters who made their Quelmar debut in games built on the Powered by the Apocalypse Game System such as Dungeon World, etc.
|
Character |
Playbook |
Game |
Campaign Debut |
Player |
|---|---|---|---|---|
| Ranger | Dungeon World | System Agnostic | Jeff | |
| Puud Een | Wizard | Dungeon World | System Agnostic | Erica |
| Mehermbler | Paladin | Dungeon World | System Agnostic | Sadie |
| Sae Kelven | Cleric | Dungeon World | System Agnostic | Angela |
| Indomitus | Fighter | Dungeon World | System Agnostic | Brendan |
| Andy/Lebjorn | Cleric | Dungeon World | Metagame | Miguel |
| Laurel/Finn | Fighter | Dungeon World | Metagame | Alyssa |
| Berkeley/Trixie | Thief | Dungeon World | Metagame | Ali |
| TJ/Legend | Bard | Dungeon World | Metagame | Johnny |
| Ivan/Jarvis | Druid | Dungeon World | Metagame | Steven |
| Rod/Axel | Dungeon World | Metagame | Jeff | |
| Mimi/Mimi | Dungeon World | Metagame | Rose | |
| Norman/Desian | Dungeon World | Metagame | Brendan | |
| Heather/Gorm | Dungeon World | Metagame | Cecilia | |
| Logan/Tinker | Dungeon World | Metagame | Griffin | |
| Atman | Razor | Avatar Legends | Rule Benders | Rose |
| Bayliss | Prodigy | Avatar Legends | Rule Benders | Lich |
| Mudder | Idealist | Avatar Legends | Rule Benders | Brendan |
| Nao Va | Hammer | Avatar Legends | Rule Benders | Bri |
