Campaign Totals[edit | edit source]
Mission Success Rate: 7.5/13
Player | Character 1 | Character 2 |
# of Deaths |
Traitor Kills | K/D | Current Clearance | Highest Clearance* |
---|---|---|---|---|---|---|---|
Miguel | Cinnabon | Amerigo | 28 | 34 | 1.21 | Green | Green |
Rose | Pixel | Tia | 34 | 40 | 1.18 | Yellow/Green | Green |
Betsy | Spencer | Amanda | 35 | 31 | 0.88 | Yellow/Green | Indigo |
Thomas | Gouverneur | The Win-A-Mon | 32 | 26 | 0.81 | Yellow/Green | Green |
Tyler | Hendrix | Ezra | 27 | 18 | 0.66 | Yellow/Green | Green |
Nell | Evo | Luc-Y | 51 | 30 | 0.59 | Yellow/Green | Indigo |
*For 14 seconds in Session 3, the entire team was given Blue Clearance to get through a blue door. But it was immediately revoked once they were through.
Session 1: A Shot in the Dark[edit | edit source]
Assigned Mission Completed: MISSION FAILED.
Casualty Rate: 50%
Debrief: 6 Troubleshooters receive their first mission to obtain fissionables. Something wrong happens at the bus stop and it's a non stop trip to insanity from then on.
# of Deaths |
Traitors Exterminated | Rewards | Punishments | Notable Developments | |
---|---|---|---|---|---|
Spencer-1 | 1 | 1 (Evo) | Probation | ||
Gouverneur-1 | 0 | 1 (Spencer) | Probation | ||
Evo-1 | 1 | 0 | None | ||
Cinnabon-1 | 0 | 1 (Pixel) | Promoted from Red to Orange | Demoted from Orange to Red | |
Pixel-1 | 1 | 0 | Probation | ||
Hendrix-1 | 0 | 0 | CENSURE |
Session 2: Mandatory Bonus Daddies[edit | edit source]
Assigned Mission Completed: MISSION FAILED
Casualty Rate: 50%
Debrief: 6 Troubleshooters finally get the hang of their lasers as they go to fix the robot "Imana-665-C", not realizing that it is indeed a Refrigerator. The troubleshooters also enroll in the Get Submodule program, and the second submodule purchased reveals....Daddy.
# of Deaths |
Traitors Exterminated | Rewards | Punishments | Notable Developments | |
---|---|---|---|---|---|
Spencer-2 | 0 | 0 | None | Given the MBD of Equipment Officer | |
Gouverneur-1 | 1 | 0 | Termination? (Note: Wasn't actually terminated) | Given the MBD of Hygiene Officer | |
Evo-2 | 1 | 1 (Hendrix) | KK1 (Brainscrub) | Given the MBD of Happiness Officer | |
Cinnabon-1 | 0 | 1 (Evo) | Promoted from Red to Orange | None | Given the MBD of Loyalty Officer |
Pixel-2 | 0 | 1 (Claimed Gov's death, because they're the leader) | Promoted from Red to Orange | Demoted from Orange to Red | Given the MBD of Team Leader |
Hendrix-1 | 1 | 0 | CENSURE | Given the MBD of Record and Comms |
Session 3: Send in the Clones[edit | edit source]
Assigned Mission Completed: YES!
Casualty Rate: 216%
Debrief: It's a RED ALERT in the Alpha Complex as a group of Junior Citizens (JCs) have hijacked the entire intercom system of the city, resulting in them blasting themselves singing treasonous tunes to the public. Over 25 troubleshooter teams are dispatched to locate and terminate the traitors in their sewer hideout...and only one team succeeds!
# of Deaths |
Traitors Exterminated | Rewards | Punishments | Notable Developments | |
---|---|---|---|---|---|
Spencer-2 | 2 | 0 | Payment for Success Mission | Censored (Equipment lost) | |
Gouverneur-2 | 2 | 5 (Everyone minus Gov) | Clearance Promotion (Y)
Payment for Success Mission |
Was NOT terminated as expected, more info to come... | |
Evo-3 | 2 | 0 | Payment for Success Mission | Probation
Pending: KK1 (Brainscrub) |
|
Cinnabon-1 | 2 | 2 (Gov, Cinnabon) | Clearance Promotion (Y)
Payment for Success Mission |
Clearance Demotion (O) | |
Pixel-2 | 3 | 0 | Clearance
Promotion (O) Payment for Success Mission |
Got an autograph of Teela-O-MLY | |
Hendrix-2 | 2 | 0 | Payment for Success Mission |
Session 4: BureaucracyWorld[edit | edit source]
Assigned Mission: Terminate Teela-O-MLY and stop her treacherous team of Clone Arrangers.
Casualty Rate: 33% (record low!)
Debrief:
We are still waiting in line at the Department of Commissary to receive the information regarding this session. Estimated wait from this point is: 15 Years.
# of Deaths | Traitors Exterminated | Rewards | Punishments | Notable Developments | |
---|---|---|---|---|---|
Spencer-4 | 0 | 0 | A box of special equipment: AKA a heavy box of Teela-O-MLY Mirrors that need to be taken care of. | Had to deal with the Alpha Complex Bureaucracy | |
Gouverneur-4 | 0 | 0 | Hero of Our Complex Reward | Had to deal with the Alpha Complex Bureaucracy | |
Evo-5 | 1 | 0 | SeeKwinz Reflec Armor Upgrade | Had to deal with the Alpha Complex Bureaucracy | Got their Brainscrub and decided to join the Death Leopards! |
Cinnabon-3 | 0 | 0 | Static Pants | Had to deal with the Alpha Complex Bureaucracy | |
Pixel-5 | 0 | 1 (Evo) | A Voucher to Terminate Teela-O-MLY and yellow laser barrels | Had to deal with the Alpha Complex Bureaucracy | |
Hendrix-4 | 1 | 1 (Hendrix) | A Funbot (Team Property, Special R&D Equipment) | Had to deal with the Alpha Complex Bureaucracy | Told the Computer he Self Terminated (even though he knows someone offed him) for the points |
Session 5: iFunbot/Date with Death[edit | edit source]
Assigned Mission Completed: MISSION PARTIALLY FAILED. Terminate Teela-O-MLY and stop her treacherous team of Clone Arrangers.
Casualty Rate: 400%
Debrief: Though almost all Teelas were destroyed, there remained at least 1 Teela left in the complex. As such the mission was only a partial success. Long and full of insults and injuries, the team eventually settled on placing the most blame on Spencer, who was summarily executed and removed from the team.
# of Deaths | Traitors Exterminated | Rewards | Punishments | Notable Developments | |
---|---|---|---|---|---|
Spencer-4 | 4 | 1 (Self Terminated) | REMOVED FROM TEAM. | REMOVED FROM TEAM. | |
Gouverneur-4 | 2 | 0 | |||
Evo-6 | 12 | 1 (Pixel) | |||
Cinnabon-3 | 1 | 2 (Spencer, Evo) + 4 Sierra Club Members | Yellow Clearance
Censure and Probation Removed |
||
Pixel-5 | 2 | 2 (Cinnabon, Spencer) | Promoted to Orange Clearance | Demoted to Red Clearance | |
Hendrix-5 | 3 | 4 (Spencer, Pixel, Gov, Hendrix)
[Plus hundreds of other clones.] |
Yellow Clearance |
Session 6: The Trouble with Roaches[edit | edit source]
Assigned Mission Completed: Yes! The Sierra Club's 12 year long mission to escape to the outdoors was thwarted.
Casualty Rate: 283%
Debrief: A successful mission means money all around! Spencer is caught in the act and downgraded to Yellow (a notable upgrade from the originally scheduled infrared)
# of Deaths | Traitors Exterminated | Rewards | Punishments | Notable Developments | |
---|---|---|---|---|---|
Spencer-8 | 2 | 1 (Evo) + 2 Sierra Club Members | Promoted to Blue | Demoted to Yellow | |
Gouverneur-6 | 2 | 6 (Gov, Spencer, Evo, Cinnabon, Hendrix, Evo) + 4 Sierra Club Members | |||
Evo-5 (18) | 6 | 1 (Evo) | |||
Cinnabon-4 | 3 | 1 (Pixel) + 1 Sierra Club Member | |||
Pixel-7 | 2 | 6 (Cinnabon, Everyone) + 1 Sierra Club Member | |||
Hendrix-8 | 2 | 1 (Evo) + 6 Sierra Club Members | Censureship |
Session 7: The Patch Job[edit | edit source]
Assigned Mission Completed: Yes! The TRAM Station in the DON Sector was given a firmware patch.
Casualty Rate: 66%
Debrief: TBA
# of Deaths | Traitors Exterminated | Player Characters Erased | Rewards | Punishments | Notable Developments | |
---|---|---|---|---|---|---|
Spencer-10 | 0 | 0 | 1 (Gov) | Demoted to Infrared. | REMOVED FROM TEAM. | |
Gouverneur-8 | 0 | 0 | 1 (Evo) | Sent for Erasure. | REMOVED FROM TEAM. | |
Evo-11 (24) | 1 | 0 | 0 | Sent for Erasure. | REMOVED FROM TEAM. | |
Cinnabon-7 | 1 | 1 (Cinnabon) | 1 (Spencer) | |||
Pixel-9 | 1 | 0 | ??? | Sent for Machine Empathy Testing | ||
Hendrix-10 | 1 | 0 | 1 (Pixel?) |
Session 8: Bop 'til You Drop[edit | edit source]
Assigned Mission Completed: MISSION FAILED. Retrieve the Cameras that Rasterman Ganja stole, and kill him or stop his broadcasting another way.
Casualty Rate: 50%
Debrief: The players instead spent the whole time trying to chase an unrelated woman and a box she carried instead of going after Rasterman and his commercials.
# of Deaths | Traitors Exterminated | Rewards | Punishments | Notable Developments | |
---|---|---|---|---|---|
Amanda-1 | 1 | 0 | Fined 100 credits | ||
The-Win-A-Mon-1 | 0 | 0 | |||
Luc-Y-1 | 0 | 0 | |||
Amerigo-1 | 0 | 1 (Amanda) | |||
Tia-2 | 1 | 0 | |||
Ezra-1 | 1 | 1 (Self Terminate) | 1 Skill point of Training |
Session 9: I Was a Teenage Mutant[edit | edit source]
Assigned Mission Completed: MISSION FAILED. The "Mutant Hideout" was supposedly infiltrated but chaos followed, and Oregon was killed.
Casualty Rate: 50%
Debrief: The players instead spent the whole time trying to steal a box instead of going after the Sierra Club, or the Free Enterprisers, or Psion, or Anti-Mutant.
# of Deaths | Traitors Exterminated | Rewards | Punishments | Notable Developments | |
---|---|---|---|---|---|
Amanda-2 | 0 | 0 | |||
The-Win-A-Mon-1 | 0 | 1 (Amerigo) | |||
Luc-Y-1 | 1 | 1 (Self Terminated) | Censurbation | ||
Amerigo-1 | 1 | 0 | |||
Tia-3 | 1 | 1 (Self Terminated) | |||
Ezra-2 | 0 | 0 |
Session 10: No One Gets Out Alive[edit | edit source]
Assigned Mission Completed: SUCCESS! The Team finds the Commie base at the end of the tunnels and maps and eventually blows it all to smithereens (with a little assistance from Brian-B)
Casualty Rate: 233%
Debrief: The team survived (except for Tia) making it to the end, and in the process blew up the traitor's hideout, destroying the previous exit that was in place (and unknowingly creating a much bigger hole into the complex in the process)
# of Deaths | Traitors Exterminated | Rewards | Punishments | Notable Developments | |
---|---|---|---|---|---|
Amanda-2 | 3 | 1 (Win-A-Mon) | Promoted to Green | ||
The-Win-A-Mon-1 | 1 | 1 (Tia) | Promoted to Green | ||
Luc-Y-2 | 1 | 3 (Amanda, Amanda, Amerigo) | Promoted to Green | ||
Amerigo-2 | 3 | 1 (Self Terminate) | Promoted to Green | ||
Tia-4 | 3 | 4 (Ezra, Ezra, Ezra, Self Terminate) | Promoted to Green? | ||
Ezra-2 | 3 | 3 (Tia, Lucy, Amanda) | Promoted to Green |
Session 11: Do It In the Road[edit | edit source]
Assigned Mission Completed: MISSION FAILED. Neither an acoustic black box NOR a Little Red Corvette were recovered for the High Programmers. [%ERROR%] Disregard the previous statement, there never was a mission in session 11.
Casualty Rate: 283%
Debrief: What debrief? There was never a mission do I need to tell you twice?
# of Deaths | Traitors Exterminated | Rewards | Punishments | Notable Developments | |
---|---|---|---|---|---|
Amanda-5 and Spencer-1 | 2 | 5 (Ezra, Amerigo, Lucy, Pixel, Win-A-Mon) | Has a (Spencer) clone at AC2 | ||
The-Win-A-Mon-2 | 3 | 3 (Self-Terminate, Amerigo, Pixel) | |||
Luc-Y-3 | 2 | 0 | Has a clone at AC2 | ||
Amerigo-4 | 4 | 1 (Self-Terminate) | |||
Pixel-1 | 3 | 8 (Amanda, Spencer, Win-A-Mon, Lucy, Amerigo, Self-Terminate, Ezra, Ezra) | |||
Ezra-5 | 4 | 1 (Self-Terminate) |
Session 12: iPurge[edit | edit source]
Assigned Mission Completed: Yes...BUT it was finished accidentally so Friend AMC currently refuses to give credit to the team for it.
Casualty Rate: 750% (RECORD HIGH!)
Debrief:
# of Deaths | Traitors Exterminated | Rewards | Punishments | Notable Developments | |
---|---|---|---|---|---|
Amanda-7 | 6 | 16 (Win-A-Mon, Luc, Cinnabon, Pixel, Hendrix, Hendrix, Self Terminate, Luc, Pixel, Cinnabon, Spencer, Goveneur, Evo, Amerigo, Tia, Ezra) + 1 Commie High Programmer NPC + Literally EVERYONE. | Has a (Spencer) clone at AC2 | ||
The-Win-A-Mon-5 | 8 | 6 (Luc, Cinnabon, Luc, Pixel, Cinnabon, Luc) + 1 Commie High Programmer NPC | |||
Luc-G-5 | 9 | 8 (Pixel, Cinnabon, Amanda, Win-A-Mon, Self-Terminate, Cinnabon, Pixel, Hendrix) + 1 Commie NPC | Has a clone at AC2 | ||
Cinnabon-1 | 6 | 6 (Amanda, Win-A-Mon, Luc, Self Terminate, Win-A-Mon, Amanda) | |||
Pixel-4 | 6 | 7 (Win-A-Mon, Amanda, Hendrix, Win-A-Mon, Amanda, Win-A-Mon, Self-Terminate) + 5 Commie NPCs | |||
Hendrix-1 | 4 | 2 (Luc, Luc) |
Session 13: Get Stucked[edit | edit source]
Assigned Mission Completed: Depends on which mission you're talking about?
- Mission from Friend AMC: YES the team returned home by the end of the DayCycle
- Mission from Cyberpunks: NO the team couldn't figure out what NFTs were.
- Mission from Daddy Musk: YES they entered the ocean and found the non-functioning Impeller System
Casualty Rate: 650%
Debrief: Welcome back SouthAlpha! Time to install some Capitalism into this society!
# of Deaths | Traitors Exterminated | Rewards | Punishments | Notable Developments | |
---|---|---|---|---|---|
Spencer-4 | 8 | 3 (Self-Terminate, Self-Terminate, Tia) | |||
Gov-2 | 10 | 2 (Evo, Self-Terminate) | |||
Evo-2 | 10 | 12 (Tia, Tia, Tia, Tia, Gov, Gov, Gov, Amerigo, Self-Terminate, Self-Terminate, Self-Terminate, Luci) | |||
Amerigo-9 | 4 | 14 (Spencer, Spencer, Gov, Gov, Gov, Gov, Evo, Evo, Evo, Evo, Self Terminate, Self Terminate, Tia, Tia) | |||
Tia-8 | 7 | 8 (Spencer, Spencer, Spencer, Spencer, Gov, Gov, Evo, Amerigo) | |||
Ezra-10 | 0 | 1 (Evo) |
Session 14: >Get Submergible (Finale)[edit | edit source]
Assigned Mission Completed: Yes The Honey Heist was successful!
Casualty Rate: 366%
Debrief: TeaSir is back on the menu for Win-a-Mon. For everyone else, they turned off their PDCs and abandoned friend computer for the outdoors. Which is quite...paradoxical. Most importantly, everyone is free to choose their own fates as the >Get Submodule is ended for good.
# of Deaths | Traitors Exterminated | Rewards | Punishments | Notable Developments | |
---|---|---|---|---|---|
Spencer-12 | 1 | YOLO'd to the Outdoors | Took the drugs and died. | ||
Evo-12 | 1 | YOLO'd to the Outdoors | Took the drugs and died. | ||
Amerigo-13 | 1 | YOLO'd to the Outdoors | Took the drugs and died. | ||
Ezra-10 | 1 | YOLO'd to the Outdoors | Took the drugs and died. | ||
Pixel-10 | 1 | YOLO'd to the Outdoors | Took the drugs and died. | ||
The-Win-A-Mon-13 | 1 | Stayed behind to live with Friend Computer Forever! Is Hero of our Complex! | Took the drugs and died. | ||
Gov-12 | 1 | 1 (Tia) | YOLO'd to the Outdoors | ||
Tia-15 | 3 | 2 (Hendrix, Amanda, Gov) | YOLO'd to the Outdoors | ||
Amanda-13 | 5 | 0 | YOLO'd to the Outdoors | Killed by a Crow | |
Luc-G-14 | 3 | 1 (Amanda, Self Terminate, Hendrix) | YOLO'd to the Outdoors | ||
Cinnabon-7 | 0 | 3 (Tia, Luc-G, Amanda) | YOLO'd to the Outdoors | ||
Hendrix-5 | 4 | 4 (Self Terminate, Amanda, Tia, Luc-G) | YOLO'd to the Outdoors | Killed by a Crow |