Character | Class | Race | Status | Player | Wiki XP Count |
---|---|---|---|---|---|
Alenka | Warlock | Star Soul | Alive | Claudia | 1233 |
Ulka | Fighter | Bugbear | Alive | Max | 376 |
Spinel | Fighter | Shifter | Alive | Gail | 198 |
Dancer of the Boreal Valley | Ranger | Tabaxi | Alive | Rich | 189 |
Trina | Warlock | Tiefling | Alive | Margarita | 0 |
Arlin | Paladin | Firbolg | Alive | Nick | 0 |
Varryn | Ranger | Wood-Elf | Alive | Sam | 0 |
Kris | Artificer | Leonin | Alive | Bo | 0 |
Mallen | Cleric | Tiefling | Dead | Mike | 0 |
Tordek | Druid | Dwarf | Alive | Jake | 0 |
Harold | Barbarian | Loxo | Alive | Patrick | 0 |
Einari | Paladin | Loxo | Alive | Dawson | 0 |
??? | Barbarian | Orc | Alive | Rhydian | 0 |
Durian | Sorcerer | Dragonborn | Alive | Jeff | 0 |
??? | Druid | New Dryad | Alive | Rachael | 0 |
??? | ??? | ??? | Alive | Laura | 0 |
Into the Greedy Green/PCs
Recent changes
Spiderjjr45 • just now
Spiderjjr45 • 34 seconds ago
Spiderjjr45 • 1 minute ago
Spiderjjr45 • 17 minutes ago