Character | Class | Race | Status | Player | Level | Wiki XP Count |
---|---|---|---|---|---|---|
Alenka | Warlock | Star Soul | Alive | Claudia | 4 | 1233 |
Ulka | Fighter | Bugbear | Alive | Max | 4 | 903 |
Spinel | Fighter | Shifter | Alive | Gail | 4 | 888 |
Violet | Warlock | Tiefling | Alive | Jenn | 3 | 825 |
Durian | Sorcerer | Dragonborn | Alive | Jeff | 4 | 789 |
Tordek | Druid | Dwarf | Alive | Jake | 5 | 728 |
Harold | Barbarian | Loxo | Alive | Patrick | 5 | 670 |
Dancer of the Boreal Valley | Ranger | Tabaxi | Alive | Rich | 3 | 603 |
Einari | Paladin | Loxo | Alive | Dawson | 3 | 241 |
Kris | Artificer | Leonin | Alive | Bo | 3 | 216 |
Trina | Warlock | Tiefling | Alive | Margarita | 5 | 0 |
Arlin | Cleric | Firbolg | Alive | Nick | 5 | 0 |
Varryn | Ranger | Wood-Elf | Alive | Sam | 3 | 0 |
Mallen | Cleric | Tiefling | Dead | Mike | 3 | 0 |
Amen | Druid | New Dryad | Alive | Rachael | 3 | 0 |
Jeb | Warlock | Tiefling | Alive | RJ | 3 | 0 |
Miles | Bard | Tabaxi | Alive | Ben | 3 | 0 |
Búho | Bard | Owlin | Alive | Edelio | 5 | 0 |
Into the Greedy Green/PCs
Recent changes
Psuvillager • Yesterday at 23:39
Psuvillager • Yesterday at 23:30
Psuvillager • Yesterday at 23:26
Psuvillager • Yesterday at 23:22