×
Create a new article
Write your page title here:
We currently have 1,716 articles on The Quelmar Wiki. Type your article name above or click on one of the titles below and start writing!



The Quelmar Wiki

Within the Wicked Wilds/PCs: Difference between revisions

No edit summary
No edit summary
Line 4: Line 4:
! Player !! Username !! Character !! Race !! Class/Subclass !! Lvl !! Words on Wiki !! Total XP
! Player !! Username !! Character !! Race !! Class/Subclass !! Lvl !! Words on Wiki !! Total XP
|-
|-
| Mercedes C || JaeltheJust || <center> [[Redemption Core]] </center> || [[Tiefling|Glasya Tiefling]] || Drakewarden Ranger || 4 || 2547 || 3447
| Mercedes C || JaeltheJust || <center> [[Redemption Core]] </center> || [[Tiefling|Glasya Tiefling]] || Drakewarden Ranger || 4 || 2556 || 3456
|-
|-
| Gavin M || Fightmefam || <center> [[Yeesus]] </center> || [[Yuan-Ti|Yuan-Ti Pureblood]] || Order Domain Cleric || 3 || 0 || 900
| Gavin M || Fightmefam || <center> [[Yeesus]] </center> || [[Yuan-Ti|Yuan-Ti Pureblood]] || Order Domain Cleric || 3 || 0 || 900
|-
|-
| Chuck || Mattherson || <center> [[Lysvan]] </center> || [[Genasi|Fire Genasi]] || Wildfire Druid || 3 || 1439 || 2339
| Chuck || Mattherson || <center> [[Lysvan]] </center> || [[Genasi|Fire Genasi]] || Wildfire Druid || 3 || 1617 || 2517
|-
|-
| Geoffrey || EpicdudeX || <center> [[Wiggler]] </center> || [[Warforged]] (Worm) || Circle of Spores Druid || 3 || 1123 || 2023
| Geoffrey || EpicdudeX || <center> [[Wiggler]] </center> || [[Warforged]] (Worm) || Circle of Spores Druid || 3 || 1123 || 2023
Line 14: Line 14:
| Margarita || mikroeinaitomatisou || <center> [[Helli Aliosh]] </center> || [[Tiefling]] || Light Domain Cleric || 3 || 0 || 900
| Margarita || mikroeinaitomatisou || <center> [[Helli Aliosh]] </center> || [[Tiefling]] || Light Domain Cleric || 3 || 0 || 900
|-
|-
| Marcy || Marcy || <center> [[Paris Hilton]] </center> || [[Human]] || Beast Master Ranger || 3 || 98 || 998
| Marcy || Marcy || <center> [[Paris Hilton]] </center> || [[Human]] || Beast Master Ranger || 3 || 102 || 1002
|-
|-
| Jennifer Gau || jenxzi || <center> [[Scarlett Ophelia]] </center> || [[Dhampir]] || Path of the Berserker Barbarian || 3 || 0 || 900
| Jennifer Gau || jenxzi || <center> [[Scarlett Ophelia]] </center> || [[Dhampir]] || Path of the Berserker Barbarian || 3 || 0 || 900
|-
|-
| Jonathan R || JonTheTeach || <center> [[Commando Reconnaissance Unit Lambda]] </center> || [[Warforged]] || Sun Soul Monk || 4 || 1833 || 2733
| Jonathan R || JonTheTeach || <center> [[Commando Reconnaissance Unit Lambda]] </center> || [[Warforged]] || Sun Soul Monk || 4 || 1965 || 2865
|-
|-
| Satch || Chef Bananas || <center> [[Jim Stacy]] </center> || [[Human ]] || Kensai Monk || 3 || 0 || 900
| Satch || Chef Bananas || <center> [[Jim Stacy]] </center> || [[Human ]] || Kensai Monk || 3 || 0 || 900
|-
|-
| Keller M || K-dawg12 || <center> [[Sneeze]] </center> || [[Kobold]] || Path of the Beast Barbarian || 4 || 2129 || 3029
| Keller M || K-dawg12 || <center> [[Sneeze]] </center> || [[Kobold]] || Path of the Beast Barbarian || 4 || 2127 || 3027
|-
|-
| Nin || SilentDarknes || <center> [[Marion Ette]] </center> || [[Tiefling]] || Celestial Warlock || 4 || 1969 || 2869
| Nin || SilentDarknes || <center> [[Marion Ette]] </center> || [[Tiefling]] || Celestial Warlock || 4 || 2017 || 2917
|-
|-
| Kyle || Staulwart || <center> [[Dothand Raki]] </center> || [[Genasi|Air Genasi]] || Tempest Domain Cleric || 3 || 0 || 900
| Kyle || Staulwart || <center> [[Dothand Raki]] </center> || [[Genasi|Air Genasi]] || Tempest Domain Cleric || 3 || 0 || 900
Line 30: Line 30:
| Alexander K || Ark Reaction || <center> [[Hermes Purrnes]] </center> || [[Shifter|Swiftstride Shifter]] || 2 Rogue/1 Monk || 3 || 0 || 900
| Alexander K || Ark Reaction || <center> [[Hermes Purrnes]] </center> || [[Shifter|Swiftstride Shifter]] || 2 Rogue/1 Monk || 3 || 0 || 900
|-
|-
| Talia S || Warden || <center> [[Sabbatical (character)|Sabbatical]] </center> || [[Tiefling|Fierna Tiefling]] || Knowledge Domain Cleric || 3 || 927 || 1827
| Talia S || Warden || <center> [[Sabbatical (character)|Sabbatical]] </center> || [[Tiefling|Fierna Tiefling]] || Knowledge Domain Cleric || 3 || 920 || 1820
|-
|-
| Stephen S || Eromanoops6 || <center> [[Reinhold]] </center> || [[Dragonborn]] || Circle of the Mist Druid (Circle of Spores) || 3 || 0 || 900
| Stephen S || Eromanoops6 || <center> [[Reinhold]] </center> || [[Dragonborn]] || Circle of the Mist Druid (Circle of Spores) || 3 || 0 || 900
Line 38: Line 38:
| Nick P || NicestPerk || <center> [[Gunther Van Hauskenecht]] </center> || [[Half Elf]] || Hexblade Warlock || 3 || 0 || 900
| Nick P || NicestPerk || <center> [[Gunther Van Hauskenecht]] </center> || [[Half Elf]] || Hexblade Warlock || 3 || 0 || 900
|-
|-
| Drew G || Droobius8 || <center> [[Dragonett]] </center> || [[Elf|Wood Elf]] || Assassin Rogue || 5 || 9809 || 8405
| Drew G || Droobius8 || <center> [[Dragonett]] </center> || [[Elf|Wood Elf]] || Assassin Rogue || 5 || 9827 || 8423
|-
|-
| Matt || leomatt || <center> [[Juno]] </center> || [[Changeling]] || Way of Shadow Monk || 3 || 0 || 900
| Matt || leomatt || <center> [[Juno]] </center> || [[Changeling]] || Way of Shadow Monk || 3 || 0 || 900

Revision as of 19:00, 29 March 2023

Wicked Wilds Player Characters
Player Username Character Race Class/Subclass Lvl Words on Wiki Total XP
Mercedes C JaeltheJust
Redemption Core
Glasya Tiefling Drakewarden Ranger 4 2556 3456
Gavin M Fightmefam
Yeesus
Yuan-Ti Pureblood Order Domain Cleric 3 0 900
Chuck Mattherson
Lysvan
Fire Genasi Wildfire Druid 3 1617 2517
Geoffrey EpicdudeX
Wiggler
Warforged (Worm) Circle of Spores Druid 3 1123 2023
Margarita mikroeinaitomatisou
Helli Aliosh
Tiefling Light Domain Cleric 3 0 900
Marcy Marcy
Paris Hilton
Human Beast Master Ranger 3 102 1002
Jennifer Gau jenxzi
Scarlett Ophelia
Dhampir Path of the Berserker Barbarian 3 0 900
Jonathan R JonTheTeach
Commando Reconnaissance Unit Lambda
Warforged Sun Soul Monk 4 1965 2865
Satch Chef Bananas
Jim Stacy
Human Kensai Monk 3 0 900
Keller M K-dawg12
Sneeze
Kobold Path of the Beast Barbarian 4 2127 3027
Nin SilentDarknes
Marion Ette
Tiefling Celestial Warlock 4 2017 2917
Kyle Staulwart
Dothand Raki
Air Genasi Tempest Domain Cleric 3 0 900
Alexander K Ark Reaction
Hermes Purrnes
Swiftstride Shifter 2 Rogue/1 Monk 3 0 900
Talia S Warden
Sabbatical
Fierna Tiefling Knowledge Domain Cleric 3 920 1820
Stephen S Eromanoops6
Reinhold
Dragonborn Circle of the Mist Druid (Circle of Spores) 3 0 900
Steve G G + 171
Dickweedus
Half Orc Ranger 3 0 900
Nick P NicestPerk
Gunther Van Hauskenecht
Half Elf Hexblade Warlock 3 0 900
Drew G Droobius8
Dragonett
Wood Elf Assassin Rogue 5 9827 8423
Matt leomatt
Juno
Changeling Way of Shadow Monk 3 0 900
Anna S SilvariaSpitfyre
Finnegan (Finny) Warbler
Puffin Aarakocra College of Whispers Bard 3 0 900
Scarlet scarletxskull
Chrysaor
Aasimar 2 Fighter/1 Draconic Bloodline Sorcerer 3 0 900
Deceased/Inactive Player Characters
Player Username Character Race Class/Subclass Lvl Status Cause of Death
- -
-
- - - - -
Cookies help us deliver our services. By using our services, you agree to our use of cookies. (Hi Margarita's Table. 🇩🇪)

Recent changes

  • Psuvillager • Yesterday at 21:56
  • Psuvillager • Yesterday at 21:56
  • Psuvillager • Yesterday at 21:45
  • Psuvillager • Yesterday at 21:44
  • Cookies help us deliver our services. By using our services, you agree to our use of cookies. (Hi Margarita's Table. 🇩🇪)