(Added missing Heralds of Tiamat) |
Psuvillager (talk | contribs) (→Other Dragons: Noted dragons who remained outside Kiston after the Holy War) |
||
| Line 21: | Line 21: | ||
|Black |
|Black |
||
|[[Towson Tabletop]] |
|[[Towson Tabletop]] |
||
|[[The Ten Heralds of Tiamat|Herald of Tiamat]] |
|[[The Ten Heralds of Tiamat|Herald of Tiamat]], remained outside Kiston after the Holy War |
||
|- |
|- |
||
|[[The Ten Heralds of Tiamat#Vezoth|Vezoth]] |
|[[The Ten Heralds of Tiamat#Vezoth|Vezoth]] |
||
| Line 27: | Line 27: | ||
|White |
|White |
||
|[[Towson Tabletop]], [[Into the Greedy Green]], [[Tales of Quelmar]] |
|[[Towson Tabletop]], [[Into the Greedy Green]], [[Tales of Quelmar]] |
||
|[[The Ten Heralds of Tiamat|Herald of Tiamat]] |
|[[The Ten Heralds of Tiamat|Herald of Tiamat]], remained outside Kiston after the Holy War |
||
|- |
|- |
||
|[[The Ten Heralds of Tiamat#Barroth|Barroth]] |
|[[The Ten Heralds of Tiamat#Barroth|Barroth]] |
||
| Line 33: | Line 33: | ||
|Red |
|Red |
||
|[[Sick of this Shit]] |
|[[Sick of this Shit]] |
||
|[[The Ten Heralds of Tiamat|Herald of Tiamat]] |
|[[The Ten Heralds of Tiamat|Herald of Tiamat]], remained outside Kiston after the Holy War |
||
|- |
|- |
||
|[[The Ten Heralds of Tiamat#Leneth|Leneth]] |
|[[The Ten Heralds of Tiamat#Leneth|Leneth]] |
||
| Line 39: | Line 39: | ||
|Blue |
|Blue |
||
|n/a |
|n/a |
||
|[[The Ten Heralds of Tiamat|Herald of Tiamat]] |
|[[The Ten Heralds of Tiamat|Herald of Tiamat]], remained outside Kiston after the Holy War |
||
|- |
|- |
||
|[[The Ten Heralds of Tiamat#Valstrath|Valstrath]] |
|[[The Ten Heralds of Tiamat#Valstrath|Valstrath]] |
||
| Line 45: | Line 45: | ||
|Green |
|Green |
||
|n/a |
|n/a |
||
|[[The Ten Heralds of Tiamat|Herald of Tiamat]] |
|[[The Ten Heralds of Tiamat|Herald of Tiamat]], remained outside Kiston after the Holy War |
||
|- |
|- |
||
|[[The Ten Heralds of Tiamat#Mesanth|Mesanth]] |
|[[The Ten Heralds of Tiamat#Mesanth|Mesanth]] |
||
| Line 51: | Line 51: | ||
|Gold |
|Gold |
||
|n/a |
|n/a |
||
|[[The Ten Heralds of Tiamat|Herald of Tiamat]] |
|[[The Ten Heralds of Tiamat|Herald of Tiamat]], remained outside Kiston after the Holy War |
||
|- |
|- |
||
|[[Corduth]] |
|[[Corduth]] |
||
| Line 57: | Line 57: | ||
|Copper |
|Copper |
||
|[[Towson Tabletop]] |
|[[Towson Tabletop]] |
||
|[[The Ten Heralds of Tiamat|Herald of Tiamat]] |
|[[The Ten Heralds of Tiamat|Herald of Tiamat]], remained outside Kiston after the Holy War |
||
|- |
|- |
||
|[[Sorventh]] |
|[[Sorventh]] |
||
| Line 63: | Line 63: | ||
|Brass |
|Brass |
||
|[[Towson Tabletop]] |
|[[Towson Tabletop]] |
||
|[[The Ten Heralds of Tiamat|Herald of Tiamat]] |
|[[The Ten Heralds of Tiamat|Herald of Tiamat]], remained outside Kiston after the Holy War |
||
|- |
|- |
||
|[[The Ten Heralds of Tiamat#Maylanth|Maylanth]] |
|[[The Ten Heralds of Tiamat#Maylanth|Maylanth]] |
||
| Line 69: | Line 69: | ||
|Silver |
|Silver |
||
|n/a |
|n/a |
||
|[[The Ten Heralds of Tiamat|Herald of Tiamat]] |
|[[The Ten Heralds of Tiamat|Herald of Tiamat]], remained outside Kiston after the Holy War |
||
|- |
|- |
||
|[[The Ten Heralds of Tiamat#Kevalth|Kevalth]] |
|[[The Ten Heralds of Tiamat#Kevalth|Kevalth]] |
||
| Line 87: | Line 87: | ||
|Black |
|Black |
||
|[[OathWielders]] |
|[[OathWielders]] |
||
|Remained outside Kiston after the Holy War |
|||
| |
|||
|- |
|- |
||
|[[Longfang]] |
|[[Longfang]] |
||
| Line 129: | Line 129: | ||
|Bronze |
|Bronze |
||
|[[Ancients Alive]] |
|[[Ancients Alive]] |
||
|Remained outside Kiston after the Holy War |
|||
| |
|||
|- |
|- |
||
|[[Sro]] |
|[[Sro]] |
||
| Line 141: | Line 141: | ||
|Shadow |
|Shadow |
||
|[[Sick of this Shit]] |
|[[Sick of this Shit]] |
||
|Remained outside Kiston after the Holy War |
|||
| |
|||
|- |
|- |
||
|[[Gideon]] |
|[[Gideon]] |
||
Revision as of 18:37, 20 March 2024
Dragon Deities
The Four Dragons
- Chronepsis (Planar dragon god)
- Tiamat (Chromatic dragon god)
- Bahamut (Metallic dragon god)
- Sardior (Gem dragon god)
Other Dragons
| Name | Type | Subtype | Campaign Apperances | Other Notes |
|---|---|---|---|---|
| Ith | Chromatic | Black | Towson Tabletop | Herald of Tiamat, remained outside Kiston after the Holy War |
| Vezoth | Chromatic | White | Towson Tabletop, Into the Greedy Green, Tales of Quelmar | Herald of Tiamat, remained outside Kiston after the Holy War |
| Barroth | Chromatic | Red | Sick of this Shit | Herald of Tiamat, remained outside Kiston after the Holy War |
| Leneth | Chromatic | Blue | n/a | Herald of Tiamat, remained outside Kiston after the Holy War |
| Valstrath | Chromatic | Green | n/a | Herald of Tiamat, remained outside Kiston after the Holy War |
| Mesanth | Metallic | Gold | n/a | Herald of Tiamat, remained outside Kiston after the Holy War |
| Corduth | Metallic | Copper | Towson Tabletop | Herald of Tiamat, remained outside Kiston after the Holy War |
| Sorventh | Metallic | Brass | Towson Tabletop | Herald of Tiamat, remained outside Kiston after the Holy War |
| Maylanth | Metallic | Silver | n/a | Herald of Tiamat, remained outside Kiston after the Holy War |
| Kevalth | Metallic | Bronze | n/a | Herald of Tiamat |
| Xevriss | Chromatic | Orange | Ancients Alive (Mentioned), Within the Wicked Wilds | |
| Valhazzith | Chromatic | Black | OathWielders | Remained outside Kiston after the Holy War |
| Longfang | Chromatic | Green | Into the Greedy Green | Has dwarf persona named "Dippy" |
| Jatil Jivelg | Chromatic | Black | It Came from Kiston | |
| Presidith | Chromatic | Red | It Came from Kiston | Hoarded bones |
| Paarthurnax | Chromatic | Red | It Came From Kiston | Hoarded health potions |
| Bosworth | Metallic | Silver | It Came from Kiston | |
| Hydrinth | Metallic | Bronze | Into the Greedy Green | |
| Tenorixion | Metallic | Bronze | Ancients Alive | Remained outside Kiston after the Holy War |
| Sro | Metallic | Silver | Into the Greedy Green | |
| Darastrix | Planar | Shadow | Sick of this Shit | Remained outside Kiston after the Holy War |
| Gideon | Metallic | Copper | Into the Greedy Green | |
| Flame | Chomatic | Red | Into the Greedy Green | |
| Kennandra | Chromatic | Red | Into the Greedy Green | Also known as "The Dread Flame" |
| P'Kinestra | Chromatic | Green | Into the Greedy Green | Also known as "The Green Stag" |
| Azuspear | Chromatic | Blue | Into the Greedy Green | |
| Garzolv | Chromatic | Black | Into the Greedy Green | |
| Zoysia | Metallic | Gold | Into the Greedy Green | Hybrid Gold/Brass dragon (Grass) |
| Tuschello | Gem | Topaz | Into the Greedy Green | Ruby Court Member |
| Feredemius | Gem | Emerald | Into the Greedy Green | Ruby Court Member |
| Venaleth | Gem | Amethyst | First Class, Into the Greedy Green | Ruby Court Member |
| Eros | Gem | Crystal | Into the Greedy Green | Ruby Court Member |
| Bleucorundum | Gem | Sapphire | Into the Greedy Green | Ruby Court Member |
| Echemus | Gem | Crystal | Into the Greedy Green | Ruby Court Member |
| Spinel | Gem | Sapphire | Into the Greedy Green | Ruby Court Member |
| Delphi | Gem | Topaz | Into the Greedy Green | Ruby Court Member |
| Durzibethinus | Gem | Emerald | Into the Greedy Green | Ruby Court Member |
| Smargarg | Gem | Emerald | Into the Greedy Green | |
| Mentztonalcoatl | Gem | Pearl | Into the Greedy Green | |
| Tlayohaulcoatl | Gem | Pearl | Into the Greedy Green | |
| Thy'morala | Chromatic | Black | Into the Greedy Green | |
| Bazzniagalvinica | Metallic | Gold | Into the Greedy Green | Has human alter ego "Brenna" |
| Naga'noth | Planar | Relic | Into the Greedy Green (Mentioned) | |
| Kavanmort | Chromatic | Black | Within the Wicked Wilds | Split color Black and Blue |
| Xarzith-Dian | Planar | Starlight | Into the Greedy Green (Mentioned) | |
| Galannag | Chromatic | Black | Into the Greedy Green | |
| Dex from HR | Chromatic | Black | Deep Forest | |
| Old Alkinimic | Chromatic | Red | Within the Wicked Wilds |
