Character | Class | Race | Status | Player | Level | Wiki XP Count |
---|---|---|---|---|---|---|
Ulka | Fighter | Bugbear | Alive | Max | 4 | 1416 |
Alenka | Warlock | Star Soul | Alive | Claudia | 4 | 1233 |
Cyanocitta | Druid | Dhampir | Alive | Matt | 3 | 930 |
Spinel | Fighter | Shifter | Alive | Gail | 4 | 888 |
Durian | Sorcerer | Dragonborn | Alive | Jeff | 4 | 861 |
Dancer of the Boreal Valley | Ranger | Tabaxi | Alive | Rich | 4 | 826 |
Violet | Warlock | Tiefling | Alive | Jenn | 4 | 825 |
Tordek | Druid | Dwarf | Alive | Jake | 5 | 728 |
Miles | Bard | Tabaxi | Alive | Ben H | 4 | 705 |
Harold | Barbarian | Loxo | Alive | Patrick | 5 | 670 |
Grandmush | Druid | New Dryad | Alive | Rachael | 4 | 651 |
Trina | Warlock | Tiefling | Alive | Margarita | 5 | 582 |
Stan | Warlock | Human | Alive | Dave | 4 | 445 |
Kris | Artificer | Leonin | Alive | Bo | 4 | 427 |
Arlin | Cleric | Firbolg | Alive | Nick | 5 | 295 |
Einari | Paladin | Loxo | Alive | Dawson | 4 | 241 |
Varryn | Ranger | Elf | Alive | Sam | 4 | 0 |
Búho | Bard | Owlin | Alive | Edelio | 5 | 0 |
Mallen | Artificer | Changeling | Alive | Mike | 3 | 0 |
Junky | Rogue | Elf | Alive | Evan | 3 | 0 |
Amber | Warlock | Genasi | Alive | Andrea | 3 | 0 |
Zevendell | Barbarian | Orc | Alive | Ben A | 3 | 0 |
Ferris | Druid | Kender | Alive | Kyle | 3 | 0 |
??? | Artificer | Goblin | Alive | Alex | 3 | 0 |
??? | Fighter | Fairy | Alive | Sam | 3 | 0 |
??? | ??? | ??? | Alive | Kat | 3 | 0 |
??? | ??? | ??? | Alive | Nathanial | 3 | 0 |
Jeb | Warlock | Tiefling | Dead | RJ | 3 | 0 |
Mallen | Cleric | Tiefling | Dead | Mike | 3 | 0 |
Into the Greedy Green/PCs
Recent changes
Spiderjjr45 • 07:34
Spiderjjr45 • 07:34
Spiderjjr45 • 07:29
Spiderjjr45 • 07:25