×
Create a new article
Write your page title here:
We currently have 1,717 articles on The Quelmar Wiki. Type your article name above or click on one of the titles below and start writing!



The Quelmar Wiki

Within the Wicked Wilds/PCs: Difference between revisions

No edit summary
No edit summary
Line 7: Line 7:
| Mercedes C || JaeltheJust || <center> [[Redemption Core]] </center> || [[Tiefling|Glasya Tiefling]] || Drakewarden Ranger || 6 || 13448 || 16057
| Mercedes C || JaeltheJust || <center> [[Redemption Core]] </center> || [[Tiefling|Glasya Tiefling]] || Drakewarden Ranger || 6 || 13448 || 16057
|-
|-
| Geoffrey || EpicdudeX || <center> [[Wiggler]] </center> || [[Warforged]] (Worm) || Circle of Spores Druid || 5 || 3625 || 11263
| Geoffrey || EpicdudeX || <center> [[Wiggler]] </center> || [[Warforged]] (Worm) || Circle of Spores Druid || 5 || 3625 || 12269
|-
|-
| Margarita || mikroeinaitomatisou || <center> [[Helli Aliosh]] </center> || [[Tiefling]] || Light Domain Cleric || 5 || 2375 || 6789
| Margarita || mikroeinaitomatisou || <center> [[Helli Aliosh]] </center> || [[Tiefling]] || Light Domain Cleric || 5 || 2375 || 7740
|-
|-
| Marcy || Marcy || <center> [[Paris Hilton]] </center> || [[Human]] || Beast Master Ranger || 5 || 3550 || 8115
| Marcy || Marcy || <center> [[Paris Hilton]] </center> || [[Human]] || Beast Master Ranger || 5 || 3550 || 8115
Line 15: Line 15:
| Jennifer Gau || jenxzi || <center> [[Rina]] </center> || [[Elf|Wood Elf]] || Circle of the Land Druid || 4 || 0 || 3078
| Jennifer Gau || jenxzi || <center> [[Rina]] </center> || [[Elf|Wood Elf]] || Circle of the Land Druid || 4 || 0 || 3078
|-
|-
| Jonathan R || JonTheTeach || <center> [[Commando Reconnaissance Unit Lambda]] </center> || [[Warforged]] || Sun Soul Monk || 5 || 11914 || 13211
| Jonathan R || JonTheTeach || <center> [[Commando Reconnaissance Unit Lambda]] </center> || [[Warforged]] || Sun Soul Monk || 6 || 11914 || 14162
|-
|-
| Jonathan R 2 || JonTheTeach || <center> [[Otto von Gerwig]] </center> || [[Human|Variant Human]] || Echo Knight Fighter || 5 || 9574 || 8187
| Jonathan R 2 || JonTheTeach || <center> [[Otto von Gerwig]] </center> || [[Human|Variant Human]] || Echo Knight Fighter || 5 || 9574 || 8187
Line 27: Line 27:
| Kyle || Staulwart || <center> [[Dothand Raki]] </center> || [[Genasi|Air Genasi]] || Tempest Domain Cleric || 3 || 0 || 3811
| Kyle || Staulwart || <center> [[Dothand Raki]] </center> || [[Genasi|Air Genasi]] || Tempest Domain Cleric || 3 || 0 || 3811
|-
|-
| Alexander K || Ark Reaction || <center> [[Timothar Marek]] </center> || [[Human|Variant Human]] || Order of Scribes Wizard || 3 || 0 || 900
| Alexander K || Ark Reaction || <center> [[Timothar Marek]] </center> || [[Human|Variant Human]] || Order of Scribes Wizard || 3 || 0 || 2169
|-
|-
| Stephen S || Eromanoops6 || <center> [[Rheinhold Azurine]] </center> || [[Dragonborn]] || Circle of the Mist Druid (Circle of Spores) || 5 || 7242 || 7021
| Stephen S || Eromanoops6 || <center> [[Rheinhold Azurine]] </center> || [[Dragonborn]] || Circle of the Mist Druid (Circle of Spores) || 5 || 7242 || 7021
Line 47: Line 47:
| Ari || gardenvarietyfae || <center> [[Obsidian]] </center> || [[Genasi|Earth Genasi]] || Hexblade Warlock || 5 || 4937 || 7207
| Ari || gardenvarietyfae || <center> [[Obsidian]] </center> || [[Genasi|Earth Genasi]] || Hexblade Warlock || 5 || 4937 || 7207
|-
|-
| Jake L || Jakel || <center> [[Sir Yewvane Eedryll]] </center> || [[Eladrin]] || Valor Bard/Paladin || 5 || 2805 || 8727
| Jake L || Jakel || <center> [[Sir Yewvane Eedryll]] </center> || [[Eladrin]] || Valor Bard/Paladin || 5 || 2805 || 9703
|-
|-
| Dave Spaar || SolitonMan || <center> [[Therrin Flare]] </center> || [[Aasimar]] || Celestial Warlock || 5 || 9932 || 13160
| Dave Spaar || SolitonMan || <center> [[Therrin Flare]] </center> || [[Aasimar]] || Celestial Warlock || 5 || 9932 || 13160
Line 57: Line 57:
| Kris || kao || <center> [[Rhea Vav]] </center> || [[Half-Orc]] || Life Domain Cleric || 4 || 2802 || 3702
| Kris || kao || <center> [[Rhea Vav]] </center> || [[Half-Orc]] || Life Domain Cleric || 4 || 2802 || 3702
|-
|-
| Andy H || andyhag || <center> [[Deralickt Dadwarf, Low Priest of the Order of Cucullin, of the Reformed Church of Bajayzus, Hisself.|Deralickt Dadwarf]] </center> || [[Dwarf]] || Twilight Domain Cleric || 5 || 7760 || 9796
| Andy H || andyhag || <center> [[Deralickt Dadwarf, Low Priest of the Order of Cucullin, of the Reformed Church of Bajayzus, Hisself.|Deralickt Dadwarf]] </center> || [[Dwarf]] || Twilight Domain Cleric || 5 || 7760 || 10747
|-
|-
| Lyndsey || Lywyn || <center> [[Bellix Braveheart]] </center> || [[Human|Variant Human]] || College of Lore Bard || 4 || 2117 || 3997
| Lyndsey || Lywyn || <center> [[Bellix Braveheart]] </center> || [[Human|Variant Human]] || College of Lore Bard || 4 || 2117 || 5115
|-
|-
| Rich Scott || Sad_Robot_v2.0 || <center> [[Neru]] </center> || [[Gnome|Rock Gnome]] || Oath of Glory Paladin || 4 || 0 || 5676
| Rich Scott || Sad_Robot_v2.0 || <center> [[Neru]] </center> || [[Gnome|Rock Gnome]] || Oath of Glory Paladin || 4 || 0 || 5676
Line 71: Line 71:
| Gail M || zippybluedwarf || <center> [[p'Rahp]] </center> || [[Grung]] || Oath of the Crown Paladin || 4 || 492 || 5374
| Gail M || zippybluedwarf || <center> [[p'Rahp]] </center> || [[Grung]] || Oath of the Crown Paladin || 4 || 492 || 5374
|-
|-
| Cat || Darth Pearl || <center> [[22]] </center> || [[Autom (Player Race)|Autom]] || Circle of the Moon Druid || 5 || 11733 || 14130
| Cat || Darth Pearl || <center> [[22]] </center> || [[Autom (Player Race)|Autom]] || Circle of the Moon Druid || 6 || 11733 || 14959
|-
|-
| Jason P || Jpagegala || <center> [[Kamacuras]] </center> || [[Thri-Kreen]] || Path of the Beast Barbarian || 3 || 0 || 900
| Jason P || Jpagegala || <center> [[Kamacuras]] </center> || [[Thri-Kreen]] || Path of the Beast Barbarian || 3 || 0 || 900
Line 85: Line 85:
| Scott || scott topic || <center> [[Acorn]] </center> || [[Kenku]] || Oath of the Ancients Paladin || 3 || 0 || 900
| Scott || scott topic || <center> [[Acorn]] </center> || [[Kenku]] || Oath of the Ancients Paladin || 3 || 0 || 900
|-
|-
| Jeremiah B || Prospero || <center> [[Prof. Mann (and Chester Iros)]] </center> || [[Warforged|Warforged (House Cat)]] || Graviturgy Wizard || 3 || 867 || 1767
| Jeremiah B || Prospero || <center> [[Prof. Mann (and Chester Iros)]] </center> || [[Warforged|Warforged (House Cat)]] || Graviturgy Wizard || 4 || 867 || 3053
|-
|-
| Trey || Wizler || <center> [[Frankie]] </center> || [[Warforged]] || Scout Rogue || 4 || 1866 || 5745
| Trey || Wizler || <center> [[Frankie]] </center> || [[Warforged]] || Scout Rogue || 4 || 1866 || 5745
|-
|-
| Gingie || ginger22 || <center> [[Thordon Akieye]] </center> || [[Dwarf|Mountain Dwarf]] || Path of Totem Barbarian || 5 || 2150 || 9641
| Gingie || ginger22 || <center> [[Thordon Akieye]] </center> || [[Dwarf|Mountain Dwarf]] || Path of Totem Barbarian || 5 || 2150 || 10617
|-
|-
| Amal || maldth || <center> [[Radion The Forged]] </center> || [[Warforged]] || Path of Wild Magic Barbarian || 5 || 3351 || 10010
| Amal || maldth || <center> [[Radion The Forged]] </center> || [[Warforged]] || Path of Wild Magic Barbarian || 5 || 3351 || 10010
Line 101: Line 101:
| Chuck || Mattherson || <center> [[Lysvan]] </center> || [[Genasi|Fire Genasi]] || Circle of Wildfire Druid || 5 || 6484 || 9655
| Chuck || Mattherson || <center> [[Lysvan]] </center> || [[Genasi|Fire Genasi]] || Circle of Wildfire Druid || 5 || 6484 || 9655
|-
|-
| Nik || tak231 || <center> [[Heli Moltenshield]] </center> || [[Genasi|Fire Genasi]] || Battlesmith Artificer || 3 || 942 || 1842
| Nik || tak231 || <center> [[Heli Moltenshield]] </center> || [[Genasi|Fire Genasi]] || Battlesmith Artificer || 4 || 942 || 4250
|-
|-
| Jesse Dubin || j.s.dubin || <center> [[Nātchko the Third]] </center> || [[Genasi|Earth Genasi]] || Circle of Stars Druid || 3 || 0 || 900
| Jesse Dubin || j.s.dubin || <center> [[Nātchko the Third]] </center> || [[Genasi|Earth Genasi]] || Circle of Stars Druid || 3 || 0 || 900

Revision as of 12:55, 31 July 2023

If you are a player please refrain from editing this page.

Wicked Wilds Player Characters
Player Username Character Race Class/Subclass Lvl Words on Wiki Total XP
Mercedes C JaeltheJust
Redemption Core
Glasya Tiefling Drakewarden Ranger 6 13448 16057
Geoffrey EpicdudeX
Wiggler
Warforged (Worm) Circle of Spores Druid 5 3625 12269
Margarita mikroeinaitomatisou
Helli Aliosh
Tiefling Light Domain Cleric 5 2375 7740
Marcy Marcy
Paris Hilton
Human Beast Master Ranger 5 3550 8115
Jennifer Gau jenxzi
Rina
Wood Elf Circle of the Land Druid 4 0 3078
Jonathan R JonTheTeach
Commando Reconnaissance Unit Lambda
Warforged Sun Soul Monk 6 11914 14162
Jonathan R 2 JonTheTeach
Otto von Gerwig
Variant Human Echo Knight Fighter 5 9574 8187
Satch Chef Bananas
Millar
Variant Human Bladesigning Wizard 4 0 3734
Keller M K-dawg12
Sneeze
Kobold Path of the Beast Barbarian 5 6254 6527
Nin SilentDarknes
Marion Ette
Tiefling Celestial Warlock 5 12096 12069
Kyle Staulwart
Dothand Raki
Air Genasi Tempest Domain Cleric 3 0 3811
Alexander K Ark Reaction
Timothar Marek
Variant Human Order of Scribes Wizard 3 0 2169
Stephen S Eromanoops6
Rheinhold Azurine
Dragonborn Circle of the Mist Druid (Circle of Spores) 5 7242 7021
Steve G G + 171
Dickweedus
Half-Orc Barbarian 5 6403 11827
Nick P NicestPerk
Twilsby Pendergras
Variant Human Order of Scribes Wizard 4 1004 5863
Drew G Droobius8
Dragonett
Wood Elf Scout Rogue 3/Ranger 2 5 9827 13892
Matt leomatt
Juno
Changeling Way of Shadow Monk 4 0 3178
Anna S SilvariaSpitfyre
Finnegan (Finny) Warbler
Puffin Aarakocra College of Whispers Bard 5 8566 11774
Scarlet scarletxskull
Chrysaor Purosis
Yuan-Ti 3 Fighter/1 Draconic Bloodline Sorcerer 4 1332 4988
Julia lunadix
Kompi
Kobold Clonomancer Sorcerer 4 0 3482
Ari gardenvarietyfae
Obsidian
Earth Genasi Hexblade Warlock 5 4937 7207
Jake L Jakel
Sir Yewvane Eedryll
Eladrin Valor Bard/Paladin 5 2805 9703
Dave Spaar SolitonMan
Therrin Flare
Aasimar Celestial Warlock 5 9932 13160
Sam Dwarf Enjoyer
Nassir Tycho
Brass Dragonborn Zealot Barbarian 5 3182 6857
Jam Wright Jam Knows
"Jo" Joylee Seraphim-Belphegor
Human Twilight Domain Cleric 4 0 4607
Kris kao
Rhea Vav
Half-Orc Life Domain Cleric 4 2802 3702
Andy H andyhag
Deralickt Dadwarf
Dwarf Twilight Domain Cleric 5 7760 10747
Lyndsey Lywyn
Bellix Braveheart
Variant Human College of Lore Bard 4 2117 5115
Rich Scott Sad_Robot_v2.0
Neru
Rock Gnome Oath of Glory Paladin 4 0 5676
Ben Bencryption
Zimper
Nilbog Wild Magic Sorcerer 4 0 2900
Emma 1 glamourpal
Amaris Luanach
Satyr Trickery Domain Cleric 5 8732 11763
Emma 2 glamourpal
Twenty (20.3 Mk I)
Warforged Circle of Wildfire Druid 3 886 1786
Gail M zippybluedwarf
p'Rahp
Grung Oath of the Crown Paladin 4 492 5374
Cat Darth Pearl
22
Autom Circle of the Moon Druid 6 11733 14959
Jason P Jpagegala
Kamacuras
Thri-Kreen Path of the Beast Barbarian 3 0 900
Colin N Common-Weirdo
-
Halfling - 3 0 900
Hailey TheBroken
Cinder Ashtalon
Owlin Artificer Artillerist 3 0 1890
Joshua J InfiniteValarium32
Black Jack
Harengon Artificer Battle Smith 4 3213 5024
Eric O mAce
Felix Francis Fitzgerald
Warforged College of Eloquence Bard 5 5878 7751
Scott scott topic
Acorn
Kenku Oath of the Ancients Paladin 3 0 900
Jeremiah B Prospero
Prof. Mann (and Chester Iros)
Warforged (House Cat) Graviturgy Wizard 4 867 3053
Trey Wizler
Frankie
Warforged Scout Rogue 4 1866 5745
Gingie ginger22
Thordon Akieye
Mountain Dwarf Path of Totem Barbarian 5 2150 10617
Amal maldth
Radion The Forged
Warforged Path of Wild Magic Barbarian 5 3351 10010
Tor Hundal logztor
Cealion
Dhampir Wild Magic Sorcerer 4 977 4499
Jean-Pierre T JePaPix
Nix
Copper Dragonborn Armorer Artificer 4 0 4627
Heather raindrops_on_roses
Aine
Autumn Eladrin Circle of the Moon Druid 3 0 2027
Chuck Mattherson
Lysvan
Fire Genasi Circle of Wildfire Druid 5 6484 9655
Nik tak231
Heli Moltenshield
Fire Genasi Battlesmith Artificer 4 942 4250
Jesse Dubin j.s.dubin
Nātchko the Third
Earth Genasi Circle of Stars Druid 3 0 900
Deceased/Inactive Player Characters
Player Username Character Race Class/Subclass Lvl Status Cause of Death
Satch Chef Bananas
Jim Stacy
Human Soul Knife Rogue 4 Missing Mother?
Emma glamourpal
Luster
Fairy Oath of Conquest Paladin 4 Missing -
Jean-Pierre T JePaPix
Ratchet
Copper Dragonborn Artillerist Artificer 3 Deceased Killed by a Mutant Crocodile
Lyndsey Lywyn
Tassa Brightfox
Kender Swashbuckler Rogue 4 Missing Taken by Mother
Amal Thaar maldth
Dochás Trus
Human Divine Soul Sorcerer 3 Deceased Bludgeoned to Death by Mushroom
Colin N Common-Weirdo
Nester Spitemore
Halfling Artificer Artillerist 4 Deceased Slain by Draculadon
Syameal Syameal
Lowkey
Changeling Wild Magic Sorcerer 4 Deceased Killed by Wild Magic
Alexander K Ark Reaction
Hermes Purrnes
Swiftstride Shifter 3 Rogue/1 Monk 4 Deceased Died Offscreen
Talia S Warden
Sabbatical
Fierna Tiefling Knowledge Domain Cleric 6 Deceased Returned to Hell
Cookies help us deliver our services. By using our services, you agree to our use of cookies. (Hi Margarita's Table. 🇩🇪)

Recent changes

  • Psuvillager • Yesterday at 23:39
  • Psuvillager • Yesterday at 23:30
  • Psuvillager • Yesterday at 23:26
  • Psuvillager • Yesterday at 23:22
  • Cookies help us deliver our services. By using our services, you agree to our use of cookies. (Hi Margarita's Table. 🇩🇪)