Character | Class | Race | Status | Player | Level | Wiki Points |
---|---|---|---|---|---|---|
Indy | Fighter | Fairy | Alive | Sam | 4 | 1813 |
Violet | Warlock | Tiefling | Alive | Jenn | 4 | 1792 |
Cyanocitta | Druid | Dhampir | Alive | Matt | 4 | 1776 |
Ophelia | Cleric | Firbolg | Alive | Kat | 4 | 1648 |
Ulka | Fighter | Bugbear | Alive | Max | 4 | 1416 |
Tordek | Druid | Dwarf | Alive | Jake | 5 | 1331 |
Búho | Bard | Owlin | Alive | Edelio | 5 | 1256 |
Alenka | Warlock | Star Soul | Alive | Claudia | 4 | 1233 |
Dancer of the Boreal Valley | Ranger | Tabaxi | Alive | Rich | 4 | 1062 |
Spinel | Fighter | Shifter | Alive | Gail | 4 | 888 |
Durian | Sorcerer | Dragonborn | Alive | Jeff | 4 | 861 |
Miles | Bard | Tabaxi | Alive | Ben H | 4 | 705 |
Harold | Barbarian | Loxo | Alive | Patrick | 5 | 670 |
Grandmush | Druid | New Dryad | Alive | Rachael | 4 | 651 |
Trina | Warlock | Tiefling | Alive | Margarita | 5 | 582 |
Stan | Warlock | Human | Alive | Dave | 4 | 445 |
Kris | Artificer | Leonin | Alive | Bo | 4 | 427 |
Dur'kalak | Barbarian | Lizardfolk | Alive | Jon | 3 | 399 |
Arlin | Cleric | Firbolg | Alive | Nick | 5 | 295 |
Einari | Paladin | Loxo | Alive | Dawson | 4 | 241 |
Ferris | Druid | Kender | Alive | Kyle | 3 | 237 |
Varryn | Ranger | Elf | Alive | Sam | 4 | 0 |
Mallen | Artificer | Changeling | Alive | Mike | 3 | 0 |
Junky | Rogue | Elf | Alive | Evan | 3 | 0 |
Amber | Warlock | Genasi | Alive | Andrea | 3 | 0 |
Zevendell | Barbarian | Orc | Alive | Ben A | 3 | 0 |
Tokax | Fighter | Elf | Alive | Alex | 3 | 0 |
Joshua | Rogue | Human | Alive | Nathanial | 3 | 0 |
Boros | Warlock | Tiefling | Alive | RJ | 4 | 0 |
Dad-Bot | Bard | Warforged | Alive | Kevin | 3 | 0 |
Va’Dath | Barbarian | Alive | Aaron | 3 | 0 | |
Jeb | Warlock | Tiefling | Dead | RJ | 3 | 0 |
Mallen | Cleric | Tiefling | Dead | Mike | 3 | 0 |
Into the Greedy Green/PCs
Recent changes
Spiderjjr45 • 7 minutes ago
Spiderjjr45 • 7 minutes ago
Psuvillager • 42 minutes ago
Psuvillager • 1 hour ago