Spiderjjr45 (talk | contribs) No edit summary |
Spiderjjr45 (talk | contribs) No edit summary |
||
Line 268: | Line 268: | ||
|[[Reylendor]] |
|[[Reylendor]] |
||
|[[Cleric]] |
|[[Cleric]] |
||
|[[ |
|[[Elf]] |
||
|Alive |
|Alive |
||
|Emma |
|Emma |
Revision as of 19:41, 4 April 2022
Character | Class | Race | Status | Player | Level | Wiki Points |
---|---|---|---|---|---|---|
Violet | Warlock | Tiefling | Alive | Jenn | 5 | 2619 |
Cyanocitta | Druid | Dhampir | Alive | Matt | 4 | 2372 |
Indy | Fighter | Fairy | Alive | Sam | 4 | 1813 |
Ophelia | Cleric | Firbolg | Alive | Kat | 4 | 1648 |
Trina | Warlock | Tiefling | Alive | Margarita | 5 | 1537 |
Ulka | Fighter | Bugbear | Alive | Max | 4 | 1416 |
Grandmush | Druid | New Dryad | Alive | Rachael | 4 | 1387 |
Stan | Warlock | Human | Alive | Dave | 4 | 1346 |
Tordek | Druid | Dwarf | Alive | Jake | 5 | 1331 |
Búho | Bard | Owlin | Alive | Edelio | 5 | 1256 |
Alenka | Warlock | Star Soul | Alive | Claudia | 4 | 1233 |
Dancer of the Boreal Valley | Ranger | Tabaxi | Alive | Rich | 4 | 1062 |
Ensign | Artificer | Relith | Alive | Jeremiah | 4 | 897 |
Spinel | Fighter | Shifter | Alive | Gail | 4 | 888 |
Durian | Sorcerer | Dragonborn | Alive | Jeff | 4 | 861 |
Miles | Bard | Tabaxi | Alive | Ben H | 4 | 705 |
Harold | Barbarian | Loxo | Alive | Patrick | 5 | 670 |
Einari | Paladin | Loxo | Alive | Dawson | 5 | 642 |
Dad-Bot | Bard | Warforged | Alive | Kevin | 4 | 442 |
Dur'kalak | Barbarian | Lizardfolk | Alive | Jon | 4 | 399 |
Kihlek | Ranger | Kobold | Alive | Daniel | 4 | 395 |
Arlin | Cleric | Firbolg | Alive | Nick | 5 | 295 |
Ferris | Druid | Kender | Alive | Kyle | 3 | 237 |
Varryn | Ranger | Elf | Alive | Sam | 4 | 0 |
Mallen | Artificer | Changeling | Alive | Mike | 3 | 0 |
Junky | Rogue | Elf | Alive | Evan | 3 | 0 |
Amber | Warlock | Genasi | Alive | Andrea | 3 | 0 |
Zevendell | Barbarian | Orc | Alive | Ben A | 3 | 0 |
Tokax | Fighter | Elf | Alive | Alex | 4 | 0 |
Joshua | Rogue | Human | Alive | Nathanial | 4 | 0 |
Boros | Warlock | Tiefling | Alive | RJ | 4 | 0 |
Vadath | Barbarian | Goliath | Alive | Aaron | 3 | 0 |
Reylendor | Cleric | Elf | Alive | Emma | 4 | 0 |
Dead and Retired
Character | Class | Race | Status | Player | Level |
---|---|---|---|---|---|
Kris | Artificer | Leonin | Retired | Bo | 4 |
Jeb | Warlock | Tiefling | Dead | RJ | 3 |
Mallen | Cleric | Tiefling | Dead | Mike | 3 |