×
Create a new article
Write your page title here:
We currently have 1,722 articles on The Quelmar Wiki. Type your article name above or click on one of the titles below and start writing!



The Quelmar Wiki

Within the Wicked Wilds/PCs: Difference between revisions

mNo edit summary
No edit summary
Line 5: Line 5:
! Player !! Username !! Character !! Race !! Class/Subclass !! Lvl !! Words on Wiki !! Total XP
! Player !! Username !! Character !! Race !! Class/Subclass !! Lvl !! Words on Wiki !! Total XP
|-
|-
| Mercedes C || JaeltheJust 1 || <center> [[Amelie Luxaeterna|Cpt. Amelie Luxaeterna]] </center> || [[Drow|Drow Elf]] || Battlemaster Fighter || 6 || 3535 || 21916
| Mercedes C || JaeltheJust 1 || <center> [[Amelie Luxaeterna|Cpt. Amelie Luxaeterna]] </center> || [[Drow|Drow Elf]] || Battlemaster Fighter || 7 || 3535 || 23979
|-
|-
| Mercedes C || JaeltheJust 2 || <center> [[Esperanza Alnilam ]] </center> || [[Genasi|Earth Genasi]] || Circle of Stars Druid || 5 || 0 || 6500
| Mercedes C || JaeltheJust 2 || <center> [[Esperanza Alnilam ]] </center> || [[Genasi|Earth Genasi]] || Circle of Stars Druid || 5 || 0 || 6500
Line 15: Line 15:
| Jennifer Gau || jenxzi || <center> [[Rina]] </center> || [[Elf|Wood Elf]] || Circle of the Land Druid || 5 || 0 || 10753
| Jennifer Gau || jenxzi || <center> [[Rina]] </center> || [[Elf|Wood Elf]] || Circle of the Land Druid || 5 || 0 || 10753
|-
|-
| Jonathan R 1 || JonTheTeach || <center> [[Commando Reconnaissance Unit Lambda]] </center> || [[Warforged]] || Sun Soul Monk || 6 || 8138 || 20806
| Jonathan R 1 || JonTheTeach || <center> [[Commando Reconnaissance Unit Lambda]] </center> || [[Warforged]] || Sun Soul Monk || 6 || 8138 || 22869
|-
|-
| Jonathan R 2 || JonTheTeach || <center> [[Otto von Gerwig]] </center> || [[Human|Variant Human]] || Echo Knight Fighter || 6 || 13204 || 18331
| Jonathan R 2 || JonTheTeach || <center> [[Otto von Gerwig]] </center> || [[Human|Variant Human]] || Echo Knight Fighter || 6 || 13204 || 18331
Line 21: Line 21:
| Nin || SilentDarknes || <center> [[Marion Ette]] </center> || [[Tiefling]] || Celestial Warlock / Cleric || 7 || 20182 || 27044
| Nin || SilentDarknes || <center> [[Marion Ette]] </center> || [[Tiefling]] || Celestial Warlock / Cleric || 7 || 20182 || 27044
|-
|-
| Steve G || G + 171 || <center> [[Dickweedus|Dr. Richard Weedus]] </center> || [[Half-Orc]] || Barbarian 5/Fighter 1 || 7 || 6403 || 30278
| Steve G || G + 171 || <center> [[Dickweedus|Dr. Richard Weedus]] </center> || [[Half-Orc]] || Barbarian 5/Fighter 1 || 7 || 6403 || 32559
|-
|-
| Nick P || NicestPerk || <center> [[Twilsby Pendergras]] </center> || [[Human|Variant Human]] || Order of Scribes Wizard || 6 || 1004 || 17883
| Nick P || NicestPerk || <center> [[Twilsby Pendergras]] </center> || [[Human|Variant Human]] || Order of Scribes Wizard || 6 || 1004 || 17883
Line 31: Line 31:
| Matt || leomatt || <center> [[Juno of Galik|Juno]] </center> || [[Changeling]] || Way of Shadow Monk || 6 || 0 || 15300
| Matt || leomatt || <center> [[Juno of Galik|Juno]] </center> || [[Changeling]] || Way of Shadow Monk || 6 || 0 || 15300
|-
|-
| Anna S || SilvariaSpitfyre || <center> [[Finnegan (Finny) Warbler]] </center> || [[Aarakocra| Puffin Aarakocra]] || College of Whispers Bard/Archfey Warlock || 7 || 8566 || 27479
| Anna S || SilvariaSpitfyre || <center> [[Finnegan (Finny) Warbler]] </center> || [[Aarakocra| Puffin Aarakocra]] || College of Whispers Bard/Archfey Warlock || 7 || 8566 || 28854
|-
|-
| Scarlet || scarletxskull || <center> [[Chrysaor|Chrysaor Purosis]] </center> || [[Yuan-Ti]] || Draconic Bloodline Sorcerer/Rogue || 6 || 1332 || 14340
| Scarlet || scarletxskull || <center> [[Chrysaor|Chrysaor Purosis]] </center> || [[Yuan-Ti]] || Draconic Bloodline Sorcerer/Rogue || 6 || 1332 || 14340
|-
|-
| Julia 2 || lunadix || <center> [[Tommy]] </center> || [[Human]] || Oath of Redemption Paladin || 5 || 0 || 6790
| Julia 2 || lunadix || <center> [[Tommy]] </center> || [[Human]] || Oath of Redemption Paladin || 5 || 0 || 10815
|-
|-
| Jake L || Jakel || <center> [[Kh'jan]] </center> || [[Aarakocra]] || Arcane Archer Fighter || 6 || 0 || 15830
| Jake L || Jakel || <center> [[Kh'jan]] </center> || [[Aarakocra]] || Arcane Archer Fighter || 6 || 0 || 15830
Line 43: Line 43:
| Sam || dwarfenjoyer 1 || <center> [[Nassir Tycho]] </center> || [[Dragonborn|Brass Dragonborn]] || Zealot Barbarian || 5 || 3182 || 13653
| Sam || dwarfenjoyer 1 || <center> [[Nassir Tycho]] </center> || [[Dragonborn|Brass Dragonborn]] || Zealot Barbarian || 5 || 3182 || 13653
|-
|-
| Sam || dwarfenjoyer 2 || <center> [[Coryn Alaeth]] </center> || [[Half-Elf]] || Paladin/Cleric || 5 || 1446 || 16073
| Sam || dwarfenjoyer 2 || <center> [[Coryn Alaeth]] </center> || [[Half-Elf]] || Paladin/Cleric || 6 || 1446 || 20819
|-
|-
| Rich Scott || Sad_Robot_v2.0 || <center> [[Neru]] </center> || [[Gnome|Rock Gnome]] || Oath of Glory Paladin || 5 || 0 || 8541
| Rich Scott || Sad_Robot_v2.0 || <center> [[Neru]] </center> || [[Gnome|Rock Gnome]] || Oath of Glory Paladin || 5 || 0 || 8541
Line 57: Line 57:
| Cat || Darth Pearl 2 || <center> [[Rosin]] </center> || [[Dhampir]] || Divine Soul Sorcerer || 6 || 10904 || 14301
| Cat || Darth Pearl 2 || <center> [[Rosin]] </center> || [[Dhampir]] || Divine Soul Sorcerer || 6 || 10904 || 14301
|-
|-
| Colin N || Common-Weirdo || <center> [[Sallen "Hummer" Mason]] </center> || [[Half-Elf]] || Inquisitive Rogue || 6 || 0 || 22264
| Colin N || Common-Weirdo || <center> [[Sallen "Hummer" Mason]] </center> || [[Half-Elf]] || Inquisitive Rogue || 7 || 0 || 24947
|-
|-
| Joshua J || InfiniteValarium32 || <center> [[Black Jack]] </center> || [[Harengon]] || Artificer Battle Smith || 5 || 3903 || 11049
| Joshua J || InfiniteValarium32 || <center> [[Black Jack]] </center> || [[Harengon]] || Artificer Battle Smith || 5 || 3903 || 11049
Line 63: Line 63:
| Jeremiah B || Prospero || <center> [[Prof. Mann (and Chester Iros)]] </center> || [[Warforged|Warforged (House Cat)]] || Graviturgy Wizard || 5 || 867 || 6801
| Jeremiah B || Prospero || <center> [[Prof. Mann (and Chester Iros)]] </center> || [[Warforged|Warforged (House Cat)]] || Graviturgy Wizard || 5 || 867 || 6801
|-
|-
| Gingie || gingei22 || <center> [[Thordon Akieye]] </center> || [[Dwarf|Mountain Dwarf]] || Path of Totem Barbarian || 8 || 10340 || 35315
| Gingie || gingei22 || <center> [[Thordon Akieye]] </center> || [[Dwarf|Mountain Dwarf]] || Path of Totem Barbarian || 8 || 10340 || 37193
|-
|-
| Amal 1 || maldth || <center> [[Radion The Forged]] </center> || [[Warforged]] || Path of Wild Magic Barbarian || 7 || 4879 || 24626
| Amal 1 || maldth || <center> [[Radion The Forged]] </center> || [[Warforged]] || Path of Wild Magic Barbarian || 7 || 4879 || 26001
|-
|-
| Amal 2 || maldth || <center> [[Ahriman Zestari]] </center> || [[Elf|Astral Elf]] || Peace Domain Cleric || 5 || 0 || 8013
| Amal 2 || maldth || <center> [[Ahriman Zestari]] </center> || [[Elf|Astral Elf]] || Peace Domain Cleric || 5 || 0 || 8013
Line 79: Line 79:
| Nathan Bergfelt || nathanielbergland || <center> [[Billium Teddly]] </center> || [[Half-Elf]] || College of Lore Bard || 3 || 0 || 4419
| Nathan Bergfelt || nathanielbergland || <center> [[Billium Teddly]] </center> || [[Half-Elf]] || College of Lore Bard || 3 || 0 || 4419
|-
|-
| Talia || wardensturkie || <center> [[Pash|p'Ash'r'Ohn]] </center> || [[Grung]] || Hexblade Warlock || 7 || 6622 || 23222
| Talia || wardensturkie || <center> [[Pash|p'Ash'r'Ohn]] </center> || [[Grung]] || Hexblade Warlock || 7 || 6622 || 24597
|-
|-
| Kyle Gates || TheGov37 || <center> [[Arthur]] </center> || [[Human]] || Cavalier Fighter || 4 || 0 || 3540
| Kyle Gates || TheGov37 || <center> [[Arthur]] </center> || [[Human]] || Cavalier Fighter || 4 || 0 || 3540
Line 97: Line 97:
| Hal || studiouscat || <center> [[Spurs]] </center> || [[Tabaxi]] || Swashbuckler Rogue || 4 || 0 || 2970
| Hal || studiouscat || <center> [[Spurs]] </center> || [[Tabaxi]] || Swashbuckler Rogue || 4 || 0 || 2970
|-
|-
| Nathan Stoner || nax24 || <center> [[Ash Oakriver]] </center> || [[Fairy]] || Drunken master || 3 || 0 || 5596
| Nathan Stoner || nax24 || <center> [[Ash Oakriver]] </center> || [[Fairy]] || Drunken master || 4 || 0 || 6300
|-
|-



Revision as of 02:26, 15 March 2024

If you are a player please refrain from editing this page.

Wicked Wilds Player Characters
Player Username Character Race Class/Subclass Lvl Words on Wiki Total XP
Mercedes C JaeltheJust 1
Cpt. Amelie Luxaeterna
Drow Elf Battlemaster Fighter 7 3535 23979
Mercedes C JaeltheJust 2
Esperanza Alnilam
Earth Genasi Circle of Stars Druid 5 0 6500
Geoffrey EpicdudeX
Wiggler
Warforged (Worm) Circle of Spores Druid 7 6898 23163
Marcy Marcy
Paris Hilton
Human Battlemaster Fighter 6 3550 14603
Jennifer Gau jenxzi
Rina
Wood Elf Circle of the Land Druid 5 0 10753
Jonathan R 1 JonTheTeach
Commando Reconnaissance Unit Lambda
Warforged Sun Soul Monk 6 8138 22869
Jonathan R 2 JonTheTeach
Otto von Gerwig
Variant Human Echo Knight Fighter 6 13204 18331
Nin SilentDarknes
Marion Ette
Tiefling Celestial Warlock / Cleric 7 20182 27044
Steve G G + 171
Dr. Richard Weedus
Half-Orc Barbarian 5/Fighter 1 7 6403 32559
Nick P NicestPerk
Twilsby Pendergras
Variant Human Order of Scribes Wizard 6 1004 17883
Drew G Droobius8 1
Dragonett
Wood Elf Scout Rogue 3/Ranger 3 7 9827 25766
Drew G Droobius8 2
Brenowyn Brightblade
Half-Elf Paladin/Warlock 5 0 6500
Matt leomatt
Juno
Changeling Way of Shadow Monk 6 0 15300
Anna S SilvariaSpitfyre
Finnegan (Finny) Warbler
Puffin Aarakocra College of Whispers Bard/Archfey Warlock 7 8566 28854
Scarlet scarletxskull
Chrysaor Purosis
Yuan-Ti Draconic Bloodline Sorcerer/Rogue 6 1332 14340
Julia 2 lunadix
Tommy
Human Oath of Redemption Paladin 5 0 10815
Jake L Jakel
Kh'jan
Aarakocra Arcane Archer Fighter 6 0 15830
Dave Spaar SolitonMan
Therrin Flare
Aasimar Celestial Warlock 7 9932 28327
Sam dwarfenjoyer 1
Nassir Tycho
Brass Dragonborn Zealot Barbarian 5 3182 13653
Sam dwarfenjoyer 2
Coryn Alaeth
Half-Elf Paladin/Cleric 6 1446 20819
Rich Scott Sad_Robot_v2.0
Neru
Rock Gnome Oath of Glory Paladin 5 0 8541
Emma 1 glamourpal
Amaris Luanach
Satyr Trickery Domain Cleric 7 9823 25194
Emma 2 glamourpal
Keeper
Forest Gnome Artillerist Artificer 5 2581 9081
Gail M zippybluedwarf
p'Rahp
Grung Oath of the Crown Paladin 5 492 9565
Cat Darth Pearl 1
22
Autom Circle of the Moon Druid 8 19859 35522
Cat Darth Pearl 2
Rosin
Dhampir Divine Soul Sorcerer 6 10904 14301
Colin N Common-Weirdo
Sallen "Hummer" Mason
Half-Elf Inquisitive Rogue 7 0 24947
Joshua J InfiniteValarium32
Black Jack
Harengon Artificer Battle Smith 5 3903 11049
Jeremiah B Prospero
Prof. Mann (and Chester Iros)
Warforged (House Cat) Graviturgy Wizard 5 867 6801
Gingie gingei22
Thordon Akieye
Mountain Dwarf Path of Totem Barbarian 8 10340 37193
Amal 1 maldth
Radion The Forged
Warforged Path of Wild Magic Barbarian 7 4879 26001
Amal 2 maldth
Ahriman Zestari
Astral Elf Peace Domain Cleric 5 0 8013
Tor Hundal logztor
Cealion
Dhampir Wild Magic Sorcerer 5 977 10760
Nik tak231
Heli Moltenshield
Fire Genasi Battlesmith Artificer 8 9606 35260
Patrick SaannDenise
Balder the Bald Boulder
Human Monk 5 0 8475
Syamael Syameal
Danke Schön
Dhampir College of Spirits Bard 5 0 10095
Nathan Bergfelt nathanielbergland
Billium Teddly
Half-Elf College of Lore Bard 3 0 4419
Talia wardensturkie
p'Ash'r'Ohn
Grung Hexblade Warlock 7 6622 24597
Kyle Gates TheGov37
Arthur
Human Cavalier Fighter 4 0 3540
Collin KarlXMarxTheSpot
Lupine Lucas
Human Circle of the Moon Druid 5 0 11561
Ali aliphup
Mirth
Reanimated Dead (Warforged) Oath of Devotion Paladin 5 734 9875
James Ryan musicalmet
Ren Atherton
Human (Variant) Rogue/Warlock 6 5166 21452
kOsCrystal kOsCrystal
Mariar
Drow Elf Hunter Ranger 4 0 3238
Aspen Nehama SubtleSpellSpammer
Laurence Awrkright
Half-Elf Sorcerer/Rogue 4 0 5328
Kade spookycowboy
Ronin
Tiefling Aberrant Mind Sorcerer 5 1980 9726
Hal studiouscat
Spurs
Tabaxi Swashbuckler Rogue 4 0 2970
Nathan Stoner nax24
Ash Oakriver
Fairy Drunken master 4 0 6300
Deceased/Inactive Player Characters
Player Username Character Race Class/Subclass Lvl Status Cause of Death
Satch Chef Bananas
Jim Stacy
Human Soul Knife Rogue 4 Missing Taken by Mother
Jean-Pierre T JePaPix
Ratchet
Copper Dragonborn Artillerist Artificer 3 Deceased Killed by a Mutant Crocodile
Lyndsey Lywyn
Tassa Brightfox
Kender Swashbuckler Rogue 4 Missing Taken by Mother
Amal Thaar maldth
Dochás Trus
Human Divine Soul Sorcerer 3 Deceased Bludgeoned to Death by Mushroom
Colin N Common-Weirdo
Nester Spitemore
Halfling Artificer Artillerist 4 Deceased Slain by Draculadon
Syameal Syameal
Lowkey
Changeling Wild Magic Sorcerer 4 Deceased Killed by Wild Magic
Alexander K Ark Reaction
Hermes Purrnes
Swiftstride Shifter 3 Rogue/1 Monk 4 Deceased Killed by Dinosaur
Talia S Warden
Sabbatical
Fierna Tiefling Knowledge Domain Cleric 6 Deceased Returned to Hell
Syamael Syameal
Ainz Kageno
Variant Human Assassin Rogue 3 Deceased Torn Apart
Mercedes C JaeltheJust
Redemption Core
Glasya Tiefling Drakewarden Ranger 6 Deceased Slain by Jim Stacy
Keller M K-dawg12
Sneeze
Kobold Path of the Beast Barbarian 5 Deceased Slain by Jim Stacy
Jake L Jakel
Sir Yewvane Eedryll
Eladrin Valor Bard/Paladin 6 Retired Became the new Green Knight
Julia 1 lunadix
Kompi
Kobold Clonomancer Sorcerer 4 Missing Lost in the Wilds
Margarita mikroeinaitomatisou
Helli Aliosh
Tiefling Light Domain Cleric 5 Retired -
Eric O mAce
Felix Francis Fitzgerald
Warforged College of Eloquence Bard 5 Retired -
Jesse Dubin j.s.dubin
Nātchko the Third
Earth Genasi Circle of Stars Druid 3 Retired -
Chuck Mattherson
Lysvan
Fire Genasi Circle of Wildfire Druid 5 Retired -
Ari gardenvarietyfae
Obsidian
Earth Genasi Hexblade Warlock 5 Retired -
Trey Wizler
Frankie
Warforged Scout Rogue 4 Retired -
Jam Wright Jam Knows
Joylee (Jo) Seraphim-Belphegor
Human Twilight Domain Cleric 4 Retired -
Kyle Staulwart
Dothand Raki
Air Genasi Tempest Domain Cleric 3 Retired -
Satch Chef Bananas
Millar
Variant Human Bladesigning Wizard 4 Retired -
Ben Bencryption
Zimper
Nilbog Wild Magic Sorcerer 4 Retired -
Heather raindrops_on_roses
Aine
Autumn Eladrin Circle of the Moon Druid 3 Retired -
Jason P Jpagegala
Kamacuras
Thri-Kreen Path of the Beast Barbarian 3 Retired -
Hailey TheBroken
Cinder Ashtalon
Owlin Artificer Artillerist 3 Retired -
Kris kao
Rhea Vav
Half-Orc Life Domain Cleric 4 Retired -
Scott scott topic
Acorn
Kenku Oath of the Ancients Paladin 3 Retired -
Stephen S Eromanoops6
Rheinhold Azurine
Dragonborn Circle of the Mist Druid (Circle of Spores) 5 Retired -
Alexander K Ark Reaction
Timothar Marek
Variant Human Order of Scribes Wizard 3 Retired -
Hel Horrors Unlimited
Fchlya 80
Illithid Warforged Armorer Artificer 4 Retired -
Lyndsey Lywyn
Bellix Braveheart
Variant Human College of Lore Bard 4 Retired -
Jean-Pierre T JePaPix
Nix
Copper Dragonborn Armorer Artificer 5 Retired -
Andy H andyhag
Deralickt Dadwarf
Dwarf Twilight Domain Cleric 5 Retired -
Joe Gonzo Takenotez18
Tinkerton Tinklebottom
Rock Gnome Armorer Artificer 4 Retired -
Spencer Penzeer2
Winter
Tabaxi Way of the Kensei Monk 4 Retired -
Cookies help us deliver our services. By using our services, you agree to our use of cookies. (Hi Margarita's Table. 🇩🇪)

Recent changes

  • OGFlaya • Yesterday at 05:24
  • Nax24 • Yesterday at 03:43
  • Nax24 • Yesterday at 03:42
  • Nax24 • Yesterday at 03:42
  • Cookies help us deliver our services. By using our services, you agree to our use of cookies. (Hi Margarita's Table. 🇩🇪)