If you are a player please refrain from editing this page.
Player | Username | Character | Race | Class/Subclass | Lvl | Words on Wiki | Total XP |
---|---|---|---|---|---|---|---|
Mercedes C | JaeltheJust 1 | Drow Elf | Battlemaster Fighter | 9 | 5183 | 48226 | |
Mercedes C | JaeltheJust 2 | Earth Genasi | Circle of Stars Druid | 7 | 1541 | 25077 | |
Geoffrey | EpicdudeX 1 | Warforged (Worm) | Circle of Spores Druid | 8 | 10469 | 40064 | |
Geoffrey | EpicdudeX 2 | Changeling | Bard/Rogue | 6 | 775 | 14775 | |
Marcy | Marcy | Human | Battlemaster Fighter | 6 | 3550 | 22008 | |
Jennifer Gau | jenxzi | Wood Elf | Circle of the Land Druid | 5 | 0 | 15520 | |
Jonathan R | JonTheTeach 1 | Variant Human | Echo Knight Fighter | 7 | 13433 | 33865 | |
Jonathan R | JonTheTeach 2 | Human | Oath of the Crown Paladin | 6 | 0 | 20408 | |
Nin | SilentDarknes | Plasmoid | Lunar Sorcerer | 6 | 0 | 22104 | |
Steve G | G + 171 | Half-Orc | Barbarian /Fighter | 9 | 6403 | 49896 | |
Nick P | NicestPerk 1 | Variant Human | Order of Scribes Wizard / Fighter | 8 | 1004 | 36717 | |
Nick P | NicestPerk 2 | Githyanki | Artificer / Ranger | 6 | 0 | 14000 | |
Drew G | Droobius8 1 | Wood Elf | Scout Rogue/Ranger | 8 | 10982 | 41679 | |
Drew G | Droobius8 2 | Half-Elf | Paladin/Warlock | 5 | 0 | 6500 | |
Matt | leomatt | Changeling | Way of Shadow Monk | 6 | 0 | 16757 | |
Anna S | SilvariaSpitfyre | Puffin Aarakocra | College of Whispers Bard/Archfey Warlock | 8 | 12594 | 47757 | |
Scarlet | scarletxskull 1 | Yuan-Ti | Draconic Bloodline Sorcerer/Rogue | 7 | 1332 | 30566 | |
Scarlet | scarletxskull 2 | Iroa | Fighter/Cleric | 6 | 0 | 14000 | |
Julia | lunadix | Human | Oath of Redemption Paladin | 5 | 0 | 10815 | |
Jake L | Jakel | Aarakocra | Arcane Archer Fighter | 8 | 0 | 38445 | |
Dave Spaar | SolitonMan | Aasimar | Celestial Warlock | 8 | 9932 | 39434 | |
Sam | dwarfenjoyer 1 | Brass Dragonborn | Zealot Barbarian | 5 | 3182 | 13653 | |
Sam | dwarfenjoyer 2 | Half-Elf | Paladin/Cleric | 7 | 1446 | 31699 | |
Rich Scott | Sad_Robot_v2.0 | Rock Gnome | Oath of Glory Paladin | 5 | 0 | 8541 | |
Emma 1 | glamourpal | Satyr | Twilight Domain Cleric | 7 | 13024 | 32437 | |
Emma 2 | glamourpal | Forest Gnome | Artillerist Artificer | 6 | 2581 | 19139 | |
Gail M | zippybluedwarf | Grung | Oath of the Crown Paladin | 5 | 492 | 9565 | |
Cat | Darth Pearl 1 | Autom | Circle of the Moon Druid | 9 | 20388 | 57886 | |
Cat | Darth Pearl 2 | Dhampir | Divine Soul Sorcerer | 6 | 10904 | 21801 | |
Colin N | Common-Weirdo | Half-Elf | Inquisitive Rogue | 7 | 0 | 33448 | |
Joshua J | InfiniteValarium32 | Harengon | Artificer Battle Smith | 6 | 4550 | 19496 | |
Jeremiah B | Prospero | Warforged (House Cat) | Graviturgy Wizard | 5 | 867 | 6801 | |
Gingie | gingei22 1 | Mountain Dwarf | Path of Totem Barbarian | 9 | 10340 | 54106 | |
Gingie | gingei22 2 | Bugbear | Way of the Ascendent Dragon Monk | 6 | 0 | 15320 | |
Tor Hundal | logztor | Dhampir | Wild Magic Sorcerer | 5 | 977 | 10760 | |
Nik | tak231 | Tabaxi | Circle of the Moon Druid | 7 | 0 | 27543 | |
Amal | maldth | Eladrin | Pact of the Genie Warlock | 6 | 0 | 20729 | |
Patrick | SaannDenise | Human | Monk | 6 | 0 | 22528 | |
Talia | wardensturkie | Grung | Hexblade Warlock | 8 | 6622 | 36864 | |
Kyle Gates | TheGov37 | Human | Cavalier Fighter | 4 | 0 | 3540 | |
Collin | KarlXMarxTheSpot | Human | Circle of the Moon Druid | 5 | 0 | 13275 | |
Ali | aliphup 1 | Reborn | Oath of Devotion Paladin | 6 | 734 | 20773 | |
Ali | aliphup 2 | Tiefling | School of Illusion Wizard | 5 | 0 | 6500 | |
James Ryan | musicalmet | Human (Variant) | Rogue/Warlock | 8 | 8420 | 45829 | |
kOsCrystal | kOsCrystal | Drow Elf | Hunter Ranger | 4 | 0 | 3238 | |
Aspen Nehama | SubtleSpellSpammer 1 | Half-Elf | Sorcerer/Rogue | 5 | 0 | 13459 | |
Aspen Nehama | SubtleSpellSpammer 2 | Warforged | Oath of Ancients Paladin | 5 | 0 | 13459 | |
Kade | spookycowboy | Tiefling | Aberrant Mind Sorcerer | 8 | 4022 | 37106 | |
Hal | studiouscat | Tabaxi | Swashbuckler Rogue | 4 | 0 | 5653 | |
Nathan Stoner | nax24 1 | Fairy | Way of the Drunken Master | 6 | 1565 | 15536 | |
Nathan Stoner | nax24 2 | Witchwolf | Champion Fighter | 6 | 0 | 19658 | |
Sarah H. | BreadIsPain52822 1 | Fire Genasi | Soulknife Rogue | 7 | 700 | 23803 | |
Sarah H. | BreadIsPain52822 2 | Fallen Aasimar | Oath of Vengeance Paladin | 6 | 0 | 14000 | |
Zoey | Rune | Tabaxi | Monster Hunter Ranger | 5 | 0 | 9117 | |
Gavin N. | Joshoperatic | Goliath | Berserker Barbarian | 5 | 0 | 9117 | |
John | beauregardshryke | Half-Elf | Fighter | 7 | 0 | 24194 | |
Jonathan | randle_dandle | Firbolg | Knowledge Domain Cleric | 5 | 0 | 11682 | |
Aaron | arcassel | Reborn | Hexblade Warlock | 5 | 0 | 8615 | |
Avery | averydavery.png | Human | Samurai Fighter | 4 | 0 | 3613 | |
Connor S | Doublecheese247 | Tiefling | Warlock | 6 | 6680 | 15008 | |
Scott S | datsadness | Githzerai | Order of Watchers Paladin | 6 | 393 | 14080 | |
Chuck | Mattherson | Fire Genasi | Circle of Wildfire Druid | 6 | 6484 | 17964 | |
Wes | person2238 | Dwarf | Barbarian | 4 | 0 | 3560 | |
John | johnlamping | Human | Wild Magic Sorcerer | 5 | 0 | 9233 | |
Tim Bracken | TJB | Aarakocra | Way of Mercy Monk | 3 | 0 | 1338 | |
Nathaniel | Widdlebuck | Warforged | Totem Warrior Barbarian | 4 | 0 | 2913 |
|+ Deceased/Inactive Player Characters ! Player !! Username !! Character !! Race !! Class/Subclass !! Lvl !! Status !! Cause of Death |-
| Satch || Chef Bananas |||-
| Jean-Pierre T || JePaPix |||-
| Lyndsey || Lywyn |||-
| Amal Thaar || maldth |||-
| Colin N || Common-Weirdo |||-
| Syameal || Syameal |||-
| Alexander K || Ark Reaction |||-
| Talia S || Warden |||-
| Syamael || Syameal |||-
| Mercedes C || JaeltheJust |||-
| Keller M || K-dawg12 |||-
| Jake L || Jakel |||-
| Julia 1 || lunadix |||-
| Jonathan R || JonTheTeach |||-
| Margarita || mikroeinaitomatisou |||-
| Eric O || mAce |||-
| Jesse Dubin || j.s.dubin |||-
| Ari || gardenvarietyfae |||-
| Trey || Wizler |||-
| Jam Wright || Jam Knows |||-
| Kyle || Staulwart |||-
| Satch || Chef Bananas |||-
| Ben || Bencryption |||-
| Heather || raindrops_on_roses |||-
| Jason P || Jpagegala |||-
| Hailey || TheBroken |||-
| Kris || kao |||-
| Scott || scott topic |||-
| Stephen S || Eromanoops6 |||-
| Alexander K || Ark Reaction |||-
| Hel || Horrors Unlimited |||-
| Lyndsey || Lywyn |||-
| Jean-Pierre T || JePaPix |||-
| Andy H || andyhag |||-
| Joe Gonzo || Takenotez18 |||-
| Spencer || Penzeer2 |||-
| Nathan Bergfelt || nathanielbergland |||-
| Amal 1 || maldth |||-
| Amal 2 || maldth |||-
| Nik || tak231 |||-
| Nin || SilentDarknes |||-
| Syamael || Syameal |||-
|}