(Fixed formatting and typos) |
(Alphabetized gamemasters when more than one are listed and changed "5e" to specify "D&D 5e" since Pathfinder 2e is now at play) |
||
| Line 20: | Line 20: | ||
|- |
|- |
||
|'''[[Aw Heckna!]]''' |
|'''[[Aw Heckna!]]''' |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Upcoming |
|Upcoming |
||
|Amanda |
|Amanda |
||
| Line 27: | Line 27: | ||
|- |
|- |
||
|[[Painted Sands of Pteris|'''Painted Sands of Pteris''']] |
|[[Painted Sands of Pteris|'''Painted Sands of Pteris''']] |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Ongoing |
|Ongoing |
||
|Jon |
|Jon |
||
| Line 41: | Line 41: | ||
|- |
|- |
||
|'''[[Quelmarch]]''' |
|'''[[Quelmarch]]''' |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Ongoing |
|Ongoing |
||
|Geoff |
|Geoff |
||
| Line 55: | Line 55: | ||
|- |
|- |
||
|'''[[Cirque de la Fey]]''' |
|'''[[Cirque de la Fey]]''' |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Ongoing |
|Ongoing |
||
|Mercedes |
|Mercedes |
||
| Line 62: | Line 62: | ||
|- |
|- |
||
|'''[[Within the Wicked Wilds]]''' |
|'''[[Within the Wicked Wilds]]''' |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Ongoing |
|Ongoing |
||
|Aaron, Dave, Julia, Keller |
|Aaron, Dave, Julia, Keller |
||
| Line 69: | Line 69: | ||
|- |
|- |
||
|[[Assassins of Q-Synara|'''Assassins of Q-Synara''']] |
|[[Assassins of Q-Synara|'''Assassins of Q-Synara''']] |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Ongoing |
|Ongoing |
||
|Margarita |
|Margarita |
||
| Line 83: | Line 83: | ||
|- |
|- |
||
|[[First Class|'''First Class''']] |
|[[First Class|'''First Class''']] |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Ongoing |
|Ongoing |
||
|Kyle |
|Kyle |
||
| Line 97: | Line 97: | ||
|- |
|- |
||
|[[Icewind Dale|'''Icewind Dale''']] |
|[[Icewind Dale|'''Icewind Dale''']] |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Ongoing |
|Ongoing |
||
|Kelsey |
|Kelsey |
||
| Line 104: | Line 104: | ||
|- |
|- |
||
|'''[[Pirates of Quelmar]]''' |
|'''[[Pirates of Quelmar]]''' |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Ongoing |
|Ongoing |
||
|Kelly |
|Kelly |
||
| Line 113: | Line 113: | ||
|Magitech Space Western |
|Magitech Space Western |
||
|Ongoing |
|Ongoing |
||
|[https://twitter.com/smileyroseyyyy Rose] |
|Alyssa, [https://twitter.com/smileyroseyyyy Rose] |
||
|Serial |
|Serial |
||
|Online |
|Online |
||
| Line 129: | Line 129: | ||
|- |
|- |
||
|'''[[Deadly Diaspora]]''' |
|'''[[Deadly Diaspora]]''' |
||
|Pathfinder |
|Pathfinder 2e |
||
|Paused |
|Paused |
||
|Talia |
|Talia |
||
| Line 150: | Line 150: | ||
|- |
|- |
||
|'''Teatime Adventures''' |
|'''Teatime Adventures''' |
||
|Teatime Adventures ([[GM:Dungeons and Dragons|5e]] Variant) |
|Teatime Adventures ([[GM:Dungeons and Dragons|D&D 5e]] Variant) |
||
|Complete |
|Complete |
||
|Rachael |
|Rachael |
||
| Line 164: | Line 164: | ||
|- |
|- |
||
|[[Into the Greedy Green|'''Into the Greedy Green''']] |
|[[Into the Greedy Green|'''Into the Greedy Green''']] |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Complete |
|Complete |
||
| |
|Dave, James, John, Kyle, Patrick |
||
|Community |
|Community |
||
|PA |
|PA |
||
| Line 178: | Line 178: | ||
|- |
|- |
||
|'''[[System Agnostic]]''' |
|'''[[System Agnostic]]''' |
||
|Dungeon World |
|Dungeon World, [[GM:Dungeons and Dragons|D&D 5e]], Cthulhu Dark, DIE RPG |
||
|Complete |
|Complete |
||
|Steven |
|Steven |
||
| Line 185: | Line 185: | ||
|- |
|- |
||
|'''[[Queljammer]]''' |
|'''[[Queljammer]]''' |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Complete |
|Complete |
||
|Craig |
|Craig |
||
| Line 192: | Line 192: | ||
|- |
|- |
||
|'''Untitled Mafia Project''' |
|'''Untitled Mafia Project''' |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Complete |
|Complete |
||
|RJ |
|RJ |
||
| Line 199: | Line 199: | ||
|- |
|- |
||
|[[The Iron Sea|'''The Iron Sea''']] |
|[[The Iron Sea|'''The Iron Sea''']] |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Complete |
|Complete |
||
| |
|Aaron, Julia, Patrick |
||
|Community |
|Community |
||
|PA |
|PA |
||
|- |
|- |
||
|'''[[Brightwater Campaign|The Brightwater Campaign]]''' |
|'''[[Brightwater Campaign|The Brightwater Campaign]]''' |
||
|[[GM:Dungeons and Dragons|5e]], Deadlands |
|[[GM:Dungeons and Dragons|D&D 5e]], Deadlands |
||
|Complete |
|Complete |
||
|Kevin |
|Kevin |
||
| Line 213: | Line 213: | ||
|- |
|- |
||
|'''[[Another One Bites the Dice]]''' |
|'''[[Another One Bites the Dice]]''' |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Complete |
|Complete |
||
|Tyler |
|Tyler |
||
| Line 234: | Line 234: | ||
|- |
|- |
||
|'''[[The BackHalls (Campaign)|The Backhalls]]''' |
|'''[[The BackHalls (Campaign)|The Backhalls]]''' |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Complete |
|Complete |
||
|James |
|James |
||
| Line 311: | Line 311: | ||
|- |
|- |
||
|'''[[Realmtrotter's Guide to Zobeck|The Realmtrotter's Guide to Zobeck]]''' |
|'''[[Realmtrotter's Guide to Zobeck|The Realmtrotter's Guide to Zobeck]]''' |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Complete |
|Complete |
||
|Kevin |
|Kevin |
||
| Line 318: | Line 318: | ||
|- |
|- |
||
|'''[[It Came From Kiston]]''' |
|'''[[It Came From Kiston]]''' |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Complete |
|Complete |
||
|James |
|James |
||
| Line 325: | Line 325: | ||
|- |
|- |
||
|'''Uncharted''' |
|'''Uncharted''' |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Complete |
|Complete |
||
|[https://twitter.com/smileyroseyyyy Rose] |
|[https://twitter.com/smileyroseyyyy Rose] |
||
| Line 339: | Line 339: | ||
|- |
|- |
||
|'''[[For the Love of Gold]]''' |
|'''[[For the Love of Gold]]''' |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Complete |
|Complete |
||
|Will |
|Will |
||
| Line 346: | Line 346: | ||
|- |
|- |
||
|[[Ancients Alive|'''Ancients Alive''']] |
|[[Ancients Alive|'''Ancients Alive''']] |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Complete |
|Complete |
||
|James |
|James |
||
| Line 353: | Line 353: | ||
|- |
|- |
||
|'''[[OathWielders]]''' |
|'''[[OathWielders]]''' |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Complete |
|Complete |
||
|James |
|James |
||
| Line 360: | Line 360: | ||
|- |
|- |
||
|'''[[Nameless Campaign|Chronepsis Campaign]]''' |
|'''[[Nameless Campaign|Chronepsis Campaign]]''' |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Complete |
|Complete |
||
|Rachael |
|Rachael |
||
| Line 367: | Line 367: | ||
|- |
|- |
||
|'''[[Atla Campaign|The Atla Campaign]]''' |
|'''[[Atla Campaign|The Atla Campaign]]''' |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Complete |
|Complete |
||
|T |
|T |
||
| Line 374: | Line 374: | ||
|- |
|- |
||
|'''Untitled Podcast Campaign''' |
|'''Untitled Podcast Campaign''' |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Complete |
|Complete |
||
|T |
|T |
||
| Line 381: | Line 381: | ||
|- |
|- |
||
|'''[[SotS Inc]]''' |
|'''[[SotS Inc]]''' |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Complete |
|Complete |
||
|James |
|James |
||
| Line 388: | Line 388: | ||
|- |
|- |
||
|[[The Underdungeon|'''The Underdungeon''']] |
|[[The Underdungeon|'''The Underdungeon''']] |
||
|[[GM:Dungeons and Dragons|5e]] |
|[[GM:Dungeons and Dragons|D&D 5e]] |
||
|Complete |
|Complete |
||
|James |
|James |
||
| Line 395: | Line 395: | ||
|- |
|- |
||
|[[Towson Tabletop|'''Towson Tabletop''']] |
|[[Towson Tabletop|'''Towson Tabletop''']] |
||
| [[GM:Dungeons and Dragons|5e]] |
| [[GM:Dungeons and Dragons|D&D 5e]] |
||
|Complete |
|Complete |
||
|James |
|James |
||
| Line 402: | Line 402: | ||
|- |
|- |
||
|[[Sick of this Shit|'''Sick of this Shit''']] |
|[[Sick of this Shit|'''Sick of this Shit''']] |
||
|[[GM:Dungeons and Dragons|3.5e]] |
|[[GM:Dungeons and Dragons|D&D 3.5e]] |
||
|Complete |
|Complete |
||
|James |
|James |
||
Revision as of 01:41, 14 January 2024
If you are looking for games in the one-off anthology series, see Tales of Quelmar.
A Campaign is a series of gaming sessions linked to each other through the same characters, locations, themes, or otherwise. It can be seen as the equivalent to a television series. Some may follow the same characters every episode (session) but others may rotate between a larger cast, and follow many different branching storylines. Depending on the campaign, different rule-sets may be in play, allowing for increased or decreased emphasis on gaming, storytelling, role-playing, or improvisation.
Ongoing/Upcoming Campaigns:
| Campaign | Game System(s) | Status | Gamemaster(s) | Type | Location(s) |
|---|---|---|---|---|---|
| Aw Heckna! | D&D 5e | Upcoming | Amanda | Serial | Online |
| Painted Sands of Pteris | D&D 5e | Ongoing | Jon | Serial | Online |
| Trial of Dreams | Call of Cthulhu | Ongoing | Erica | Serial | Online |
| Quelmarch | D&D 5e | Ongoing | Geoff | Community | Online |
| Qandela Obscura | Illuminated Worlds | Ongoing | Mercedes | Community | Online |
| Cirque de la Fey | D&D 5e | Ongoing | Mercedes | Serial | Online |
| Within the Wicked Wilds | D&D 5e | Ongoing | Aaron, Dave, Julia, Keller | Community | PA, Online |
| Assassins of Q-Synara | D&D 5e | Ongoing | Margarita | Serial | Online |
| Once Upon a Town | Swords of the Serpentine | Ongoing | Lich | Serial | Online |
| First Class | D&D 5e | Ongoing | Kyle | Serial | Online |
| SUPERZ: Rehabilitation | Masks: A New Generation | Ongoing | Rose | Serial | Online |
| Icewind Dale | D&D 5e | Ongoing | Kelsey | Serial | Online |
| Pirates of Quelmar | D&D 5e | Ongoing | Kelly | Serial | MD |
| Quelmar Goes to Space | Magitech Space Western | Ongoing | Alyssa, Rose | Serial | Online |
Complete/Paused Campaigns:
| Campaign | Game System(s) | Status | Gamemaster(s) | Type | Location(s) |
|---|---|---|---|---|---|
| Deadly Diaspora | Pathfinder 2e | Paused | Talia | Serial | Online |
| The Beggar's Bodega | Swords of the Serpentine | Paused | James | Community | PA, Online |
| Alien Colonial Marines | Alien RPG | Complete | Jon | Serial | PA |
| Teatime Adventures | Teatime Adventures (D&D 5e Variant) | Complete | Rachael | Serial | PA |
| CyberpunQ | Cyberpunk RED | Complete | Jonathan | Serial | Online |
| Into the Greedy Green | D&D 5e | Complete | Dave, James, John, Kyle, Patrick | Community | PA |
| Playtest Tuesday | Various | Complete | Various | Anthology | Online |
| System Agnostic | Dungeon World, D&D 5e, Cthulhu Dark, DIE RPG | Complete | Steven | Anthology | Online |
| Queljammer | D&D 5e | Complete | Craig | Serial | Online |
| Untitled Mafia Project | D&D 5e | Complete | RJ | Serial | Online |
| The Iron Sea | D&D 5e | Complete | Aaron, Julia, Patrick | Community | PA |
| The Brightwater Campaign | D&D 5e, Deadlands | Complete | Kevin | Serial | PA |
| Another One Bites the Dice | D&D 5e | Complete | Tyler | Serial | Online |
| Sparrow's Point | Various | Complete | Nell | Anthology | Online |
| Reckondary Characters | Monster of the Week | Complete | Nell | Serial | Online |
| The Backhalls | D&D 5e | Complete | James | Serial | PA |
| The Rocklin Clinic Job | Cyberpunk RED | Complete | John | Serial | Online |
| Not Strahd | TROIKA! | Complete | Craig | Serial | Online |
| Yazeba's Bed and Breakfast | Yazeba's Bed and Breakfast | Complete | Rachael | Anthology | PA |
| Rule Benders | Avatar Legends | Complete | Connor | Serial | Online |
| Metagame | Dungeon World | Complete | Nell | Serial | Online |
| King for a Day | Dungeon World | Complete | John | Serial | Online |
| Operation Verdant Pyramid | Delta Green | Complete | John | Serial | Online |
| Secondary Characters | Monsterhearts | Complete | Nell | Serial | Online |
| ⮞Get Submodule | Paranoia | Complete | James | Serial | Online |
| Tails of Quelmar | Various | Complete | Rose | Anthology | Online |
| The Realmtrotter's Guide to Zobeck | D&D 5e | Complete | Kevin | Anthology | PA, Online |
| It Came From Kiston | D&D 5e | Complete | James | Serial | Online |
| Uncharted | D&D 5e | Complete | Rose | Serial | MD |
| The Neighbours | Blades in the Dark | Complete | James | Serial | Online |
| For the Love of Gold | D&D 5e | Complete | Will | Serial | Online |
| Ancients Alive | D&D 5e | Complete | James | Community | PA |
| OathWielders | D&D 5e | Complete | James | Serial | MD |
| Chronepsis Campaign | D&D 5e | Complete | Rachael | Serial | MD |
| The Atla Campaign | D&D 5e | Complete | T | Serial | MD |
| Untitled Podcast Campaign | D&D 5e | Complete | T | Serial | MD |
| SotS Inc | D&D 5e | Complete | James | Serial | MD |
| The Underdungeon | D&D 5e | Complete | James | Serial | MD |
| Towson Tabletop | D&D 5e | Complete | James | Community | MD |
| Sick of this Shit | D&D 3.5e | Complete | James | Serial | MD |
