×
Create a new article
Write your page title here:
We currently have 1,716 articles on The Quelmar Wiki. Type your article name above or click on one of the titles below and start writing!



The Quelmar Wiki

Within the Wicked Wilds/PCs: Difference between revisions

No edit summary
m (The LinkTitles extension automatically added links to existing pages (https://github.com/bovender/LinkTitles).)
Line 1: Line 1:
{{Worldbuilders}}'''If you are a player please refrain from editing this page.'''
{{Worldbuilders}}'''If you are a [[player]] please refrain from editing this page.'''
<center>
<center>
{| class="wikitable article-table"
{| class="wikitable article-table"
|+ Wicked Wilds Player Characters
|+ Wicked Wilds Player Characters
! Player !! Username !! Character !! Race !! Class/Subclass !! Lvl !! Words on Wiki !! Total XP
! Player !! Username !! Character !! [[Race]] !! [[Class]]/Subclass !! Lvl !! Words on Wiki !! Total XP
|-
|-
| Mercedes C || JaeltheJust 1 || <center> [[Amelie Luxaeterna|Amelie]] </center> || [[Drow|Drow Elf]] || Battlemaster Fighter || 9 || 5183 || 48226
| Mercedes C || JaeltheJust 1 || <center> [[Amelie Luxaeterna|Amelie]] </center> || [[Drow|Drow Elf]] || Battlemaster [[Fighter]] || 9 || 5183 || 48226
|-
|-
| Mercedes C || JaeltheJust 2 || <center> [[Esperanza Alnilam ]] </center> || [[Genasi|Earth Genasi]] || Circle of Stars Druid || 7 || 1541 || 25077
| Mercedes C || JaeltheJust 2 || <center> [[Esperanza Alnilam ]] </center> || [[Genasi|Earth Genasi]] || Circle of Stars [[Druid]] || 7 || 1541 || 25077
|-
|-
| Geoffrey || EpicdudeX 1 || <center> [[Wiggler]] </center> || [[Warforged]] (Worm) || Circle of Spores Druid || 8 || 10469 || 43914
| Geoffrey || EpicdudeX 1 || <center> [[Wiggler]] </center> || [[Warforged]] (Worm) || Circle of Spores Druid || 8 || 10469 || 43914
|-
|-
| Geoffrey || EpicdudeX 2 || <center> [[The Fool]] </center> || [[Changeling]] || Bard/Rogue || 6 || 775 || 14775
| Geoffrey || EpicdudeX 2 || <center> [[The Fool]] </center> || [[Changeling]] || [[Bard]]/Rogue || 6 || 775 || 14775
|-
|-
| Marcy || Marcy || <center> [[Paris Hilton]] </center> || [[Human]] || Battlemaster Fighter || 6 || 3550 || 22008
| Marcy || Marcy || <center> [[Paris Hilton]] </center> || [[Human]] || Battlemaster Fighter || 6 || 3550 || 22008
Line 17: Line 17:
| Jennifer Gau || jenxzi || <center> [[Rina]] </center> || [[Elf|Wood Elf]] || Circle of the Land Druid || 5 || 0 || 15520
| Jennifer Gau || jenxzi || <center> [[Rina]] </center> || [[Elf|Wood Elf]] || Circle of the Land Druid || 5 || 0 || 15520
|-
|-
| Jonathan R || JonTheTeach 1 || <center> [[Otto von Gerwig]] </center> || [[Human|Variant Human]] || Echo Knight Fighter || 7 || 13433 || 33865
| Jonathan R || JonTheTeach 1 || <center> [[Otto von Gerwig]] </center> || [[Human|Variant Human]] || [[Echo]] Knight Fighter || 7 || 13433 || 33865
|-
|-
| Jonathan R || JonTheTeach 2 || <center> [[Allinor Kalth]] </center> || [[Human]] || Oath of the Crown Paladin || 6 || 0 || 20408
| Jonathan R || JonTheTeach 2 || <center> [[Allinor Kalth]] </center> || [[Human]] || Oath of the Crown [[Paladin]] || 6 || 0 || 20408
|-
|-
| Nin || SilentDarknes || <center> [[Iris]] </center> || [[Plasmoid]] || Lunar Sorcerer || 7 || 1914 || 24018
| Nin || SilentDarknes || <center> [[Iris]] </center> || [[Plasmoid]] || Lunar [[Sorcerer]] || 7 || 1914 || 24018
|-
|-
| Steve G || G + 171 || <center> [[Dickweedus|Dr. Richard Weedus]] </center> || [[Half-Orc]] || Barbarian /Fighter || 9 || 6403 || 49896
| [[Steve]] G || G + 171 || <center> [[Dickweedus|Dr. Richard Weedus]] </center> || [[Half-Orc]] || [[Barbarian]] /Fighter || 9 || 6403 || 49896
|-
|-
| Nick P || NicestPerk 1 || <center> [[Twilsby Pendergras]] </center> || [[Human|Variant Human]] || Order of Scribes Wizard / Fighter || 8 || 1004 || 36717
| Nick P || NicestPerk 1 || <center> [[Twilsby Pendergras]] </center> || [[Human|Variant Human]] || Order of Scribes [[Wizard]] / Fighter || 8 || 1004 || 36717
|-
|-
| Nick P || NicestPerk 2 || <center> [[L'Kon D'Loc]] </center> || [[Githyanki]] || Artificer / Ranger || 6 || 0 || 14000
| Nick P || NicestPerk 2 || <center> [[L'Kon D'Loc]] </center> || [[Githyanki]] || [[Artificer]] / [[Ranger]] || 6 || 0 || 14000
|-
|-
| Drew G || Droobius8 1 || <center> [[Dragonett]] </center> || [[Elf|Wood Elf]] || Scout Rogue/Ranger || 8 || 10982 || 41679
| Drew G || Droobius8 1 || <center> [[Dragonett]] </center> || [[Elf|Wood Elf]] || Scout [[Rogue]]/Ranger || 8 || 10982 || 41679
|-
|-
| Drew G || Droobius8 2 || <center> [[Brenowyn Brightblade]] </center> || [[Half-Elf]] || Paladin/Warlock || 5 || 0 || 6500
| Drew G || Droobius8 2 || <center> [[Brenowyn Brightblade]] </center> || [[Half-Elf]] || Paladin/Warlock || 5 || 0 || 6500
|-
|-
| Matt || leomatt || <center> [[Juno of Galik|Juno]] </center> || [[Changeling]] || Way of Shadow Monk || 6 || 0 || 16757
| Matt || leomatt || <center> [[Juno of Galik|Juno]] </center> || [[Changeling]] || Way of Shadow [[Monk]] || 6 || 0 || 16757
|-
|-
| Anna S || SilvariaSpitfyre || <center> [[Finnegan (Finny) Warbler]] </center> || [[Aarakocra| Puffin Aarakocra]] || College of Whispers Bard/Archfey Warlock || 8 || 12594 || 47757
| Anna S || SilvariaSpitfyre || <center> [[Finnegan (Finny) Warbler]] </center> || [[Aarakocra| Puffin Aarakocra]] || College of Whispers Bard/Archfey [[Warlock]] || 8 || 12594 || 47757
|-
|-
| Scarlet || scarletxskull 1 || <center> [[Chrysaor|Chrysaor Purosis]] </center> || [[Yuan-Ti]] || Draconic Bloodline Sorcerer/Rogue || 7 || 1332 || 30566
| Scarlet || scarletxskull 1 || <center> [[Chrysaor|Chrysaor Purosis]] </center> || [[Yuan-Ti]] || Draconic Bloodline Sorcerer/Rogue || 7 || 1332 || 30566
Line 53: Line 53:
| Rich Scott || Sad_Robot_v2.0 || <center> [[Neru]] </center> || [[Gnome|Rock Gnome]] || Oath of Glory Paladin || 5 || 0 || 8541
| Rich Scott || Sad_Robot_v2.0 || <center> [[Neru]] </center> || [[Gnome|Rock Gnome]] || Oath of Glory Paladin || 5 || 0 || 8541
|-
|-
| Emma 1 || glamourpal || <center> [[Amaris Luanach]] </center> || [[Satyr]] || Twilight Domain Cleric || 7 || 13024 || 32437
| Emma 1 || glamourpal || <center> [[Amaris Luanach]] </center> || [[Satyr]] || Twilight [[Domain]] [[Cleric]] || 7 || 13024 || 32437
|-
|-
| Emma 2 || glamourpal || <center> [[Keeper]] </center> || [[Gnome|Forest Gnome]] || Artillerist Artificer || 6 || 2581 || 19139
| Emma 2 || glamourpal || <center> [[Keeper]] </center> || [[Gnome|Forest Gnome]] || Artillerist Artificer || 6 || 2581 || 19139
Line 59: Line 59:
| Gail M || zippybluedwarf || <center> [[p'Rahp]] </center> || [[Grung]] || Oath of the Crown Paladin || 5 || 492 || 9565
| Gail M || zippybluedwarf || <center> [[p'Rahp]] </center> || [[Grung]] || Oath of the Crown Paladin || 5 || 492 || 9565
|-
|-
| Cat || Darth Pearl 1 || <center> [[22]] </center> || [[Autom (Player Race)|Autom]] || Circle of the Moon Druid || 9 || 20388 || 61159
| Cat || Darth Pearl 1 || <center> [[22]] </center> || [[Autom (Player Race)|Autom]] || Circle of [[the Moon]] Druid || 9 || 20388 || 61159
|-
|-
| Cat || Darth Pearl 2 || <center> [[Rosin]] </center> || [[Dhampir]] || Divine Soul Sorcerer || 6 || 10904 || 21801
| Cat || Darth Pearl 2 || <center> [[Rosin]] </center> || [[Dhampir]] || Divine [[Soul]] Sorcerer || 6 || 10904 || 21801
|-
|-
| Colin N || Common-Weirdo || <center> [[Sallen "Hummer" Mason]] </center> || [[Half-Elf]] || Inquisitive Rogue || 7 || 0 || 33448
| Colin N || [[Common]]-Weirdo || <center> [[Sallen "Hummer" Mason]] </center> || [[Half-Elf]] || Inquisitive Rogue || 7 || 0 || 33448
|-
|-
| Joshua J || InfiniteValarium32 || <center> [[Black Jack]] </center> || [[Harengon]] || Artificer Battle Smith || 6 || 4550 || 19496
| [[Joshua]] J || InfiniteValarium32 || <center> [[Black Jack]] </center> || [[Harengon]] || Artificer Battle Smith || 6 || 4550 || 19496
|-
|-
| Jeremiah B || Prospero || <center> [[Prof. Mann (and Chester Iros)]] </center> || [[Warforged|Warforged (House Cat)]] || Graviturgy Wizard || 5 || 867 || 6801
| Jeremiah B || Prospero || <center> [[Prof. Mann (and Chester Iros)]] </center> || [[Warforged|Warforged (House Cat)]] || Graviturgy Wizard || 5 || 867 || 6801
Line 71: Line 71:
| Gingie || gingei22 1 || <center> [[Thordon Akieye]] </center> || [[Dwarf|Mountain Dwarf]] || Path of Totem Barbarian || 9 || 10340 || 57379
| Gingie || gingei22 1 || <center> [[Thordon Akieye]] </center> || [[Dwarf|Mountain Dwarf]] || Path of Totem Barbarian || 9 || 10340 || 57379
|-
|-
| Gingie || gingei22 2 || <center> [[Slog the Bonker]] </center> || [[Bugbear]] || Way of the Ascendent Dragon Monk || 6 || 0 || 15320
| Gingie || gingei22 2 || <center> [[Slog the Bonker]] </center> || [[Bugbear]] || Way of the Ascendent [[Dragon]] Monk || 6 || 0 || 15320
|-
|-
| Tor Hundal || logztor || <center> [[Cealion]] </center> || [[Dhampir]] || Wild Magic Sorcerer || 5 || 977 || 10760
| Tor Hundal || logztor || <center> [[Cealion]] </center> || [[Dhampir]] || Wild Magic Sorcerer || 5 || 977 || 10760
Line 77: Line 77:
| Nik || tak231 || <center> [[Tryska Bjorndottyr]] </center> || [[Tabaxi]] || Circle of the Moon Druid || 8 || 2195 || 35513
| Nik || tak231 || <center> [[Tryska Bjorndottyr]] </center> || [[Tabaxi]] || Circle of the Moon Druid || 8 || 2195 || 35513
|-
|-
| Amal || maldth || <center> [[Selene]] </center> || [[Eladrin]] || Pact of the Genie Warlock || 6 || 0 || 20729
| Amal || maldth || <center> [[Selene]] </center> || [[Eladrin]] || Pact of the [[Genie]] Warlock || 6 || 0 || 20729
|-
|-
| Patrick || SaannDenise || <center> [[Balder the Bald Boulder]] </center> || [[Human]] || Monk || 6 || 0 || 22528
| Patrick || SaannDenise || <center> [[Balder the Bald Boulder]] </center> || [[Human]] || Monk || 6 || 0 || 22528
Line 91: Line 91:
| Ali || aliphup 2 || <center> [[Rochambeau]] </center> || [[Tiefling]] || School of Illusion Wizard || 5 || 0 || 6500
| Ali || aliphup 2 || <center> [[Rochambeau]] </center> || [[Tiefling]] || School of Illusion Wizard || 5 || 0 || 6500
|-
|-
| James Ryan || musicalmet || <center> [[Ren Atherton]] </center> || [[Human|Human (Variant)]] || Rogue/Warlock || 8 || 8420 || 46429
| [[James]] Ryan || musicalmet || <center> [[Ren Atherton]] </center> || [[Human|Human (Variant)]] || Rogue/Warlock || 8 || 8420 || 46429
|-
|-
| kOsCrystal || kOsCrystal || <center> [[Mariar]] </center> || [[Drow|Drow Elf]] || Hunter Ranger || 4 || 0 || 3238
| kOsCrystal || kOsCrystal || <center> [[Mariar]] </center> || [[Drow|Drow Elf]] || Hunter Ranger || 4 || 0 || 3238
Line 111: Line 111:
| Sarah H. || BreadIsPain52822 2 || <center> [[Atlas Black]] </center> || [[Aasimar|Fallen Aasimar]] || Oath of Vengeance Paladin || 6 || 0 || 14000
| Sarah H. || BreadIsPain52822 2 || <center> [[Atlas Black]] </center> || [[Aasimar|Fallen Aasimar]] || Oath of Vengeance Paladin || 6 || 0 || 14000
|-
|-
| Zoey || Rune || <center> [[Leo]] </center> || [[Tabaxi]] || Monster Hunter Ranger || 5 || 0 || 9117
| Zoey || [[Rune]] || <center> [[Leo]] </center> || [[Tabaxi]] || Monster Hunter Ranger || 5 || 0 || 9117
|-
|-
| Gavin N. || Joshoperatic || <center> [[Kiamana Pohihi]] </center> || [[Goliath]] || Berserker Barbarian || 5 || 0 || 9117
| Gavin N. || Joshoperatic || <center> [[Kiamana Pohihi]] </center> || [[Goliath]] || Berserker Barbarian || 5 || 0 || 9117
Line 121: Line 121:
| Aaron || arcassel || <center> [[Zarril]] </center> || [[Reborn]] || Hexblade Warlock || 5 || 0 || 8615
| Aaron || arcassel || <center> [[Zarril]] </center> || [[Reborn]] || Hexblade Warlock || 5 || 0 || 8615
|-
|-
| Avery || averydavery.png || <center> [[Nokori Naru]] </center> || [[Human]] || Samurai Fighter || 4 || 0 || 3613
| Avery || averydavery.png || <center> [[Nokori Naru]] </center> || [[Human]] || [[Samurai]] Fighter || 4 || 0 || 3613
|-
|-
| Connor S || Doublecheese247 || <center> [[Valdos]] <center> || [[Tiefling]] || Warlock || 6 || 6680 || 15008
| Connor S || Doublecheese247 || <center> [[Valdos]] <center> || [[Tiefling]] || Warlock || 6 || 6680 || 15008
Line 164: Line 164:
| Syameal || Syameal || <center> [[Lowkey]] </center> || [[Changeling]] || Wild Magic Sorcerer || 4 || Deceased || Killed by Wild Magic
| Syameal || Syameal || <center> [[Lowkey]] </center> || [[Changeling]] || Wild Magic Sorcerer || 4 || Deceased || Killed by Wild Magic
|-
|-
| Alexander K || Ark Reaction || <center> [[Hermes Purrnes]] </center> || [[Shifter|Swiftstride Shifter]] || 3 Rogue/1 Monk || 4 || Deceased || Killed by Dinosaur
| Alexander K || Ark Reaction || <center> [[Hermes Purrnes]] </center> || [[Shifter|Swiftstride Shifter]] || 3 Rogue/1 Monk || 4 || Deceased || Killed by [[Dinosaur]]
|-
|-
| Talia S || Warden || <center> [[Sabbatical (character)|Sabbatical]] </center> || [[Tiefling|Fierna Tiefling]] || Knowledge Domain Cleric || 6 || Deceased || Returned to Hell
| Talia S || Warden || <center> [[Sabbatical (character)|Sabbatical]] </center> || [[Tiefling|Fierna Tiefling]] || Knowledge Domain Cleric || 6 || Deceased || Returned to Hell
Line 172: Line 172:
| Mercedes C || JaeltheJust || <center> [[Redemption Core]] </center> || [[Tiefling|Glasya Tiefling]] || Drakewarden Ranger || 6 || Deceased || Slain by [[Jim Stacy]]
| Mercedes C || JaeltheJust || <center> [[Redemption Core]] </center> || [[Tiefling|Glasya Tiefling]] || Drakewarden Ranger || 6 || Deceased || Slain by [[Jim Stacy]]
|-
|-
| Keller M || K-dawg12 || <center> [[Sneeze]] </center> || [[Kobold]] || Path of the Beast Barbarian || 5 || Deceased || Slain by Jim Stacy
| Keller M || K-dawg12 || <center> [[Sneeze]] </center> || [[Kobold]] || Path of the [[Beast]] Barbarian || 5 || Deceased || Slain by Jim Stacy
|-
|-
| Jake L || Jakel || <center> [[Sir Yewvane Eedryll]] </center> || [[Eladrin]] || Valor Bard/Paladin || 6 || Retired || Became the new Green Knight
| Jake L || Jakel || <center> [[Sir Yewvane Eedryll]] </center> || [[Eladrin]] || Valor Bard/Paladin || 6 || Retired || Became the new Green Knight
Line 218: Line 218:
| Jean-Pierre T || JePaPix || <center> [[Nix]] </center> || [[Dragonborn|Copper Dragonborn]] || Armorer Artificer || 5 || Retired || -
| Jean-Pierre T || JePaPix || <center> [[Nix]] </center> || [[Dragonborn|Copper Dragonborn]] || Armorer Artificer || 5 || Retired || -
|-
|-
| Andy H || andyhag || <center> [[Deralickt Dadwarf, Low Priest of the Order of Cucullin, of the Reformed Church of Bajayzus, Hisself.|Deralickt Dadwarf]] </center> || [[Dwarf]] || Twilight Domain Cleric || 5 || Retired || -
| [[Andy]] H || andyhag || <center> [[Deralickt Dadwarf, Low Priest of the Order of Cucullin, of the Reformed Church of Bajayzus, Hisself.|Deralickt Dadwarf]] </center> || [[Dwarf]] || Twilight Domain Cleric || 5 || Retired || -
|-
|-
| Joe Gonzo || Takenotez18 || <center> [[Tinkerton Tinklebottom]] </center> || [[Gnome|Rock Gnome]] || Armorer Artificer || 4 || Retired || -
| Joe Gonzo || Takenotez18 || <center> [[Tinkerton Tinklebottom]] </center> || [[Gnome|Rock Gnome]] || Armorer Artificer || 4 || Retired || -
|-
|-
| Spencer || Penzeer2 || <center> [[Winter]] </center> || [[Tabaxi]] || Way of the Kensei Monk || 4 || Retired || -
| [[Spencer]] || Penzeer2 || <center> [[Winter]] </center> || [[Tabaxi]] || Way of the Kensei Monk || 4 || Retired || -
|-
|-
| Nathan Bergfelt || nathanielbergland || <center> [[Billium Teddly]] </center> || [[Half-Elf]] || College of Lore Bard || 3 || Retired || -
| Nathan Bergfelt || nathanielbergland || <center> [[Billium Teddly]] </center> || [[Half-Elf]] || College of Lore Bard || 3 || Retired || -
|-
|-
| Amal 1 || maldth || <center> [[Radion The Forged]] </center> || [[Warforged]] || Path of Wild Magic Barbarian || 7 || Retired || Left to journey with their sister Daena
| Amal 1 || maldth || <center> [[Radion The Forged]] </center> || [[Warforged]] || Path of Wild Magic Barbarian || 7 || Retired || Left to journey with their [[sister]] Daena
|-
|-
| Amal 2 || maldth || <center> [[Ahriman Zestari]] </center> || [[Elf|Astral Elf]] || Peace Domain Cleric || 5 || Retired || Left to journey with their daughter Daena
| Amal 2 || maldth || <center> [[Ahriman Zestari]] </center> || [[Elf|Astral Elf]] || Peace Domain Cleric || 5 || Retired || Left to journey with their daughter Daena

Revision as of 18:21, 17 August 2024

If you are a player please refrain from editing this page.

Wicked Wilds Player Characters
Player Username Character Race Class/Subclass Lvl Words on Wiki Total XP
Mercedes C JaeltheJust 1
Amelie
Drow Elf Battlemaster Fighter 9 5183 48226
Mercedes C JaeltheJust 2
Esperanza Alnilam
Earth Genasi Circle of Stars Druid 7 1541 25077
Geoffrey EpicdudeX 1
Wiggler
Warforged (Worm) Circle of Spores Druid 8 10469 43914
Geoffrey EpicdudeX 2
The Fool
Changeling Bard/Rogue 6 775 14775
Marcy Marcy
Paris Hilton
Human Battlemaster Fighter 6 3550 22008
Jennifer Gau jenxzi
Rina
Wood Elf Circle of the Land Druid 5 0 15520
Jonathan R JonTheTeach 1
Otto von Gerwig
Variant Human Echo Knight Fighter 7 13433 33865
Jonathan R JonTheTeach 2
Allinor Kalth
Human Oath of the Crown Paladin 6 0 20408
Nin SilentDarknes
Iris
Plasmoid Lunar Sorcerer 7 1914 24018
Steve G G + 171
Dr. Richard Weedus
Half-Orc Barbarian /Fighter 9 6403 49896
Nick P NicestPerk 1
Twilsby Pendergras
Variant Human Order of Scribes Wizard / Fighter 8 1004 36717
Nick P NicestPerk 2
L'Kon D'Loc
Githyanki Artificer / Ranger 6 0 14000
Drew G Droobius8 1
Dragonett
Wood Elf Scout Rogue/Ranger 8 10982 41679
Drew G Droobius8 2
Brenowyn Brightblade
Half-Elf Paladin/Warlock 5 0 6500
Matt leomatt
Juno
Changeling Way of Shadow Monk 6 0 16757
Anna S SilvariaSpitfyre
Finnegan (Finny) Warbler
Puffin Aarakocra College of Whispers Bard/Archfey Warlock 8 12594 47757
Scarlet scarletxskull 1
Chrysaor Purosis
Yuan-Ti Draconic Bloodline Sorcerer/Rogue 7 1332 30566
Scarlet scarletxskull 2
Varnaruk
Iroa Fighter/Cleric 6 0 14000
Julia lunadix
Tommy
Human Oath of Redemption Paladin 5 0 10815
Jake L Jakel
Kh'jan
Aarakocra Arcane Archer Fighter 8 0 38445
Dave Spaar SolitonMan
Therrin Flare
Aasimar Celestial Warlock 8 9932 39434
Sam dwarfenjoyer 1
Nassir Tycho
Brass Dragonborn Zealot Barbarian 5 3182 13653
Sam dwarfenjoyer 2
Coryn Alaeth
Half-Elf Paladin/Cleric 7 1446 31699
Rich Scott Sad_Robot_v2.0
Neru
Rock Gnome Oath of Glory Paladin 5 0 8541
Emma 1 glamourpal
Amaris Luanach
Satyr Twilight Domain Cleric 7 13024 32437
Emma 2 glamourpal
Keeper
Forest Gnome Artillerist Artificer 6 2581 19139
Gail M zippybluedwarf
p'Rahp
Grung Oath of the Crown Paladin 5 492 9565
Cat Darth Pearl 1
22
Autom Circle of the Moon Druid 9 20388 61159
Cat Darth Pearl 2
Rosin
Dhampir Divine Soul Sorcerer 6 10904 21801
Colin N Common-Weirdo
Sallen "Hummer" Mason
Half-Elf Inquisitive Rogue 7 0 33448
Joshua J InfiniteValarium32
Black Jack
Harengon Artificer Battle Smith 6 4550 19496
Jeremiah B Prospero
Prof. Mann (and Chester Iros)
Warforged (House Cat) Graviturgy Wizard 5 867 6801
Gingie gingei22 1
Thordon Akieye
Mountain Dwarf Path of Totem Barbarian 9 10340 57379
Gingie gingei22 2
Slog the Bonker
Bugbear Way of the Ascendent Dragon Monk 6 0 15320
Tor Hundal logztor
Cealion
Dhampir Wild Magic Sorcerer 5 977 10760
Nik tak231
Tryska Bjorndottyr
Tabaxi Circle of the Moon Druid 8 2195 35513
Amal maldth
Selene
Eladrin Pact of the Genie Warlock 6 0 20729
Patrick SaannDenise
Balder the Bald Boulder
Human Monk 6 0 22528
Talia wardensturkie
p'Ash'r'Ohn
Grung Hexblade Warlock 8 6622 36864
Kyle Gates TheGov37
Arthur
Human Cavalier Fighter 4 0 3540
Collin KarlXMarxTheSpot
Lupine Lucas
Human Circle of the Moon Druid 5 0 13275
Ali aliphup 1
Mirth
Reanimated Dead (Warforged) Oath of Devotion Paladin 6 734 20773
Ali aliphup 2
Rochambeau
Tiefling School of Illusion Wizard 5 0 6500
James Ryan musicalmet
Ren Atherton
Human (Variant) Rogue/Warlock 8 8420 46429
kOsCrystal kOsCrystal
Mariar
Drow Elf Hunter Ranger 4 0 3238
Aspen Nehama SubtleSpellSpammer 1
Laurence Awrkright
Half-Elf Sorcerer/Rogue 5 0 13459
Aspen Nehama SubtleSpellSpammer 2
CA7
Warforged Oath of Ancients Paladin 5 0 13459
Kade spookycowboy
Ronin
Tiefling Aberrant Mind Sorcerer 8 4022 40956
Hal studiouscat
Spurs
Tabaxi Swashbuckler Rogue 4 0 5653
Nathan Stoner nax24 1
Ash Oakriver
Fairy Way of the Drunken Master 6 1565 15536
Nathan Stoner nax24 2
Eavan Ice-Eye
Witchwolf Champion Fighter 6 0 19658
Sarah H. BreadIsPain52822 1
Karma Runes
Fire Genasi Soulknife Rogue 7 700 23803
Sarah H. BreadIsPain52822 2
Atlas Black
Fallen Aasimar Oath of Vengeance Paladin 6 0 14000
Zoey Rune
Leo
Tabaxi Monster Hunter Ranger 5 0 9117
Gavin N. Joshoperatic
Kiamana Pohihi
Goliath Berserker Barbarian 5 0 9117
John beauregardshryke
Beauregard
Half-Elf Fighter 7 0 24194
Jonathan randle_dandle
Morten Nusi
Firbolg Knowledge Domain Cleric 5 0 11682
Aaron arcassel
Zarril
Reborn Hexblade Warlock 5 0 8615
Avery averydavery.png
Nokori Naru
Human Samurai Fighter 4 0 3613
Connor S Doublecheese247
Valdos
Tiefling Warlock 6 6680 15008
Scott S datsadness
Ghargux
Githzerai Order of Watchers Paladin 6 393 20818
Chuck Mattherson
Lysvan
Fire Genasi Circle of Wildfire Druid 6 6484 17964
Wes person2238
Bardek Ironbleeder
Dwarf Barbarian 4 0 3560
John johnlamping
Jennings
Human Wild Magic Sorcerer 5 0 9233
Tim Bracken TJB
Hexiros
Aarakocra Way of Mercy Monk 3 0 1338
Nathaniel Widdlebuck
Mark
Warforged Totem Warrior Barbarian 4 0 2913
Ashley the_distracted_druid
Éabha
Stitched College of Creation Bard 3 0 900
Duly dulycore
D'eux Cliffhanger
Satyr Knowledge Domain Cleric 3 0 900
Carlos blipblobb
Caelum Vesper
Shadar-Kai Elf Wizard / Warlock 3 0 900
Satch Chef Bananas
Ovurmines
Minotaur Way of the Open Hand Monk 3 0 900
Deceased/Inactive Player Characters
Player Username Character Race Class/Subclass Lvl Status Cause of Death
Satch Chef Bananas
Jim Stacy
Human Soul Knife Rogue 4 Dead Taken by Mother
Jean-Pierre T JePaPix
Ratchet
Copper Dragonborn Artillerist Artificer 3 Deceased Killed by a Mutant Crocodile
Lyndsey Lywyn
Tassa Brightfox
Kender Swashbuckler Rogue 4 Missing Taken by Mother
Amal Thaar maldth
Dochás Trus
Human Divine Soul Sorcerer 3 Deceased Bludgeoned to Death by Mushroom
Colin N Common-Weirdo
Nester Spitemore
Halfling Artificer Artillerist 4 Deceased Slain by Draculadon
Syameal Syameal
Lowkey
Changeling Wild Magic Sorcerer 4 Deceased Killed by Wild Magic
Alexander K Ark Reaction
Hermes Purrnes
Swiftstride Shifter 3 Rogue/1 Monk 4 Deceased Killed by Dinosaur
Talia S Warden
Sabbatical
Fierna Tiefling Knowledge Domain Cleric 6 Deceased Returned to Hell
Syamael Syameal
Ainz Kageno
Variant Human Assassin Rogue 3 Deceased Torn Apart
Mercedes C JaeltheJust
Redemption Core
Glasya Tiefling Drakewarden Ranger 6 Deceased Slain by Jim Stacy
Keller M K-dawg12
Sneeze
Kobold Path of the Beast Barbarian 5 Deceased Slain by Jim Stacy
Jake L Jakel
Sir Yewvane Eedryll
Eladrin Valor Bard/Paladin 6 Retired Became the new Green Knight
Julia 1 lunadix
Kompi
Kobold Clonomancer Sorcerer 4 Missing Lost in the Wilds
Jonathan R JonTheTeach
Commando Reconnaissance Unit Lambda
Warforged Sun Soul Monk 7 Missing Taken by Mother
Margarita mikroeinaitomatisou
Helli Aliosh
Tiefling Light Domain Cleric 5 Retired -
Eric O mAce
Felix Francis Fitzgerald
Warforged College of Eloquence Bard 5 Retired -
Jesse Dubin j.s.dubin
Nātchko the Third
Earth Genasi Circle of Stars Druid 3 Retired -
Ari gardenvarietyfae
Obsidian
Earth Genasi Hexblade Warlock 5 Retired -
Trey Wizler
Frankie
Warforged Scout Rogue 4 Retired -
Jam Wright Jam Knows
Joylee (Jo) Seraphim-Belphegor
Human Twilight Domain Cleric 4 Retired -
Kyle Staulwart
Dothand Raki
Air Genasi Tempest Domain Cleric 3 Retired -
Satch Chef Bananas
Millar
Variant Human Bladesigning Wizard 4 Retired -
Ben Bencryption
Zimper
Nilbog Wild Magic Sorcerer 4 Retired -
Heather raindrops_on_roses
Aine
Autumn Eladrin Circle of the Moon Druid 3 Retired -
Jason P Jpagegala
Kamacuras
Thri-Kreen Path of the Beast Barbarian 3 Retired -
Hailey TheBroken
Cinder Ashtalon
Owlin Artificer Artillerist 3 Retired -
Kris kao
Rhea Vav
Half-Orc Life Domain Cleric 4 Retired -
Scott scott topic
Acorn
Kenku Oath of the Ancients Paladin 3 Retired -
Stephen S Eromanoops6
Rheinhold Azurine
Dragonborn Circle of the Mist Druid (Circle of Spores) 5 Retired -
Alexander K Ark Reaction
Timothar Marek
Variant Human Order of Scribes Wizard 3 Retired -
Hel Horrors Unlimited
Fchlya 80
Illithid Warforged Armorer Artificer 4 Retired -
Lyndsey Lywyn
Bellix Braveheart
Variant Human College of Lore Bard 4 Retired -
Jean-Pierre T JePaPix
Nix
Copper Dragonborn Armorer Artificer 5 Retired -
Andy H andyhag
Deralickt Dadwarf
Dwarf Twilight Domain Cleric 5 Retired -
Joe Gonzo Takenotez18
Tinkerton Tinklebottom
Rock Gnome Armorer Artificer 4 Retired -
Spencer Penzeer2
Winter
Tabaxi Way of the Kensei Monk 4 Retired -
Nathan Bergfelt nathanielbergland
Billium Teddly
Half-Elf College of Lore Bard 3 Retired -
Amal 1 maldth
Radion The Forged
Warforged Path of Wild Magic Barbarian 7 Retired Left to journey with their sister Daena
Amal 2 maldth
Ahriman Zestari
Astral Elf Peace Domain Cleric 5 Retired Left to journey with their daughter Daena
Nik tak231
Heli Moltenshield
Fire Genasi Battlesmith Artificer 8 Retired Left to establish their own workshop
Nin SilentDarknes
Marion Ette
